Sussex Squash Rackets Association
Online League Management System 2008/2009
League Rules
Mens Section

[Main]
 

Greenaway Residential - House purchases, sales and lettings in Crawley, Gatwick and surrounding areas

Player Statistics - ES Grading
info at bottom of page

Total Results records = 814, Number included in Stats. = 814

Please select your Club and press 'Enter'

ES Grading Ranking
Prototype Ranking
PlayerName
Club Ranking
Matches Played
Matches Won
Matches Lost
Initial ES Grading Points
Current ES Grading Points
Gain/Loss
1 2 Ben Hutton Corals 0 1312135003625125
2 7 Ollie Pett Horsham 0 6603500358080
3 3 Neil Frankland Horsham 0 131213500358080
4 4 Dave Mann Corals 0 101003500356565
5 6 Robert Downer Chichester R and FC 0 6513500354040
6 11 Brandon Hanley Middleton 0 13943500352525
7 93 Phil Nightingale Corals 0 3213500352020
8 9 Mike Harris Corals 0 651350035055
9 623 Chris Hammond Crowborough 0 101350035000
10 16 Matt Holland Chichester R and FC 0 321350035000
11 41 Clint Jewer Middleton 0 110350035000
12 21 Greg Pearman Horsham 0 431350035000
13 25 Gavin Darnell Copthorne Squash Club 0 330350035000
14 29 Dan Clark Corals 0 65135003490-10
15 59 Jamie Matthews Corals 0 85335003485-15
16 70 Steve Wall Chichester R and FC 0 43135003485-15
17 302 Aaron Bull Cooden 0 31235003480-20
18 253 Ryan Jewer Middleton 0 10135003470-30
19 5 Vince Lawrence Horsham 0 1210235003470-30
20 320 Tim Vail Middleton 0 20235003460-40
21 27 Steve McLoughlin Chichester R and FC 0 96335003455-45
22 14 James Norman Horsham 0 139435003455-45
23 416 Toby Mortimer Copthorne Squash Club 0 41335003450-50
24 613 Naomi Duthie Crowborough 0 20235003450-50
25 61 Alex Phillips Middleton 0 63335003420-80
26 134 Chris Lock Chichester R and FC 0 32135003420-80
27 194 Mike Phillips Chichester R and FC 0 21135003420-80
28 258 Matt Fernandez Middleton 0 10135003420-80
29 83 Dave Martell Copthorne Squash Club 0 65135003420-80
30 15 Rachel Willmott Horsham 0 107335003410-90
31 514 Paul Taylor Copthorne Squash Club 0 20235003410-90
32 464 Tom Hall Crowborough 0 30335003400-100
33 164 Colin Bangay Crowborough 0 62435003385-115
34 394 Matt Ellicott Middleton 0 51435003375-125
35 186 Andrew Quinn Dunnings S and RC 0 102835003355-145
36 1 Peter Flint Corals 0 2020026003345745
37 144 Simon Randall Chichester R and FC 0 93635003345-155
38 215 John Millard Copthorne Squash Club 0 62435003340-160
39 18 Julian Bidlake Horsham 0 75235003340-160
40 53 Alex Mayle Copthorne Squash Club 0 146835003320-180
41 348 Matt Hewitt Corals 0 41335003260-240
42 99 Dean Newberry Copthorne Squash Club 0 135835003260-240
43 116 Alex Crouch Crowborough 0 113830003205205
44 19 Charles Fuente Middleton 0 108230003175175
45 239 Chris Newton Dunnings S and RC 0 113830003165165
46 49 Neil Priddy Cooden 0 136730003165165
47 24 Sean Welch David Lloyd 0 1110130003165165
48 57 Christy Pearce Corals 0 1311230003160160
49 10 Nick Smith Chichester R and FC 0 2215730003160160
50 300 Paul Wykes Chichester R and FC 0 93635003150-350
51 111 Steve Wykes Chichester R and FC 0 83530003150150
52 68 Isaac Bull Cooden 0 115630003145145
53 81 Mark Massey West Worthing 4 129330003135135
54 48 Aaron Parkins David Lloyd 0 129330003125125
55 30 Ben Turner Dolphin 0 1312130003120120
56 117 Peter Kuller West Worthing 1 22030003115115
57 63 Chris Bladen Brighton 0 139430003115115
58 88 Adam Bunn West Worthing 2 139430003110110
59 22 Mike Royston Corals 0 119230003110110
60 12 Martin Davey Crowborough 0 11030003100100
61 33 Ian Creelman Dunnings S and RC 0 138526003090490
62 8 Ryan Whitely Corals 0 10913000309090
63 94 Jonny Powell Crowborough 0 11383000307070
64 43 Chris Markham Dolphin 0 181263000307070
65 67 Toby Edwards David Lloyd 0 8713000306060
66 96 Hadley Neale Crowborough 0 8443000305555
67 37 Simon F Tunley University Squash 0 131213000304040
68 301 Giles Cowdell Dunnings S and RC 0 13583000303030
69 89 Patrick Spencer Corals 0 3303000302020
70 122 Richard Rogers Middleton 0 8623000302020
71 195 Ben Hansford Middleton 0 1103000302020
72 102 Chris Bartley Middleton 0 3213000301515
73 268 Simon Smith David Lloyd 0 9543000301515
74 50 Hamish Forbes Crowborough 0 110300030055
75 38 Matt Wagg Dunnings S and RC 0 110300030055
76 279 Philip Ayton Brighton 0 1046300030000
77 13 Ross Bryant Brighton Rackets 0 1414026002990390
78 163 James Sweeney West Worthing 3 105530002990-10
79 174 Mark Hoare Middleton 0 103730002985-15
80 60 Stephen Duffett Dolphin 0 1210230002985-15
81 632 Keith Stretton David Lloyd 0 10130002980-20
82 230 Mark Clare Dunnings S and RC 0 123930002975-25
83 536 Tim McIlwain Chichester R and FC 0 1211135002975-525
84 184 Miles Davy Chichester R and FC 0 135830002955-45
85 151 Steve Burge David Lloyd 0 74330002950-50
86 624 Trevor Edkins David Lloyd 0 40430002950-50
87 570 Steve Bowes Cooden 0 10130002950-50
88 85 Neale Austin Dolphin 0 148630002950-50
89 17 Nolan Reeve Corals 0 98126002940340
90 271 Jonathan Potts Chichester R and FC 0 134930002940-60
91 56 Daniel Burnhardt Middleton 0 108230002935-65
92 389 Laurence Boss Brighton 0 61530002935-65
93 459 Tony Cleary Brighton 0 61530002925-75
94 516 Lawrence Hall Dunnings S and RC 0 20230002920-80
95 662 Ian Davis David Lloyd 0 10130002920-80
96 433 Peter Browning Dolphin 0 81730002915-85
97 161 Matt Pelling Brighton 0 137630002910-90
98 28 Camron Malik Copthorne Squash Club 0 169726002905305
99 140 Chris Edwards Chichester R and FC 0 128426002900300
100 641 Pete Woods David Lloyd 0 20230002900-100
101 39 Matthew Clark Dolphin 0 1714330002890-110
102 283 Colin Conway West Worthing 5 94530002880-120
103 179 Gavin Terry University Squash 0 116530002880-120
104 104 John Gouldby Brighton 0 159630002880-120
105 252 Neal Smith Chichester R and FC 0 106430002875-125
106 486 Ian Graham Chichester R and FC 0 71630002875-125
107 185 Martin Walsh Corals 0 94530002875-125
108 47 Andy Birch Corals 0 1110126002865265
109 549 Kevin Higginson Cooden 0 1001030002865-135
110 119 Richard Jackson Crowborough 0 1881030002860-140
111 145 Richard Cook University Squash 0 117430002845-155
112 647 Kevin Lowrie David Lloyd 0 20230002840-160
113 246 Paul Elliott Middleton 0 73430002840-160
114 576 Aidan Murray Brighton 0 20230002840-160
115 103 Pete Mahon Dolphin 0 1410426002835235
116 177 Dave Bowen Brighton 0 95430002835-165
117 575 James Norman Dunnings S and RC 0 30330002830-170
118 31 Peter Nelson Corals 0 2116526002830230
119 36 Piers Thornton Brighton Rackets 0 1714326002825225
120 280 Ross Maconachie Middleton 0 63330002820-180
121 58 Graham Manser West Worthing 6 1611530002815-185
122 44 Andrew Darnell Copthorne Squash Club 0 2012826002815215
123 52 Alison Waters Dolphin 0 33026002810210
124 40 Simon Breivik Corals 0 1412226002805205
125 580 Noel Poncellet Weald 0 1501535002795-705
126 65 Andrew Murphy Dunnings S and RC 0 74326002790190
127 92 Mike Jourdain Dolphin 0 1910926002790190
128 90 James Bird Brighton Rackets 0 1510526002780180
129 231 Lewis Strudwick Chichester R and FC 0 95426002755155
130 172 Nick McGuigan Corals 0 97224002755355
131 152 Tom Westerman Cooden 0 1771026002755155
132 54 Alan Hyde Brighton Rackets 0 1412226002750150
133 449 Robyn Monaghan University Squash 0 72530002745-255
134 35 John Jones Copthorne Squash Club 0 1914526002745145
135 250 Mike Matthews Cooden 0 1521330002740-260
136 298 Hanah Wright-Davies Chichester R and FC 0 105526002735135
137 213 Harry Gildersleeve University Squash 0 179830002735-265
138 313 Nigel Warr Chichester R and FC 0 32126002735135
139 263 Steve Porter Bognor 0 116524002730330
140 128 Sid Austin Cooden 0 1710726002725125
141 306 Steve Marshall Brighton 0 104630002725-275
142 91 Paul Rider Copthorne Squash Club 0 1110126002725125
143 278 Ingo Graham Corals 0 53226002720120
144 100 Ben Dale Crowborough 0 2113826002720120
145 349 Dan Seymour Brighton 0 102830002720-280
146 20 Dan Foden Dolphin 0 2317622002715515
147 71 Matt Hansford Middleton 0 22026002715115
148 139 Greg Sawyer West Worthing 7 148624002715315
149 42 Andy Eggleton Dolphin 0 1412226002715115
150 84 John Langworthy Crowborough 0 98126002705105
151 487 Phil Stoneham Corals 0 21126002700100
152 109 Joe Ales Copthorne Squash Club 0 151052600269595
153 23 Stuart Allcock Corals 0 2117420002695695
154 107 Will Jones Brighton Rackets 0 161062600269595
155 218 John Petts Brighton Rackets 0 7432600269090
156 46 David Quaid Midhurst 0 121202600269090
157 130 Ohid Yaqub University Squash 0 159630002685-315
158 208 Neil Cooper Dunnings S and RC 0 1610624002675275
159 131 Julian Drage Dolphin 0 191092600267070
160 289 Tony Howes Dunnings S and RC 0 13582600266565
161 69 Tony Humberstone Midhurst 0 1915424002655255
162 55 Neil Bradshaw Crowborough 0 119224002655255
163 64 David Dorrington Crowborough 0 2311122600265050
164 255 Richard Jones Copthorne Squash Club 0 11562600264545
165 32 Joe Seaman Middleton 0 1818024002640240
166 123 Alex Downe Corals 0 1611524002640240
167 483 Julian Greaves Dunnings S and RC 0 11382600263535
168 238 Malcolm Johnson Cooden 0 6332600263535
169 291 Kevin Cheal Brighton Rackets 0 114724002635235
170 26 Willi Boone Lewes 0 1615124002635235
171 307 Kevin Nind Chichester R and FC 0 218132600263030
172 105 Greg Phillips Middleton 0 131032600262525
173 527 Simon Keef Horsham 0 6152600262525
174 381 Tim Norman Dunnings S and RC 0 133102600262525
175 108 Ross Twine Lancing 0 151142600262020
176 371 Adam Amos Copthorne Squash Club 0 3122600262020
177 98 Daren Edgington Crowborough 0 1102600261515
178 51 Kit Pearman Horsham 0 1511424002615215
179 149 Paul Nash Corals 0 1102600261010
180 359 Marc Herriot Dunnings S and RC 0 14212260026055
181 45 Martin Collins-Ballands Middleton 0 2012822002605405
182 492 Mike Link Chichester R and FC 0 202260026000
183 634 Alan Miles Corals 0 101260026000
184 207 Jamie Allday Chichester R and FC 0 1899260026000
185 658 Robin Mcdonald University Squash 0 101260026000
186 147 Terry Williamson Dunnings S and RC 0 1495260026000
187 234 Alex Pett Horsham 0 95424002600200
188 638 Mark Collins Brighton Rackets 0 101260026000
189 616 Andrew Henshaw Chichester R and FC 0 404260026000
190 479 Ewin Haig Chichester R and FC 0 1101126002595-5
191 79 Gary Barnes Copthorne Squash Club 0 1812626002590-10
192 97 Simon Turner Corals 0 1612424002590190
193 101 Paul Mc Donald Lewes 0 1712524002590190
194 66 Kevin Turner Copthorne Squash Club 0 1815324002590190
195 653 Kieran Maartens University Squash 0 10126002585-15
196 312 Chris Whitworth University Squash 0 62426002585-15
197 135 Glen Rhynes Burgess Hill 0 1210224002585185
198 458 Jonny Stewart University Squash 0 51426002580-20
199 78 Andrew Robotham Burgess Hill 0 1310324002580180
200 129 Howard Pont Midhurst 0 1410426002580-20
201 156 Adrian Burt Brighton Rackets 0 1812624002575175
202 220 Pete Berry Brighton Rackets 0 1771024002575175
203 462 Stuart Caterall Horsham 0 31226002575-25
204 86 Laura Wright West Worthing 9 1512324002575175
205 636 Brendan Maartens University Squash 0 20226002570-30
206 121 Rod Johnson Corals 0 119224002570170
207 335 Joe Mack Brighton Rackets 0 1861224002565165
208 82 Alex Over East Grinstead 0 1513224002560160
209 577 Dave Crouch Cooden 0 91826002560-40
210 241 Colin King Copthorne Squash Club 0 127526002555-45
211 170 Roger Bean East Grinstead 0 1410424002550150
212 566 Scott Kennedy Corals 0 10126002550-50
213 74 Nick Gracie-Langrick Dolphin 0 1511422002550350
214 383 Martin Smith Brighton 0 72526002545-55
215 251 Ali Pruden Cooden 0 146826002540-60
216 561 Robert Grange Dunnings S and RC 0 60626002540-60
217 334 Alex Leng Dolphin 0 85324002530130
218 173 Lucy Murphy Dunnings S and RC 0 33024002530130
219 344 Jerry Gunter Dunnings S and RC 0 1541126002525-75
220 373 Andy Holloway Dolphin 0 1541126002520-80
221 568 Luke Harris Cooden 0 61526002520-80
222 321 Keith Waters Corals 0 105524002520120
223 330 Marc Kaya Dolphin 0 1951426002515-85
224 73 Jake Bennet Middleton 0 1613324002515115
225 557 John Reeve Chichester R and FC 0 102826002515-85
226 227 Martyn Harris Brighton Rackets 0 75224002505105
227 62 Nathan Miller Storrington 0 1412222002505305
228 221 Neil Monnery Burgess Hill 0 168824002500100
229 118 Gareth Williams East Grinstead 0 1510524002500100
230 236 Travis Powell Copthorne Squash Club 0 117424002500100
231 176 Ian Wilson Lewes 0 111102400249595
232 160 Ross Barnes Bluecoat Sports Horsham 0 149520002495495
233 77 Harry Moore Middleton 0 101002400249595
234 199 Dan Rowath Corals 0 11832400249595
235 75 Mike Van Der Weyden Storrington 0 1614222002495295
236 76 Chris Mason Horsham 0 231582400249090
237 265 Phil Stacey Littlehampton 0 14952400249090
238 34 Annabel Collins-Ballands Middleton 0 2018222002490290
239 363 Steve Enfield Bognor 0 12482400248585
240 385 Chris Beechy Cooden 0 134926002485-115
241 203 Jon Boyfield Lewes 0 9722400248585
242 317 Simon Barker Midhurst 0 74326002485-115
243 133 Matt Clarke Arun 0 131032400248080
244 205 Ian Blake Corals 0 181172400248080
245 395 Paul Forbes Weald 0 143112400248080
246 113 Jonathan Wright Midhurst 0 1610626002480-120
247 124 Neil Davey Dunnings S and RC 0 1813522002475275
248 154 Ashley Squires Littlehampton 0 161152400247575
249 447 Roger Hainsworth Horsham 0 7252400247575
250 112 Ross Sutton Lewes 0 4402400247070
251 435 Paul Reeves Dunnings S and RC 0 7432400247070
252 378 Phil R Nash Bluecoat Sports Horsham 0 3122400247070
253 366 Simon Mill Dunnings S and RC 0 133102400246565
254 132 Giles Holbrook Corals 0 8712400246565
255 354 Paul Davey Corals 0 5322400246565
256 162 Chris Williams Brighton 0 2411132400246565
257 245 Simon Murphy East Grinstead 0 3302400246060
258 167 Nigel Manvell Corals 0 169722002460260
259 305 Fred Possegger Lewes 0 4312400246060
260 267 Richard Ballantyne Brighton 0 5412400246060
261 158 Mark Millard Arun 0 10822400246060
262 142 Arran Morris West Worthing 8 6512400246060
263 198 Graham Barnes Horsham 0 13852400246060
264 138 John Whiley Cooden 0 191362400245555
265 295 Josh Wilson Lewes 0 4402400245555
266 423 Andy Parker Brighton Rackets 0 1421226002455-145
267 183 Fraser Williams Brighton 0 198112400245555
268 417 Steve Cass Crowborough 0 94526002450-150
269 153 Tom Kelly Crowborough 0 239142400245050
270 126 Jacob Osbourne West Worthing 16 5502400245050
271 181 Ben Holding Horsham 0 16972400245050
272 357 Steve Connell Cooden 0 9452400244545
273 565 Bob Brimfield Weald 0 4132400244545
274 114 Alex Fuller Chichester R and FC 0 1110122002445245
275 146 Sam Butler Copthorne Squash Club 0 2202400244040
276 168 Patrick Williams East Grinstead 0 2202400244040
277 200 John Devereux Burgess Hill 0 7522400244040
278 413 Neil Emery Dunnings S and RC 0 8352400243535
279 256 Dave Jump Weald 0 165112400243535
280 429 Mark Stanton Brighton Rackets 0 7342400243535
281 275 Dominic L Williams East Grinstead 0 16882400243535
282 346 Alex O Dell Dunnings S and RC 0 8442400243030
283 125 Andrew Bishop Chichester R and FC 0 23111226002420-180
284 428 Conrad Thompson Weald 0 12392400242020
285 343 Chris Simmons East Grinstead 0 5322400242020
286 222 Tim Burton Middleton 0 2202400242020
287 590 Dan Maycock Cooden 0 4132400242020
288 314 Paul Millman Crowborough 0 3212400242020
289 159 William Warren West Worthing 0 1102400242020
290 328 Simon Wadeson West Worthing 10 8442400242020
291 115 Mark Phillips Middleton 0 1913626002415-185
292 517 Mark Ralley Cooden 0 6242400241515
293 439 Richard Turner Corals 0 5232400241515
294 316 Nick Holmes Crowborough 0 6332400241515
295 72 Paul Fairminer Midhurst 0 2217522002415215
296 418 Martin Reuter Dunnings S and RC 0 11562400241515
297 211 Paddy Butler Lewes 0 141132400241010
298 376 Bruce Potts Corals 0 5232400241010
299 136 Andrew Homer Chichester R and FC 0 2214822002410210
300 327 Tony Sampson Dunnings S and RC 0 321240024055
301 296 Ted Maybank Corals 0 321240024055
302 233 Paul Vincent Middleton 0 110240024055
303 399 Magnus Cohen Dolphin 0 211240024055
304 460 Bob Birch Horsham 0 211240024055
305 633 Richard Hamlin Bluecoat Sports Horsham 0 101240024000
306 640 John Eaton Corals 0 101240024000
307 187 Graham Bartley Middleton 0 110240024000
308 319 Kevin Taylor Horsham 0 211240024000
309 244 Andrew Nicholson Corals 0 431240024000
310 226 Rob Wood Lewes 0 126624002395-5
311 191 Kevin Boyle Horsham 0 23111222002395195
312 550 David Mahon Dolphin 0 82622002390190
313 224 Rick Maughan Corals 0 168824002390-10
314 192 Richard Harris West Worthing 11 179824002390-10
315 643 Dave Cracroft Weald 0 20224002390-10
316 369 Shah Uddin Copthorne Squash Club 0 42224002390-10
317 141 Darren Newberry Copthorne Squash Club 0 1412222002390190
318 273 Mike Possegger Lewes 0 126624002390-10
319 659 Rod Everett Bognor 0 10124002385-15
320 668 Ben Cranfield Horsham 0 10124002385-15
321 625 Steve Boyes Dolphin 0 20224002385-15
322 562 Paul Geall Bognor 0 31224002385-15
323 666 Phillip James Corals 0 10124002385-15
324 336 Jay Baltruschat Cooden 0 1761124002385-15
325 387 Tony Charman Weald 0 31224002385-15
326 508 Bryany Johnson Horsham 0 10124002385-15
327 235 Vince Lee West Worthing 17 65122002385185
328 284 Duncan Davidson Horsham 0 125724002385-15
329 645 Ben Trinick Dolphin 0 10124002385-15
330 408 David Craver Lewes 0 62424002380-20
331 507 Peter May Cooden 0 82624002380-20
332 402 . Basker Copthorne Squash Club 0 93624002380-20
333 87 Martin Edgar Crowborough 0 1313022002380180
334 522 Steve Lees Horsham 0 31224002380-20
335 223 David Hutchins Bluecoat Sports Horsham 0 189920002375375
336 287 Cameron Western Dunnings S and RC 0 53222002375175
337 120 Alex Dawson Dolphin 0 1614220002375375
338 542 Andrew J Eade Burgess Hill 0 20224002370-30
339 544 Barry Sutherland Lewes 0 10124002370-30
340 617 Tony Cross Cooden 0 20224002370-30
341 495 Bob Wagg Dunnings S and RC 0 41324002370-30
342 382 Howell Jones Copthorne Squash Club 0 42224002370-30
343 396 Chris Elliott Corals 0 62424002365-35
344 143 Paul Ralley Cooden 0 1810824002365-35
345 201 Dave Clarke West Worthing 15 2113822002365165
346 254 Richard Finley Crowborough 0 106422002365165
347 157 Mick Carter Littlehampton 0 119222002365165
348 106 Steve Mind Copthorne Squash Club 0 1611520002360360
349 308 Neil Hunter Crowborough 0 2151624002360-40
350 210 Mark Wheeler Weald 0 2011922002360160
351 455 Tim Pavlovic Horsham 0 52324002355-45
352 212 Phil Agar Copthorne Squash Club 0 98122002355155
353 356 Ben Wibaut Midhurst 0 145926002350-250
354 513 Mark Stearman Lancing 0 1221026002350-250
355 679 Phillip Tapping Arun 0 10124002350-50
356 204 Ian Chance Horsham 0 2191224002350-50
357 595 Julian Bridgman Bluecoat Sports Horsham 0 10124002350-50
358 587 John Carey Dolphin 0 61526002340-260
359 635 Graham Voss Cooden 0 30324002340-60
360 188 Sally Powell Crowborough 0 119222002340140
361 338 Gary Moore Corals 0 147722002335135
362 368 Jeff Morris Dunnings S and RC 0 1651124002335-65
363 350 Richard Godfrey Chichester R and FC 0 1761126002335-265
364 274 Marcus Leake Bluecoat Sports Horsham 0 146820002330330
365 529 Colin Flack Copthorne Squash Club 0 51424002330-70
366 498 Ray Thompson Dunnings S and RC 0 1221024002330-70
367 80 Thomas Blake Corals 0 1614220002330330
368 374 Peter Boyce Dolphin 0 103722002330130
369 178 Mick Greenway Lancing 0 1911822002325125
370 272 Ryan Buck Storrington 0 148622002325125
371 209 Chris Frith Brighton 0 22111122002325125
372 137 Paul Credland Crowborough 0 1512322002325125
373 196 Ben Browning Chichester R and FC 0 1610622002320120
374 110 Patric Colvin Middleton 0 87120002320320
375 95 David Stanley Bluecoat Sports Horsham 0 1914520002320320
376 249 Stewart Wilkie Dolphin 0 33022002320120
377 541 Stuart North Dunnings S and RC 0 81724002320-80
378 589 Ben Nicholl Horsham 0 30324002320-80
379 582 Richard Stacey Littlehampton 0 41324002320-80
380 193 Callum McDonald Chichester R and FC 0 77022002320120
381 622 Marty Fuller West Worthing 14 20224002320-80
382 440 Daren Cross Burgess Hill 0 1641224002315-85
383 127 Martin Fallows Arun 0 2215720002315315
384 148 David Beecroft Weald 0 1612422002315115
385 189 Dave Fuente Arun 0 65122002315115
386 240 Chris Spedding Middleton 0 169726002315-285
387 463 Mark Davis Dunnings S and RC 0 134924002315-85
388 202 Simon Rowland West Worthing 12 138522002315115
389 535 Clive Turner Dolphin 0 62422002310110
390 285 Jim Gowans Weald 0 137622002310110
391 377 David Usher Midhurst 0 1551026002310-290
392 631 Becky Holmes Crowborough 0 30324002305-95
393 421 Peter Powell Horsham 0 1651124002305-95
394 660 Tim Prince Middleton 0 20224002305-95
395 365 Ian Watkins West Worthing 19 95422002305105
396 593 Nigel Medhurst Dolphin 0 40424002305-95
397 304 John Powell Crowborough 0 116522002300100
398 165 Sarah Naish Weald 0 1911822002300100
399 270 Jade Weston Brighton 0 149522002300100
400 518 Tony Dellow Burgess Hill 0 61524002295-105
401 509 Steve Carruthers Bognor 0 1831524002295-105
402 180 Tony Fiveash Bluecoat Sports Horsham 0 179820002295295
403 248 Gary Blackman Corals 0 2010102200229595
404 553 Paul Butcher Bognor 0 1511424002295-105
405 610 Graham North Arun 0 30324002290-110
406 380 Dominic Campbell Burgess Hill 0 1751224002290-110
407 519 Mike Tonge Crowborough 0 1521324002290-110
408 453 Daniel Amos Copthorne Squash Club 0 62424002290-110
409 361 Mario Ponterosso Arun 0 1661024002285-115
410 340 Stuart Noakes Corals 0 94524002285-115
411 324 Chris Fairchild Copthorne Squash Club 0 9632200228585
412 171 Kevin Crosby Lancing 0 191272200228080
413 190 Adam Standing Brighton 0 161062200228080
414 405 Phil Wood Littlehampton 0 156924002275-125
415 228 Matt Hine Chichester R and FC 0 3302200227575
416 351 Richard Reynolds Horsham 0 6332200227070
417 437 Andy Hanson Bognor 0 1102200227070
418 352 Kevin Barden Brighton 0 1441024002270-130
419 266 Dave Bridgeman Littlehampton 0 15962200227070
420 303 Craig Parker Brighton Rackets 0 12752200227070
421 166 Piers Chadwick Bluecoat Sports Horsham 0 1211120002265265
422 397 Colin Buck Storrington 0 166102200226565
423 619 Roger Tippen Dunnings S and RC 0 50524002265-135
424 503 Dan Kelly Storrington 0 3122200226060
425 436 Piers Merrett Corals 0 6332200226060
426 342 Trevor Morgan Weald 0 16792200226060
427 491 Pat Jones Bognor 0 9272200225555
428 564 Nicola Cowdell Dunnings S and RC 0 2112200225555
429 293 Rob Mitchell Dolphin 0 7342200225555
430 277 Luke Allen Bognor 0 227152200225555
431 322 Gary Hicks Corals 0 22111120002255255
432 281 Bob Perry West Worthing 24 4312200225555
433 448 Michael Holding Horsham 0 145924002255-145
434 232 David Richardson Chichester R and FC 0 118320002255255
435 358 David Lowe Chichester R and FC 0 9452200225050
436 627 Peter Croft East Grinstead 0 71624002250-150
437 444 Ivan Leng Dolphin 0 153122200225050
438 446 Mark Newson Corals 0 52324002250-150
439 414 Paul Donovan Brighton Rackets 0 5322200225050
440 259 Jonathan Smith Midhurst 0 199102200225050
441 150 Dean Kent Bluecoat Sports Horsham 0 1512320002250250
442 476 Katie Hanley Middleton 0 4222200224545
443 379 Richard Mayle Copthorne Squash Club 0 8442200224545
444 206 Peter Stimpson Corals 0 141042200224545
445 370 Mark Chatfield Dolphin 0 135820002240240
446 337 Crail Low Chichester R and FC 0 176112200224040
447 406 Ian Haynes Chichester R and FC 0 1102200224040
448 341 John Keene Horsham 0 4222200224040
449 323 Toby Burton Dunnings S and RC 0 186122200224040
450 461 Josh Bennett Bognor 0 6332200223535
451 419 Pete Bedwell Brighton Rackets 0 7252200223535
452 214 Toby Dawson Dolphin 0 218132200223535
453 471 Bob Collins Dunnings S and RC 0 1631324002235-165
454 401 Jack Baverstock Chichester R and FC 0 9452200223535
455 425 Micheal Standring Storrington 0 3212200223030
456 505 Jonathon Lowe Chichester R and FC 0 4132200223030
457 391 Andy Norris East Grinstead 0 146820002230230
458 594 Stuart Sterling Dunnings S and RC 0 1001024002230-170
459 415 Mike Pattinson Corals 0 9362200223030
460 467 Mike Yung-Hok Arun 0 1431124002225-175
461 326 Simon Rowe Corals 0 7432200222525
462 427 Richard Cooke Storrington 0 11382200222525
463 360 Nick Bunn West Worthing 20 145924002225-175
464 390 Alex Sava Corals 0 1102200222020
465 262 Dan Page Midhurst 0 2011920002220220
466 311 Pete Russell Brighton 0 2261624002220-180
467 345 Richard Hannah Horsham 0 155102200221515
468 537 Jes Kainth Corals 0 4222200221515
469 422 Steve Bowers Horsham 0 14592200221515
470 454 Tom Knight Brighton Rackets 0 5232200221515
471 367 Andrew Elliott Weald 0 3212200221010
472 404 Les Lane Horsham 0 114724002210-190
473 339 Paul Flood Corals 0 624220022055
474 442 Mike Crisp Weald 0 63320002205205
475 452 Andrew Spratt Dunnings S and RC 0 422220022055
476 443 Mike Bush Lancing 0 17314220022000
477 672 Brian Thompson Bognor 0 101220022000
478 649 Tony Ingham Bognor 0 202220022000
479 655 Ken Norman Bognor 0 101220022000
480 644 Iain Downe Corals 0 101220022000
481 175 Peter Trenholme Corals 0 110220022000
482 551 Peter Morgan Weald 0 101220022000
483 420 Doug Barr Dunnings S and RC 0 1046220022000
484 264 Richard Flint Crowborough 0 1881020002200200
485 468 Gary Kershaw Storrington 0 1037220022000
486 675 Russell Cooper Storrington 0 101220022000
487 615 Kevan Nicholson Dolphin 0 303220022000
488 242 Jason McCarthy Crowborough 0 107320002195195
489 217 Peter Dawson Bluecoat Sports Horsham 0 158720002195195
490 375 Derek Burston Corals 0 136722002195-5
491 353 Alistair Gourlay Brighton 0 1761122002195-5
492 438 Ron Conacher Dunnings S and RC 0 62422002195-5
493 469 Simon Currid Dunnings S and RC 0 52322002195-5
494 512 Mick Sheeran Dunnings S and RC 0 123924002195-205
495 466 Chris Hopper Brighton Rackets 0 21122002195-5
496 286 Miles Jenkins Chichester R and FC 0 147720002190190
497 182 Rob Bond Middleton 0 139420002190190
498 386 Pete Williams West Worthing 21 104622002190-10
499 572 Nigel Barnett Horsham 0 71624002190-210
500 598 Alan Swann Dunnings S and RC 0 10122002190-10
501 412 Paul Edwards Horsham 0 116520002190190
502 670 Peter Newnham Weald 0 10122002190-10
503 482 Mark Simpson Littlehampton 0 52322002190-10
504 676 Dan Berkley Storrington 0 10122002185-15
505 639 Graham Fisher Chichester R and FC 0 10122002185-15
506 654 Chris Denyer Bognor 0 10122002185-15
507 664 Colin Tulley Dunnings S and RC 0 20222002185-15
508 597 Peter Cross Dunnings S and RC 0 20222002185-15
509 526 Adam Brock Crowborough 0 10122002185-15
510 310 Will Jennings West Worthing 27 96320002185185
511 592 Suzanne Harlow Brighton Rackets 0 10122002185-15
512 606 Pete Trenholme Brighton Rackets 0 10122002185-15
513 596 Neil Whittaker Dunnings S and RC 0 10122002185-15
514 601 Ian Swalwell West Worthing 36 10122002185-15
515 430 Peter Higgins West Worthing 33 42222002185-15
516 656 Jon Nicoll Brighton Rackets 0 10122002185-15
517 581 Simon Hill Dunnings S and RC 0 20222002185-15
518 652 Dewi Banks Storrington 0 20222002185-15
519 678 Brandon Barnham Storrington 0 10122002185-15
520 496 Michael Ferris Dunnings S and RC 0 72522002180-20
521 282 Phil Klimek Bluecoat Sports Horsham 0 106420002180180
