Sussex Squash Rackets Association
Online League Management System 2008/2009
League Rules
Mens Section

[Main]
 

Build your own PC from scratch. All parts and tools supplied.

Player Statistics - Prototype Each player gets a 'static' ranking points value based on a match result. 3-0 - 27-0 would give the maximum of 50 points to 0. The closest possible match (3-2 - 9-10, 9-10, 10-9, 10-9, 10-9) would give the winner 27 points and the loser 23 points. Everything else falls more or less pro-rata in between. 

On top of this you get an allowance depending on the level you are playing at for the match (this is based on the division/string, not the actual opposition). So the 1st string in the Premier or top division gets the most and the last string in the lowest division gets the least. This is what has been adjusted to give a fairly even spread. Obviously then if you play at different levels in different matches then this is taken into account. 

This is then averaged out over the number of matches played and you then get an allowance added for the number of matches played, this basically works out that if you play every match possible in a season you get a factor of 1.3.
New ** Click here for an analysis based on the ES Grading System

Total Results records = 666, Number included in Stats. = 666

Please select your Club and press 'Enter'

League Ranking
PlayerName
Club Ranking
Matches Played
Matches Won
Games Won
Games Lost
Points Won
Points Lost
Average Standard
Adjusted Average Ranking Points
1 Peter Flint Corals 0 20206045611972.9970.90
2 Ben Hutton Corals 0 13123743601602.1667.42
3 Neil Frankland Horsham 0 13123863722002.1366.25
4 Dave Mann Corals 0 101030103142042.2554.42
5 Vince Lawrence Horsham 0 121031123052232.3552.64
6 Robert Downer Chichester R and FC 0 65164160962.1651.50
7 Ollie Pett Horsham 0 661861891282.1050.37
8 Ryan Whitely Corals 0 1092872951543.1449.40
9 Mike Harris Corals 0 65174169992.6548.71
10 Nick Smith Chichester R and FC 0 221551335805213.4648.70
11 Brandon Hanley Middleton 0 13931224213342.1648.50
12 Martin Davey Crowborough 0 113027132.4048.46
13 Ross Bryant Brighton Rackets 0 14144223901015.1047.55
14 James Norman Horsham 0 13930203613092.2647.36
15 Rachel Willmott Horsham 0 10722112471802.4046.54
16 Matt Holland Chichester R and FC 0 328386682.1045.84
17 Nolan Reeve Corals 0 982452411143.7045.53
18 Julian Bidlake Horsham 0 751861901283.2445.49
19 Charles Fuente Middleton 0 1082672611543.7345.43
20 Dan Foden Dolphin 0 231759266594215.1845.17
21 Greg Pearman Horsham 0 439394542.2244.89
22 Mike Royston Corals 0 1192993071963.8744.38
23 Stuart Allcock Corals 0 211757175803615.8544.15
24 Sean Welch David Lloyd 0 11103052871314.2044.10
25 Gavin Darnell Copthorne Squash Club 0 339294732.5044.10
26 Willi Boone Lewes 0 16154754501506.1843.72
27 Steve McLoughlin Chichester R and FC 0 9618111931712.2043.71
28 Camron Malik Copthorne Squash Club 0 16932263893672.8843.48
29 Dan Clark Corals 0 651541601002.9842.95
30 Ben Turner Dolphin 0 131238114082684.4042.93
31 Peter Nelson Corals 0 211654276114204.9042.88
32 Joe Seaman Middleton 0 18185445072007.1442.74
33 Ian Creelman Dunnings S and RC 0 13825213213092.2742.63
34 Annabel Collins-Ballands Middleton 0 201856135693266.6141.77
35 John Jones Copthorne Squash Club 0 191443184473044.9041.54
36 Piers Thornton Brighton Rackets 0 171445154703005.2241.42
37 Simon F Tunley University Squash 0 13123673572065.1041.04
38 Matt Wagg Dunnings S and RC 0 113133192.4041.01
39 Matthew Clark Dolphin 0 171445174723185.3040.23
40 Simon Breivik Corals 0 141236103812065.0840.21
41 Clint Jewer Middleton 0 113132182.5040.18
42 Andy Eggleton Dolphin 0 14123893892385.4939.88
43 Chris Markham Dolphin 0 181241244744064.4339.85
44 Andrew Darnell Copthorne Squash Club 0 201244325284544.3639.49
45 Martin Collins-Ballands Middleton 0 201238325064264.2239.46
46 David Quaid Midhurst 0 12123643531506.1839.36
47 Andy Birch Corals 0 11103173161854.9739.33
48 Aaron Parkins David Lloyd 0 12929133232074.1039.20
49 Neil Priddy Cooden 0 13622262773112.1039.01
50 Hamish Forbes Crowborough 0 113132302.4039.01
51 Kit Pearman Horsham 0 151136133902675.1938.62
52 Alison Waters Dolphin 0 339186264.1038.59
53 Alex Mayle Copthorne Squash Club 0 14627333914262.1538.55
54 Alan Hyde Brighton Rackets 0 141238133942285.3538.47
55 Neil Bradshaw Crowborough 0 1192892771904.8938.20
56 Daniel Burnhardt Middleton 0 1082492761714.1738.12
57 Christy Pearce Corals 0 131134143762704.5338.09
58 Graham Manser West Worthing 6 161141204383005.4637.74
59 Jamie Matthews Corals 0 8515141811712.1237.51
60 Stephen Duffett Dolphin 0 121032123482314.9337.38
61 Alex Phillips Middleton 0 6312111551462.1337.37
62 Nathan Miller Storrington 0 14123793652206.1037.23
63 Chris Bladen Brighton 0 13932183582894.2537.10
64 David Dorrington Crowborough 0 231146426175754.6937.04
65 Andrew Murphy Dunnings S and RC 0 7414121811642.3237.00
66 Kevin Turner Copthorne Squash Club 0 181548234864015.7236.91
67 Toby Edwards David Lloyd 0 872382431714.3636.80
68 Isaac Bull Cooden 0 11521242813122.1936.73
69 Tony Humberstone Midhurst 0 191551235794456.4336.67
70 Steve Wall Chichester R and FC 0 4396108872.3236.63
71 Matt Hansford Middleton 0 226261343.9036.62
72 Paul Fairminer Midhurst 0 221751225653997.1136.29
73 Jake Bennet Middleton 0 161341114082176.9036.13
74 Nick Gracie-Langrick Dolphin 0 151136174052925.3036.07
75 Mike Van Der Weyden Storrington 0 161443164483106.2336.01
76 Chris Mason Horsham 0 231549345845325.7235.95
77 Harry Moore Middleton 0 1010300271897.6235.79
78 Andrew Robotham Burgess Hill 0 131034103422306.1235.69
79 Gary Barnes Copthorne Squash Club 0 181244224953766.2135.62
80 Thomas Blake Corals 0 161444134572747.3035.51
81 Mark Massey West Worthing 4 12928153122694.2835.50
82 Alex Over East Grinstead 0 151340134072946.3635.41
83 Dave Martell Copthorne Squash Club 0 651661821294.2135.33
84 John Langworthy Crowborough 0 98244233955.7035.33
85 Neale Austin Dolphin 0 14829213512874.2335.23
86 Laura Wright West Worthing 9 151238174212915.7934.91
87 Martin Edgar Crowborough 0 13133994072237.2334.86
88 Adam Bunn West Worthing 2 13928183282914.1334.85
89 Patrick Spencer Corals 0 339184424.8034.75
90 James Bird Brighton Rackets 0 151035214033005.2034.69
91 Paul Rider Copthorne Squash Club 0 111031113392245.6934.67
92 Mike Jourdain Dolphin 0 191041345495045.0834.30
93 Phil Nightingale Corals 0 326585762.1034.30
94 Jonny Powell Crowborough 0 11318262783122.1934.29
95 David Stanley Bluecoat Sports Horsham 0 191446245303936.8034.26
96 Hadley Neale Crowborough 0 8414151902072.3333.93
97 Simon Turner Corals 0 161240224583615.8333.92
98 Daren Edgington Crowborough 0 11302795.1033.85
99 Dean Newberry Copthorne Squash Club 0 13519282693492.2133.79
100 Ben Dale Crowborough 0 211341355165025.2433.64
101 Paul Mc Donald Lewes 0 171241245044026.1133.31
102 Chris Bartley Middleton 0 327483713.2333.30
103 Pete Mahon Dolphin 0 141035233983524.9733.29
104 John Gouldby Brighton 0 15934274233724.6233.19
105 Greg Phillips Middleton 0 131033123612496.4333.15
106 Steve Mind Copthorne Squash Club 0 161140224693566.5332.81
107 Will Jones Brighton Rackets 0 161036244543745.6132.62
108 Ross Twine Lancing 0 151135183873036.1032.59
109 Joe Ales Copthorne Squash Club 0 151034224233715.2032.55
110 Patric Colvin Middleton 0 87214202946.3632.47
111 Steve Wykes Chichester R and FC 0 8312171681782.1732.39
112 Ross Sutton Lewes 0 44121117386.3232.32
113 Jonathan Wright Midhurst 0 161036224163026.2432.24
114 Alex Fuller Chichester R and FC 0 111030103232106.5832.23
115 Mark Phillips Middleton 0 191344204863418.1432.22
116 Alex Crouch Crowborough 0 11316262443182.1032.19
117 Peter Kuller West Worthing 1 226265434.1032.09
118 Gareth Williams East Grinstead 0 151034183573026.1932.02
119 Richard Jackson Crowborough 0 18836354875014.9631.84
120 Alex Dawson Dolphin 0 161444184893787.6631.75
121 Rod Johnson Corals 0 11928132912445.5531.74
122 Richard Rogers Middleton 0 862082031465.5831.66
123 Alex Downe Corals 0 161136264503715.4831.61
124 Neil Davey Dunnings S and RC 0 181342275144266.4631.59
125 Andrew Bishop Chichester R and FC 0 231144445645815.8331.56
126 Jacob Osbourne West Worthing 16 55151135636.8631.53
127 Martin Fallows Arun 0 221553346195467.8231.51
128 Sid Austin Cooden 0 171033324124104.5831.49
129 Howard Pont Midhurst 0 141032163592916.2531.49
130 Ohid Yaqub University Squash 0 15934254143685.4031.48
131 Julian Drage Dolphin 0 191039364945195.1631.46
132 Giles Holbrook Corals 0 872272261086.3831.32
133 Matt Clarke Arun 0 131033123422757.1331.30
134 Chris Lock Chichester R and FC 0 326359543.7631.21
135 Glen Rhynes Burgess Hill 0 121033163572656.2631.21
136 Andrew Homer Chichester R and FC 0 221450446456316.2531.08
137 Paul Credland Crowborough 0 151240184613367.6131.07
138 John Whiley Cooden 0 191343325124826.1031.02
139 Greg Sawyer West Worthing 7 14829223873495.0531.01
140 Chris Edwards Chichester R and FC 0 12826193212804.6531.00
141 Darren Newberry Copthorne Squash Club 0 141239194523397.0230.95
142 Arran Morris West Worthing 8 65164170876.2330.91
143 Paul Ralley Cooden 0 181036295014086.1830.82
144 Simon Randall Chichester R and FC 0 9312192042192.4830.81
145 Richard Cook University Squash 0 11726173112525.2430.80
146 Sam Butler Copthorne Squash Club 0 226055156.7530.66
147 Terry Williamson Dunnings S and RC 0 14932213543175.7930.62
148 David Beecroft Weald 0 161240204553467.7030.52
149 Paul Nash Corals 0 113027146.1030.25
150 Dean Kent Bluecoat Sports Horsham 0 151240174523078.3230.25
151 Steve Burge David Lloyd 0 7416112101584.4530.24
152 Tom Westerman Cooden 0 17730394484814.1530.18
153 Tom Kelly Crowborough 0 23939475465585.6530.15
154 Ashley Squires Littlehampton 0 161137214303567.2030.01
155 Ray Wares Copthorne Squash Club 0 992752701598.2629.94
156 Adrian Burt Brighton Rackets 0 181240335084885.8529.90
157 Mick Carter Littlehampton 0 11928102941967.3029.86
158 Mark Millard Arun 0 1082472391617.1329.72
159 William Warren West Worthing 0 113134224.5029.70
160 Ross Barnes Bluecoat Sports Horsham 0 14932223863346.1029.67
161 Matt Pelling Brighton 0 13726253513294.5029.64
162 Chris Williams Brighton 0 241142475346065.9229.58
163 James Sweeney West Worthing 3 10518172331934.1829.55
164 Colin Bangay Crowborough 0 629131371532.2629.40
165 Sarah Naish Weald 0 191141315284497.3829.38
166 Piers Chadwick Bluecoat Sports Horsham 0 12113393472578.4529.37
167 Nigel Manvell Corals 0 16936314794435.7529.35
168 Patrick Williams East Grinstead 0 226159266.1029.31
169 Simon Lush Middleton 0 872152261077.4629.31
170 Roger Bean East Grinstead 0 141032203773586.1929.30
171 Kevin Crosby Lancing 0 191243335434747.0629.25
172 Nick McGuigan Corals 0 9721132601975.1129.20
173 Lucy Murphy Dunnings S and RC 0 339293516.0629.18
174 Mark Hoare Middleton 0 10314232332552.5829.11
175 Peter Trenholme Corals 0 11302707.5029.04
176 Ian Wilson Lewes 0 111133103592678.4028.88
177 Dave Bowen Brighton 0 9518132271685.1128.84
178 Mick Greenway Lancing 0 191139314944686.9628.83
179 Gavin Terry University Squash 0 11621162602165.2428.81
180 Tony Fiveash Bluecoat Sports Horsham 0 17937314714696.3728.80
181 Ben Holding Horsham 0 16933284314046.0328.78
182 Rob Bond Middleton 0 13934184082687.9028.77
183 Fraser Williams Brighton 0 19836395154875.8728.68
184 Miles Davy Chichester R and FC 0 13521283013224.0428.63
185 Martin Walsh Corals 0 9419162321944.9128.57
186 Andrew Quinn Dunnings S and RC 0 10213262383062.1028.56
187 Graham Bartley Middleton 0 11302747.5028.54
188 Sally Powell Crowborough 0 11927102791947.4428.53
189 Dave Fuente Arun 0 65175180947.2628.50
190 Adam Standing Brighton 0 161037244643597.8528.47
191 Kevin Boyle Horsham 0 231142485966026.2428.46
192 Richard Harris West Worthing 11 17935284113856.8528.45
193 Callum McDonald Chichester R and FC 0 772162251367.5228.35
194 Mike Phillips Chichester R and FC 0 213333413.4028.19
195 Ben Hansford Middleton 0 113132185.1028.13
196 Ben Browning Chichester R and FC 0 161038304924986.5028.10
197 Andy Williams Bluecoat Sports Horsham 0 44121115388.4027.99
198 Graham Barnes Horsham 0 13831243733356.0727.97
199 Dan Rowath Corals 0 11827163062726.3827.90
200 John Devereux Burgess Hill 0 751882001556.4427.85
201 Dave Clarke West Worthing 15 211341385285216.9027.76
202 Simon Rowland West Worthing 12 13829203423306.4527.74
203 Jon Boyfield Lewes 0 9722122441766.2827.74
204 Ian Chance Horsham 0 21937404875136.5827.69
205 Ian Blake Corals 0 181137344994836.3127.66
206 Peter Stimpson Corals 0 141036224303937.4927.62
207 Jamie Allday Chichester R and FC 0 18930354194435.3327.60
208 Neil Cooper Dunnings S and RC 0 161032313994235.3227.58
209 Chris Frith Brighton 0 221139435305596.4727.55
210 Mark Wheeler Weald 0 201139395145356.3027.53
211 Paddy Butler Lewes 0 141135194133268.0527.43
212 Phil Agar Copthorne Squash Club 0 9824102691927.2727.36
213 Harry Gildersleeve University Squash 0 17932354464845.3727.23
214 Toby Dawson Dolphin 0 21838435615346.8627.23
215 John Millard Copthorne Squash Club 0 629141381732.3327.22
216 Neil Ashby Crowborough 0 10828123252368.2127.19
217 Peter Dawson Bluecoat Sports Horsham 0 15832223723067.9027.19
218 John Petts Brighton Rackets 0 7415101851465.4027.17
219 Stephen Clarke Lewes 0 226054178.5027.13
220 Pete Berry Brighton Rackets 0 17726333984215.2027.10
221 Neil Monnery Burgess Hill 0 16832314224066.1527.06
222 Tim Burton Middleton 0 226054228.4026.98
223 David Hutchins Bluecoat Sports Horsham 0 18934344094576.2626.95
224 Rick Maughan Corals 0 16830304093766.2226.76
225 Jermey Green Middleton 0 11302768.4026.73
226 Rob Wood Lewes 0 12625203262876.4526.64
227 Martyn Harris Brighton Rackets 0 7516101811535.4526.62
228 Matt Hine Chichester R and FC 0 339298557.2626.60
229 Michael Harford Dolphin 0 11302768.5026.57
230 Mark Clare Dunnings S and RC 0 12315292533302.9726.56
231 Lewis Strudwick Chichester R and FC 0 9516162152114.3226.49
232 David Richardson Chichester R and FC 0 11826153122657.2926.48
233 Paul Vincent Middleton 0 11302778.5026.46
234 Alex Pett Horsham 0 9517152242234.8326.44
235 Vince Lee West Worthing 17 651671751036.9826.43
236 Travis Powell Copthorne Squash Club 0 11724173012706.3026.43
237 Dan Jordan Midhurst 0 12929153442758.1826.39
238 Malcolm Johnson Cooden 0 631391541335.4526.37
239 Chris Newton Dunnings S and RC 0 11313282153192.1826.35
240 Chris Spedding Middleton 0 16936284333987.9426.34
241 Colin King Copthorne Squash Club 0 12724212962935.7526.29
242 Jason McCarthy Crowborough 0 10726143052307.8526.26
243 Clare Mann Lancing 0 113027138.2026.21
244 Andrew Nicholson Corals 0 43104108626.7026.17
245 Simon Murphy East Grinstead 0 339396736.4326.12
246 Paul Elliott Middleton 0 7314121581624.8126.05
247 Les Chapman West Worthing 32 1082492461818.4926.03
248 Gary Blackman Corals 0 201040435355696.7926.03
249 Stewart Wilkie Dolphin 0 339395676.6025.89
250 Mike Matthews Cooden 0 15215392944172.7425.82
251 Ali Pruden Cooden 0 14623273173385.3125.75
252 Neal Smith Chichester R and FC 0 10618192422694.0725.71
253 Ryan Jewer Middleton 0 102332342.3025.61
254 Richard Finley Crowborough 0 10621172622285.6325.61
255 Richard Jones Copthorne Squash Club 0 11523243123185.1125.61
256 Dave Jump Weald 0 16529364364695.7025.58
257 Maq Beg Horsham 0 10722112381717.8925.42
258 Matt Fernandez Middleton 0 102331392.2025.35
259 Jonathan Smith Midhurst 0 19929333974246.9225.29
260 Karl Nilsson Brighton 0 16830263853437.9325.24
261 Graham Willmott Corals 0 8723102752048.4625.21
262 Dan Page Midhurst 0 201139395305177.9325.18
263 Steve Porter Bognor 0 11622222843185.1025.17
264 Richard Flint Crowborough 0 18834374624856.8525.16
265 Phil Stacey Littlehampton 0 14929253943277.1025.15
266 Dave Bridgeman Littlehampton 0 15931264023737.5625.15
267 Richard Ballantyne Brighton 0 541371471046.3625.08
268 Simon Smith David Lloyd 0 9517192482484.2825.05
269 Eddie Waldron Midhurst 0 13826172982418.2724.91
270 Jade Weston Brighton 0 14928243713447.0024.85
271 Jonathan Potts Chichester R and FC 0 13417292603363.7624.80
272 Ryan Buck Storrington 0 14825223243286.8124.76
273 Mike Possegger Lewes 0 12624223153176.4324.74
274 Marcus Leake Bluecoat Sports Horsham 0 14624273443346.2024.68
275 Dominic L Williams East Grinstead 0 16829334184466.2024.52
276 John Hibberd Dolphin 0 65155148968.0324.50
277 Luke Allen Bognor 0 22730484905656.4124.46
278 Ingo Graham Corals 0 531191551275.1624.39
279 Philip Ayton Brighton 0 10416222292554.1024.38
280 Ross Maconachie Middleton 0 6310101391344.3824.19
281 Bob Perry West Worthing 24 439496587.1224.19
282 Phil Klimek Bluecoat Sports Horsham 0 10623162872467.6224.15
283 Colin Conway West Worthing 5 9416202392544.3424.05
284 Duncan Davidson Horsham 0 12526283863826.0524.02
285 Jim Gowans Weald 0 13725243293146.6324.01
286 Miles Jenkins Chichester R and FC 0 14729273803667.4723.99
287 Cameron Western Dunnings S and RC 0 531181401105.4423.99
288 Martin Plews Horsham 0 10623152692267.9523.99
289 Tony Howes Dunnings S and RC 0 13521272813295.3623.92
290 Alan Edwards Horsham 0 17628344044276.9123.89
291 Kevin Cheal Brighton Rackets 0 11419232913115.2823.88
292 Mike Hale Copthorne Squash Club 0 641461531028.2323.87
293 Rob Mitchell Dolphin 0 7317122071917.1823.85
294 Milo Lock Chichester R and FC 0 339393607.9323.82
295 Josh Wilson Lewes 0 441251331087.4523.68
296 Ted Maybank Corals 0 327483626.2023.58
297 Matthew Beard West Worthing 28 10621142582188.0623.57
298 Hanah Wright-Davies Chichester R and FC 0 10516202202304.7623.55
299 Andrew Kane Corals 0 541461521168.4023.55
300 Paul Wykes Chichester R and FC 0 9314211982543.9123.54
301 Giles Cowdell Dunnings S and RC 0 13519322943763.9023.52
302 Aaron Bull Cooden 0 315884932.4323.46
303 Craig Parker Brighton Rackets 0 12727253813746.8523.45
304 John Powell Crowborough 0 11621182522656.5023.44
305 Fred Possegger Lewes 0 4395102846.3723.37
306 Steve Marshall Brighton 0 10416192262575.1923.30
307 Kevin Nind Chichester R and FC 0 21829514886105.5323.22
308 Neil Hunter Crowborough 0 21528534726125.4823.21
309 Steve May Arun 0 8418121851777.8723.11
310 Will Jennings West Worthing 27 9621152732527.3123.11
311 Pete Russell Brighton 0 22632565266456.0522.93
312 Chris Whitworth University Squash 0 6211121441385.1522.92
313 Nigel Warr Chichester R and FC 0 327695884.6622.90
314 Paul Millman Crowborough 0 327482746.3322.90
315 Jerry Hone West Worthing 34 761892191798.4222.89
316 Nick Holmes Crowborough 0 6314121951576.3522.89
317 Simon Barker Midhurst 0 7413101591476.4422.87
318 Mike Evans Bluecoat Sports Horsham 0 12824182952748.0222.86
319 Kevin Taylor Horsham 0 214352415.4522.86
320 Tim Vail Middleton 0 203648652.1022.75
321 Keith Waters Corals 0 10517202482525.3422.69
322 Gary Hicks Corals 0 221137505736257.5922.64
323 Toby Burton Dunnings S and RC 0 18626394124646.6622.60
324 Chris Fairchild Copthorne Squash Club 0 9621142502258.2722.54
325 Mark Hilson Copthorne Squash Club 0 8417142212107.0722.50
326 Simon Rowe Corals 0 7416132112166.5022.45
327 Tony Sampson Dunnings S and RC 0 326339366.3322.42
328 Simon Wadeson West Worthing 10 8414141751805.7322.28
329 Brian Potter Copthorne Squash Club 0 541371481168.1022.26
330 Marc Kaya Dolphin 0 19525474405385.5222.26
331 Peter Simmons Arun 0 12829243623518.3522.15
332 Kim Cole Crowborough 0 8518122301938.4622.10
333 Bill Jeffries Lewes 0 9620142442008.4722.08
334 Alex Leng Dolphin 0 8517142111956.7022.05
335 Joe Mack Brighton Rackets 0 18622423504475.2521.94
336 Jay Baltruschat Cooden 0 17625393764596.0521.91
337 Crail Low Chichester R and FC 0 17627384134487.1421.74
338 Gary Moore Corals 0 14724303574106.3721.71
339 Paul Flood Corals 0 6212121641616.2821.64
340 Stuart Noakes Corals 0 9420172482248.3821.61
341 John Keene Horsham 0 42871081025.7721.57
342 Trevor Morgan Weald 0 16726343804147.0421.56
343 Chris Simmons East Grinstead 0 531191521336.4421.48
344 Jerry Gunter Dunnings S and RC 0 15419342914065.1421.41
345 Richard Hannah Horsham 0 15523323404016.8121.40
346 Alex O Dell Dunnings S and RC 0 8415162232146.0621.33
347 Alan Hammond Copthorne Squash Club 0 113132268.3021.33
348 Matt Hewitt Corals 0 416994844.2721.19
349 Dan Seymour Brighton 0 10214242302794.8821.17
350 Richard Godfrey Chichester R and FC 0 17622353714147.0021.14
351 Richard Reynolds Horsham 0 6311101541326.7321.13
352 Kevin Barden Brighton 0 14422323633876.8221.12
353 Alistair Gourlay Brighton 0 17626394074776.9421.04
354 Paul Davey Corals 0 53991221275.2821.04
355 Jeremy Prail West Worthing 37 10521192702508.3121.00
356 Ben Wibaut Midhurst 0 14522303133337.1920.95
357 Steve Connell Cooden 0 9415182072345.9520.84
358 David Lowe Chichester R and FC 0 9418192622457.0820.82
359 Marc Herriot Dunnings S and RC 0 14213382494123.4920.80
360 Nick Bunn West Worthing 20 14523313173417.1820.80
361 Mario Ponterosso Arun 0 16624343854457.5620.64
362 Ian Betts Storrington 0 19525463815156.6520.62
363 Steve Enfield Bognor 0 12418282853315.8520.59
364 Steve Bodsworth Weald 0 7415121871768.0220.54
365 Ian Watkins West Worthing 19 9518182172297.0120.50
366 Simon Mill Dunnings S and RC 0 13321353504115.4720.49
367 Andrew Elliott Weald 0 3285103908.0620.37
368 Jeff Morris Dunnings S and RC 0 16522383824556.2620.37
369 Shah Uddin Copthorne Squash Club 0 427678716.5520.34
370 Mark Chatfield Dolphin 0 13520303093536.2320.28
371 Adam Amos Copthorne Squash Club 0 315659704.3320.25
372 Dave Treneer Brighton 0 226367518.4020.20
373 Andy Holloway Dolphin 0 15421383324525.5820.17
374 Peter Boyce Dolphin 0 10315222302646.0920.12
375 Derek Burston Corals 0 13623283233687.4620.11
376 Bruce Potts Corals 0 5210111381425.8820.07
377 David Usher Midhurst 0 15519322813636.6720.07
378 Phil R Nash Bluecoat Sports Horsham 0 31771121076.1620.00
379 Richard Mayle Copthorne Squash Club 0 8415142131748.4519.87
380 Dominic Campbell Burgess Hill 0 17524433984956.4119.85
381 Tim Norman Dunnings S and RC 0 13314312153274.5219.78
382 Howell Jones Copthorne Squash Club 0 42881121076.1219.73
383 Martin Smith Brighton 0 7211161741895.4719.69
384 Jason Carr Copthorne Squash Club 0 3286103907.5019.68
385 Chris Beechy Cooden 0 13417313153515.7619.66
386 Pete Williams West Worthing 21 10415192272287.2919.63
387 Tony Charman Weald 0 316779845.3019.62
388 Scott Lundigren Brighton 0 541281341298.2219.58
389 Laurence Boss Brighton 0 618151511744.2519.55
390 Alex Sava Corals 0 113236356.5019.53
391 Andy Norris East Grinstead 0 14620272513207.4419.49
392 Dean Newton Storrington 0 52991231107.3419.49
393 Martin Quinn West Worthing 23 7415131781698.3119.44
394 Matt Ellicott Middleton 0 515121021342.9019.40
395 Paul Forbes Weald 0 14317363164165.1819.40
396 Chris Elliott Corals 0 6210121401506.4819.39
397 Colin Buck Storrington 0 16623373514527.0219.38
398 Lee Cook Copthorne Squash Club 0 8414151931967.3519.36
399 Magnus Cohen Dolphin 0 214345377.1519.36
400 Ian Phillips Arun 0 7515121911828.3519.34
401 Jack Baverstock Chichester R and FC 0 9414172032137.1319.34
402 . Basker Copthorne Squash Club 0 9314202092406.2419.30
403 Richard Laine Arun 0 11517202422498.2319.27
404 Les Lane Horsham 0 11418232552677.8419.26
405 Phil Wood Littlehampton 0 15622343543957.3219.24
406 Ian Haynes Chichester R and FC 0 113238307.1019.23
407 Ken Hardman West Worthing 22 6313121931818.0119.22
408 David Craver Lewes 0 6212141621916.3519.20
409 Nigel Aris Copthorne Squash Club 0 6312101581618.4519.16
410 Tim S Backhouse Bluecoat Sports Horsham 0 431181421268.5018.99
411 Sally McCleverty Crowborough 0 531191441258.2818.98
412 Paul Edwards Horsham 0 11622242983298.3018.94
413 Neil Emery Dunnings S and RC 0 8312171932086.2218.93
414 Paul Donovan Brighton Rackets 0 5312111671717.3418.84
415 Mike Pattinson Corals 0 9315202162546.9818.73
416 Toby Mortimer Copthorne Squash Club 0 41310641062.1518.69
417 Steve Cass Crowborough 0 9414192032386.4618.68
418 Martin Reuter Dunnings S and RC 0 11518272983216.2618.65
419 Pete Bedwell Brighton Rackets 0 7212151771927.2418.61
420 Doug Barr Dunnings S and RC 0 10418232643156.9918.57
421 Peter Powell Horsham 0 16520382934226.3118.55
422 Steve Bowers Horsham 0 14518312793616.7118.47
423 Andy Parker Brighton Rackets 0 14217383014235.3518.44
424 John Adams Crowborough 0 17422403764578.1418.40
425 Micheal Standring Storrington 0 326580677.3318.38
426 Chris Cotterell Midhurst 0 10415192222288.4318.32
427 Richard Cooke Storrington 0 11316272753336.3218.31
428 Conrad Thompson Weald 0 12312282263005.3118.30
429 Mark Stanton Brighton Rackets 0 739131431575.8218.30
430 Peter Higgins West Worthing 33 427786797.4518.29
431 Tony Jones Lancing 0 18424464075247.5418.26
432 Paul Rolland Storrington 0 15421383184366.7618.25
433 Peter Browning Dolphin 0 8111231762544.1018.17
434 Trevor J Hughes Crowborough 0 326463657.8318.14
435 Paul Reeves Dunnings S and RC 0 7412151701926.1818.12
436 Piers Merrett Corals 0 639111431366.6618.08
437 Andy Hanson Bognor 0 113236387.4018.07
438 Ron Conacher Dunnings S and RC 0 6211131521777.2117.95
439 Richard Turner Corals 0 5269831145.4217.91
440 Daren Cross Burgess Hill 0 16416383044166.3317.90
441 John Shephard Lewes 0 11417232122718.1317.89
442 Mike Crisp Weald 0 6310101291378.2117.81
443 Mike Bush Lancing 0 17320463664976.3017.77
444 Ivan Leng Dolphin 0 15315372684205.7117.75
445 David Meagher Bognor 0 18421453294817.0517.73
446 Mark Newson Corals 0 529121551466.4017.67
447 Roger Hainsworth Horsham 0 729171592015.1417.62
448 Michael Holding Horsham 0 14518322963687.0217.58
449 Robyn Monaghan University Squash 0 7210171431915.4517.57
450 Mark Jennings Bluecoat Sports Horsham 0 113234298.3017.56
451 Neil Watson West Worthing 26 16420393354697.4117.42
452 Andrew Spratt Dunnings S and RC 0 4288981097.5017.42
453 Daniel Amos Copthorne Squash Club 0 6213151842097.7517.41
454 Tom Knight Brighton Rackets 0 529111511457.0817.33
455 Tim Pavlovic Horsham 0 528111221346.2017.29
456 Mike Ferris Dunnings S and RC 0 11315251972807.0617.28
457 Ed Clarke West Worthing 35 8211182042057.2217.20
458 Jonny Stewart University Squash 0 517121101425.3017.17
459 Tony Cleary Brighton 0 616151161564.2017.12
460 Bob Birch Horsham 0 214461527.2517.12
461 Josh Bennett Bognor 0 639111281397.3817.10
462 Stuart Caterall Horsham 0 3168961125.6317.07
463 Mark Davis Dunnings S and RC 0 13414312613336.3816.90
464 Tom Hall Crowborough 0 3039481022.3016.87
465 David Mellor Lancing 0 15419373444297.8316.84
466 Chris Hopper Brighton Rackets 0 214453537.4516.82
467 Mike Yung-Hok Arun 0 14320383424347.2916.79
468 Gary Kershaw Storrington 0 10313241802646.1916.79
469 Simon Currid Dunnings S and RC 0 529111251387.2816.78
470 Andrew Turner Lewes 0 13417303003518.2116.77
471 Bob Collins Dunnings S and RC 0 16319443364936.4216.69
472 Martin Jenkins Chichester R and FC 0 315658707.7316.68
473 Bill Baxter Weald 0 15522383394547.9816.63
474 David Gower Corals 0 12416282753258.0116.42
475 James Ryman Middleton 0 639101041378.1816.39
