Hampshire Squash Rackets Association
Online League Management System 2008/2009
League Rules
Vets Section

[Main]
 

Build your own PC from scratch. All parts and tools supplied.

Player Statistics - ES Grading
info at bottom of page

Total Results records = 1353, Number included in Stats. = 1353

Please select your Club and press 'Enter'

ES Grading Ranking
Prototype Ranking
PlayerName
Club Ranking
Matches Played
Matches Won
Matches Lost
Initial ES Grading Points
Current ES Grading Points
Gain/Loss
1 2 Mike Saunders Winchester 0 1815324012286-115
2 17 Chris Wilson Winchester 0 129321452065-80
3 3 Geoff Whitfield Trojans 0 1714316412021380
4 1 Duncan Alexander Cannons Portsmouth 0 1010017002020320
5 25 Chris Nicholls Chichester 0 149521392009-130
6 6 George Kousseff Winchester 0 1814417952000205
7 4 Richard Atkinson Trojans 0 181441946199650
8 27 Toby Philip Trojans 0 86220131978-35
9 65 Robin Young Cannons Portsmouth 0 96320951955-140
10 18 Mark Lewis Trojans 0 128420601945-115
11 15 BOB BOND Avenue 0 109119091904-5
12 16 Ian Graham Chichester 0 151051886189610
13 8 Richard Freemantle Abshot 0 87117001895195
14 13 Andy Smith Petersfield 0 65117001880180
15 64 Simon Dakeyne Fair Oak 0 1661020191874-145
16 122 Graham Edwards Lee-on-Solent 0 21119311866-65
17 36 Adrian Glen David Lloyd S/ton 0 11921842186220
18 63 Tony Hore Seacourt 0 86219781858-120
19 45 Peter Morbin Winchester 0 110184018455
20 130 Ian Lockwood Chichester 0 42218421822-20
21 62 Paul Reader Abshot 0 12751768180840
22 66 Tony Stride David Lloyd S/ton 0 97218821797-85
23 19 Geoff Lees Cannons Portsmouth 0 1712515901785195
24 166 Nick Brooks Fitness First Fareham 0 10118531773-80
25 5 Russell Baker Fair Oak 0 1814418141764-50
26 89 Andy Henshaw Chichester 0 1551018231753-70
27 21 Grant Skinner Chichester 0 4401700175050
28 24 PAUL CORNBOROUGH Avenue 0 10731724174420
29 100 Alan Martin Portsmouth Squash 0 1661019281743-185
30 124 Doug Chandler Portsmouth Squash 0 1541120151740-275
31 115 James Wadley Fair Oak 0 113822851740-545
32 56 Graham Fisher Chichester 0 54117671732-35
33 112 Crail Low Chichester 0 21117671722-45
34 68 LARRY CLARKE Avenue 0 110171117165
35 79 Dave Harriott Portsmouth Squash 0 734170017055
36 29 Ian Waight Trojans 0 116517391699-40
37 76 Gerard Gmitrowitz Fitness First Fareham 0 4311600169595
38 37 ALI CAMPBELL Avenue 0 5501600169090
39 110 Roger Grange Petersfield 0 63318121677-135
40 172 Peter Des Clayes Fair Oak 0 61517001675-25
41 32 Martin Jukes Lee-on-Solent 0 1110115001675175
42 14 Chris Lock Chichester 0 21111014241669245
43 90 Chris Edwards Trojans 0 74314281663235
44 26 Nick Partridge Trojans 0 107314221662240
45 155 Dave Miller Trojans 0 31218071652-155
46 67 Karl Young Fitness First Fareham 0 3301600164545
47 113 Barry Downer Seacourt 0 125719591644-315
48 28 Mike Link Chichester 0 2011915291634105
49 52 Trevor Bateman Trojans 0 139418211631-190
50 83 Jeff Hennon Trojans 0 43115001630130
51 31 Jeff Ward Winchester 0 1712514561626170
52 23 Simon Drake Totton 0 55015001625125
53 133 Andrew Bateman Alverstoke 0 2111600162020
54 109 Adrian James Fair Oak 0 42216941609-85
55 11 Martin Welch Portsmouth Squash 0 1916314971607110
56 129 Brian Ellen Petersfield 0 1431119551605-350
57 175 Symon Riley Petersfield 0 101160016000
58 51 Andy Parker Chichester 0 189919001595-305
59 95 Neil Rowe Cannons Portsmouth 0 145917001595-105
60 128 Paul Nash Abshot 0 21116001590-10
61 30 Alex Antonius Winchester 0 6511497158790
62 70 Gary Cox Petersfield 0 1651116461586-60
63 59 Mark Beckett David Lloyd S/ton 0 5411500158585
64 80 Keith Waldon Cannons Portsmouth 0 75216101585-25
65 60 John Pearson Cannons Portsmouth 0 15961504157975
66 54 Graham Percy Abshot 0 16889591574615
67 127 Paul Newman Trojans 0 74316751570-105
68 46 Elvin Booth Lee-on-Solent 0 107314581568110
69 22 Nigel Cummings Alverstoke 0 129314221567145
70 85 Steven Carolan Fitness First Fareham 0 135817721557-215
71 177 Martin Camp Abshot 0 10116061556-50
72 116 Paul Mew Lee-on-Solent 0 63316001555-45
73 169 Brian Ward Fair Oak 0 61517321552-180
74 126 Eddie Lay Trojans 0 82615661546-20
75 38 Jeff Burden Cannons Portsmouth 0 20101013731543170
76 104 Phil Harrington Winchester 0 105514051540135
77 42 Martin Barnett Totton 0 1101500154040
78 144 Ian Taylor Winchester 0 2111504153430
79 131 Alex Reeves Totton 0 6241500153030
80 125 Ian McNee Trojans 0 73416001525-75
81 108 Mick Quigley Trojans 0 4221500152525
82 106 Dave Harris Cannons Portsmouth 0 94515521522-30
83 162 Jon Brophy Trojans 0 20216001520-80
84 9 Peter Reed Havant RFC 0 1513211071517410
85 146 Roy Maartens Portsmouth Squash 0 92717741509-265
86 69 Nigel Warr Chichester 0 1961312041509305
87 118 Paul Finch Fair Oak 0 422150015000
88 75 Dave Butchart Alverstoke 0 74315151490-25
89 82 Steve Ralphs Cannons Portsmouth 0 12751397148790
90 190 Mike Tate Seacourt 0 60617821487-295
91 119 Simon De Halpert Seacourt 0 10461446148640
92 107 Nigel Lush Fair Oak 0 4221400148080
93 34 Steve Bloomfield Abshot 0 1310312001480280
94 117 Garth Owen-Jones Trojans 0 9541400147070
95 10 Stephen Webster David Lloyd S/ton 0 171341400147070
96 20 Alasdair Stewart Lee-on-Solent 0 10919831458475
97 149 Tony Neale Cannons Portsmouth 0 52314971447-50
98 53 Doug Houston Cannons Portsmouth 0 147710941434340
99 48 Farooq Mirza Cannons Portsmouth 0 159611311431300
100 138 Steve Hume Trojans 0 52314971427-70
101 92 Simon Ward Petersfield 0 178915201420-100
102 35 Tex Crampin Chichester 0 15871323141895
103 170 Jerry Way Seacourt 0 61514661416-50
104 187 Malcolm Lamb Chichester 0 40416001415-185
105 105 Simon Williams Portsmouth Squash 0 4311400141010
106 96 Nick Harley Winchester 0 1101400141010
107 49 Simon Hills Petersfield 0 110140014055
108 55 Gareth Charlton David Lloyd S/ton 0 117411081403295
109 193 Keith Fisher Trojans 0 101140014000
110 183 Dave Cornick Trojans 0 101140014000
111 200 Jon Woolgar Fair Oak 0 101140014000
112 197 Paul Loten Havant RFC 0 101140014000
113 40 David Parker Winchester 0 128414001390-10
114 101 Danny Quigley Fair Oak 0 116515001385-115
115 180 David Lowe Chichester 0 10114001385-15
116 87 Simon Davey-Evans Lee-on-Solent 0 8628721382510
117 147 Andy Roy Petersfield 0 8351350137525
118 74 Bill Williams Totton 0 6421340137030
119 57 Sam Gilliland Alverstoke 0 65110101360350
120 152 Nick Hind Fitness First Fareham 0 31214001360-40
121 136 Adrian Jones Petersfield 0 1221014221357-65
122 58 Paul Harris Havant RFC 0 651135213520
123 191 Mary Cross Totton 0 10114001350-50
124 114 Jeff Brown Fitness First Fareham 0 1551015871347-240
125 44 Brian Purdy Seacourt 0 2491519581343-615
126 91 Phil Laurenson Abshot 0 15698551340485
127 120 Stuart Gamble Trojans 0 63314001340-60
128 134 Ken Brady Fair Oak 0 1431113821337-45
129 111 Bev Brockway Cannons Portsmouth 0 135811911331140
130 198 Jon Floyd Abshot 0 10113391324-15
131 77 Will Barnes Abshot 0 14689871322335
132 199 Bob Smith David Lloyd S/ton 0 10114001320-80
133 84 Dave Compton David Lloyd S/ton 0 105514001320-80
134 33 Patrick Belas Winchester 0 109110541319265
135 143 Colin Frederick David Lloyd S/ton 0 41314001295-105
136 156 Philip Page Fitness First Fareham 0 1111013991284-115
137 139 Paul Cowan Trojans 0 5231250127525
138 47 Rob Jarvis Trojans 0 32110901260170
139 137 Grant Pugh Totton 0 1541114831248-235
140 164 Greg Wells Seacourt 0 102812681248-20
141 150 Alison Barber Chichester 0 123914481243-205
142 43 MICK COOPER Avenue 0 11924661226760
143 72 John Gaffney Petersfield 0 169714001225-175
144 148 Tom Longrigg Petersfield 0 102811001220120
145 178 Wayne Burns Totton 0 10112241214-10
146 163 Bob Rose Fitness First Fareham 0 6151126121185
147 88 Kin Lee Winchester 0 13581144119955
148 99 Nick Riddle Cannons Portsmouth 0 14598721197325
149 186 Phil Brown David Lloyd S/ton 0 40414001195-205
150 160 Steve Pierce Seacourt 0 101914381193-245
151 132 Robin Shaw Petersfield 0 1621410001185185
152 102 Garry Williams Chichester 0 1771013301175-155
153 135 Shane Pletts Fair Oak 0 145914001175-225
154 94 Alistair Hitchin Winchester 0 10461084116985
155 161 Dave Law Trojans 0 41313191164-155
156 41 Tony Deacon David Lloyd S/ton 0 11928231158335
157 123 Adrian Swanson Totton 0 184141077114265
158 86 Bob Silvester Havant RFC 0 106410071137130
159 168 Gordon Blyth Fair Oak 0 8269621132170
160 140 Werner Mills Trojans 0 72512101130-80
161 158 Ian Farley Fitness First Fareham 0 1621415481123-425
162 7 Colin Cole Portsmouth Squash 0 131305081123615
163 142 Peter Giles Petersfield 0 211111611215
164 61 Richard Garnett Fitness First Fareham 0 10739131118205
165 93 Tony Dwyer-Parker Abshot 0 8449601085125
166 81 Alex Bernard David Lloyd S/ton 0 8626281083455
167 194 Mo Twells Cannons Portsmouth 0 30310921082-10
168 165 Pete Clarke Cannons Portsmouth 0 6249131073160
169 78 David Skull Winchester 0 4318571057200
170 157 David Traynor Alverstoke 0 51410581028-30
171 181 Glen Wilkinson Lee-on-Solent 0 101102210220
172 97 Dave Mills Portsmouth Squash 0 7437311011280
173 173 Tony Stanley-Jones Abshot 0 121119041004100
174 50 Steve Barrie Portsmouth Squash 0 110895995100
175 121 Chris Edge Havant RFC 0 1055533988455
176 12 Brian Gibbins Winchester 0 13121599984385
177 98 Alan Cheatle Portsmouth Squash 0 321857982125
178 185 Alan Wren Seacourt 0 707983963-20
179 188 Richard Shadick Totton 0 4041062957-105
180 141 Toby Preston Fair Oak 0 12391126951-175
181 171 Pete Webster Trojans 0 51484192685
182 154 Ashley Chance David Lloyd S/ton 0 113885692670
183 153 Gary Green Totton 0 61583192190
184 179 Steve Till Totton 0 81785090555
185 192 Dave Richards Havant RFC 0 1018888880
186 39 Victor Ajayi Portsmouth Squash 0 11083687640
187 167 Graham Churchhill Trojans 0 31279787275
188 71 Chris Fairbrother Petersfield 0 18810583868285
189 103 Simon Dancer Trojans 0 734530830300
190 176 MALCOLM WOOD Avenue 0 4046706700
191 151 Alex McCarthy Cannons Portsmouth 0 1016246240
192 196 Gary Carter Havant RFC 0 1016056050
193 159 Steve Hayball Fair Oak 0 18315330600270
194 202 Guy Osborne Fitness First Fareham 0 202579549-30
195 145 Ned Hall Trojans 0 21146250240
196 182 James Carroll Alverstoke 0 1015015010
197 201 Mike Whyte Trojans 0 2024744740
198 73 Richard Reed Alverstoke 0 110367467100
199 174 Trevor Simmons Chichester 0 1211135836810
200 184 Gary May Fair Oak 0 1013343340
201 189 Steve Baseley Alverstoke 0 4043123120
202 195 Trish Macdougal Fitness First Fareham 0 1012672670

 

This is a re-work of the original statistics prototype using (hopefully) the same calculation as England Squash
use for their ES Grading system (see http://www.squashfocus.com/prodshow.cfm) which we have been
waiting over two years to be allowed to interface to.

It should be inherently more accurate because it is based on the actual standard of your opponent rather than
the league level that the match is played at. I have used the current protype positions to calculate initial ES points.

If it proves to be accurate and acceptable then I can consider adding an interface so that club internal league
results can also be added. I will also provide an integrated report across all counties that use this LMS.
Currently though it is still under test.

Any problems/suggestions please contact me at karl.manning@sussexsquash.org.uk
Karl Manning 24/12/06