Hampshire Squash Rackets Association
Online League Management System 2008/2009
League Rules
Vets Section

[Main]
 

Epson cartridges at inflation beating prices and free delivery !

Player Statistics - Prototype Each player gets a 'static' ranking points value based on a match result. 3-0 - 27-0 would give the maximum of 50 points to 0. The closest possible match (3-2 - 9-10, 9-10, 10-9, 10-9, 10-9) would give the winner 27 points and the loser 23 points. Everything else falls more or less pro-rata in between. 

On top of this you get an allowance depending on the level you are playing at for the match (this is based on the division/string, not the actual opposition). So the 1st string in the Premier or top division gets the most and the last string in the lowest division gets the least. This is what has been adjusted to give a fairly even spread. Obviously then if you play at different levels in different matches then this is taken into account. 

This is then averaged out over the number of matches played and you then get an allowance added for the number of matches played, this basically works out that if you play every match possible in a season you get a factor of 1.3.
New ** Click here for an analysis based on the ES Grading System

Total Results records = 300, Number included in Stats. = 300

Please select your Club and press 'Enter'

League Ranking
PlayerName
Club Ranking
Matches Played
Matches Won
Games Won
Games Lost
Points Won
Points Lost
Average Standard
Adjusted Average Ranking Points
1 Duncan Alexander Cannons Portsmouth 0 10103022851168.1033.44
2 Mike Saunders Winchester 0 181547185233508.2632.64
3 Geoff Whitfield Trojans 0 171445184953298.2131.92
4 Richard Atkinson Trojans 0 181444204903888.1631.01
5 Russell Baker Fair Oak 0 181445184993369.8029.64
6 George Kousseff Winchester 0 181443255083878.1029.22
7 Colin Cole Portsmouth Squash 0 131339740119611.2328.76
8 Richard Freemantle Abshot 0 872362301558.1028.27
9 Peter Reed Havant RFC 0 1513421244327911.1028.20
10 Stephen Webster David Lloyd S/ton 0 1713441748533210.7928.09
11 Martin Welch Portsmouth Squash 0 1916512457340910.6528.07
12 Brian Gibbins Winchester 0 131238939425011.0527.84
13 Andy Smith Petersfield 0 65163157778.1027.80
14 Chris Lock Chichester 0 211142365424768.2227.63
15 BOB BOND Avenue 0 1092782971779.2126.99
16 Ian Graham Chichester 0 151034204133358.3926.98
17 Chris Wilson Winchester 0 12929143382528.2026.95
18 Mark Lewis Trojans 0 12828153212418.1026.72
19 Geoff Lees Cannons Portsmouth 0 171239274814378.1526.68
20 Alasdair Stewart Lee-on-Solent 0 10928728517310.1726.60
21 Grant Skinner Chichester 0 44122118688.2026.46
22 Nigel Cummings Alverstoke 0 12930133432559.1526.28
23 Simon Drake Totton 0 551511435910.1026.17
24 PAUL CORNBOROUGH Avenue 0 10724102651839.2625.30
25 Chris Nicholls Chichester 0 14929203402868.1025.17
26 Nick Partridge Trojans 0 10724132672158.1925.03
27 Toby Philip Trojans 0 8622112501868.2524.95
28 Mike Link Chichester 0 201138365054928.4324.93
29 Ian Waight Trojans 0 11627183412968.2924.75
30 Alex Antonius Winchester 0 651761791378.5624.73
31 Jeff Ward Winchester 0 1712392646738410.2124.55
32 Martin Jukes Lee-on-Solent 0 1110301332824910.1024.19
33 Patrick Belas Winchester 0 10927926018510.8323.95
34 Steve Bloomfield Abshot 0 1310341940133010.2323.92
35 Tex Crampin Chichester 0 15832263923679.0223.59
36 Adrian Glen David Lloyd S/ton 0 119301533028310.1023.52
37 ALI CAMPBELL Avenue 0 551551571099.1023.52
38 Jeff Burden Cannons Portsmouth 0 201036405205318.4823.20
39 Victor Ajayi Portsmouth Squash 0 113027811.2022.95
40 David Parker Winchester 0 128281533523910.9522.94
41 Tony Deacon David Lloyd S/ton 0 119281331321711.2822.80
42 Martin Barnett Totton 0 1130292410.1022.65
43 MICK COOPER Avenue 0 11927183372479.1422.63
44 Brian Purdy Seacourt 0 249435365065510.2622.48
45 Peter Morbin Winchester 0 1130271211.3022.43
46 Elvin Booth Lee-on-Solent 0 107261530725910.2822.26
47 Rob Jarvis Trojans 0 327373488.2022.21
48 Farooq Mirza Cannons Portsmouth 0 15936324604529.1622.16
49 Simon Hills Petersfield 0 1130281711.3022.02
50 Steve Barrie Portsmouth Squash 0 113135228.3021.96
51 Andy Parker Chichester 0 18933344594489.7121.91
52 Trevor Bateman Trojans 0 139302136332910.2821.78
53 Doug Houston Cannons Portsmouth 0 147292435431110.2721.73
54 Graham Percy Abshot 0 16827303523788.1521.71
55 Gareth Charlton David Lloyd S/ton 0 117261630727210.6821.66
56 Graham Fisher Chichester 0 54136139929.2821.63
57 Sam Gilliland Alverstoke 0 651681811449.2521.55
58 Paul Harris Havant RFC 0 6516618511111.2821.47
59 Mark Beckett David Lloyd S/ton 0 5413514910410.2421.38
60 John Pearson Cannons Portsmouth 0 15932304274359.2521.26
61 Richard Garnett Fitness First Fareham 0 107251429024711.2721.08
62 Paul Reader Abshot 0 12724233293118.2321.03
63 Tony Hore Seacourt 0 86201122218610.2320.96
64 Simon Dakeyne Fair Oak 0 16631394634948.1020.84
65 Robin Young Cannons Portsmouth 0 9618142242128.2320.78
66 Tony Stride David Lloyd S/ton 0 97231427224410.2120.76
67 Karl Young Fitness First Fareham 0 3394102729.2020.68
68 LARRY CLARKE Avenue 0 113134259.2020.52
69 Nigel Warr Chichester 0 19629444535278.2120.45
70 Gary Cox Petersfield 0 16525353884238.2320.44
71 Chris Fairbrother Petersfield 0 188313341944411.0720.40
72 John Gaffney Petersfield 0 169353142545411.2820.31
73 Richard Reed Alverstoke 0 113132269.2020.26
74 Bill Williams Totton 0 6413715811410.1520.23
75 Dave Butchart Alverstoke 0 7417132221969.1020.07
76 Gerard Gmitrowitz Fitness First Fareham 0 439497899.3019.92
77 Will Barnes Abshot 0 14625283543549.6019.64
78 David Skull Winchester 0 431051178310.2719.63
79 Dave Harriott Portsmouth Squash 0 7314131791748.3019.59
80 Keith Waldon Cannons Portsmouth 0 7516111881679.5119.59
81 Alex Bernard David Lloyd S/ton 0 86181222319310.1519.38
82 Steve Ralphs Cannons Portsmouth 0 12725253223339.0819.35
83 Jeff Hennon Trojans 0 4311612710310.2719.35
84 Dave Compton David Lloyd S/ton 0 105211727524511.0819.25
85 Steven Carolan Fitness First Fareham 0 13523283533489.1019.22
86 Bob Silvester Havant RFC 0 106191421817811.2219.17
87 Simon Davey-Evans Lee-on-Solent 0 86211526325810.2019.07
88 Kin Lee Winchester 0 13524273223389.8318.99
89 Andy Henshaw Chichester 0 15522333333858.1418.98
90 Chris Edwards Trojans 0 7415141991878.2018.87
91 Phil Laurenson Abshot 0 15627323694169.9218.79
92 Simon Ward Petersfield 0 178323742048310.6518.74
93 Tony Dwyer-Parker Abshot 0 84151319316310.3018.48
94 Alistair Hitchin Winchester 0 10419202602629.4718.41
95 Neil Rowe Cannons Portsmouth 0 14524303453879.8018.38
96 Nick Harley Winchester 0 1131342711.3018.36
97 Dave Mills Portsmouth Squash 0 74141017214111.2418.15
98 Alan Cheatle Portsmouth Squash 0 3263764011.2318.15
99 Nick Riddle Cannons Portsmouth 0 14525343944109.1918.12
100 Alan Martin Portsmouth Squash 0 16623373454448.1817.97
101 Danny Quigley Fair Oak 0 116232435634810.2617.79
102 Garry Williams Chichester 0 177263538543811.1117.73
103 Simon Dancer Trojans 0 7312141761738.2217.64
104 Phil Harrington Winchester 0 10519222862889.0317.63
105 Simon Williams Portsmouth Squash 0 43951068311.3017.46
106 Dave Harris Cannons Portsmouth 0 9415172052249.1617.45
107 Nigel Lush Fair Oak 0 428696849.9517.32
108 Mick Quigley Trojans 0 4286899510.2216.98
109 Adrian James Fair Oak 0 429711810310.9216.88
110 Roger Grange Petersfield 0 6312121461589.1616.83
111 Bev Brockway Cannons Portsmouth 0 135212931533610.1716.69
112 Crail Low Chichester 0 2143555410.2016.55
113 Barry Downer Seacourt 0 125202631034310.1916.55
114 Jeff Brown Fitness First Fareham 0 155223335039711.1216.37
115 James Wadley Fair Oak 0 11316242482859.5016.33
116 Paul Mew Lee-on-Solent 0 63121217817010.2516.29
117 Garth Owen-Jones Trojans 0 95161620322611.1016.20
118 Paul Finch Fair Oak 0 429811511710.2016.20
119 Simon De Halpert Seacourt 0 104172226127710.1016.18
120 Stuart Gamble Trojans 0 63111013713611.1616.12
121 Chris Edge Havant RFC 0 105192126428211.2416.00
122 Graham Edwards Lee-on-Solent 0 2143485110.3015.98
123 Adrian Swanson Totton 0 184214235047210.4915.84
124 Doug Chandler Portsmouth Squash 0 15418383064408.1015.44
125 Ian McNee Trojans 0 73111417417710.1115.16
126 Eddie Lay Trojans 0 8212201942388.1615.03
127 Paul Newman Trojans 0 74121416916910.1715.00
128 Paul Nash Abshot 0 2133382810.1014.98
129 Brian Ellen Petersfield 0 14317352943979.1714.88
130 Ian Lockwood Chichester 0 426898998.2214.74
131 Alex Reeves Totton 0 62121517918810.1814.71
132 Robin Shaw Petersfield 0 16216433084658.1314.51
133 Andrew Bateman Alverstoke 0 213336479.2514.40
134 Ken Brady Fair Oak 0 14316372944148.2214.39
135 Shane Pletts Fair Oak 0 145183126637711.2814.28
136 Adrian Jones Petersfield 0 12215312493539.0314.23
137 Grant Pugh Totton 0 154193834044410.5614.15
138 Steve Hume Trojans 0 52101214214810.8413.84
139 Paul Cowan Trojans 0 527101041239.3813.76
140 Werner Mills Trojans 0 72131821324211.1013.68
141 Toby Preston Fair Oak 0 123162924933611.1913.64
142 Peter Giles Petersfield 0 2144485211.3013.48
143 Colin Frederick David Lloyd S/ton 0 417910211311.3013.44
144 Ian Taylor Winchester 0 2144536211.1013.39
145 Ned Hall Trojans 0 2133354011.2513.38
146 Roy Maartens Portsmouth Squash 0 9210231762398.2613.14
147 Andy Roy Petersfield 0 8311191792329.3813.08
148 Tom Longrigg Petersfield 0 10212272113078.3013.03
149 Tony Neale Cannons Portsmouth 0 527111031349.2613.03
150 Alison Barber Chichester 0 123142926033511.2912.95
151 Alex McCarthy Cannons Portsmouth 0 102336389.2012.80
152 Nick Hind Fitness First Fareham 0 3146777011.1312.78
153 Gary Green Totton 0 6191512118710.1112.67
154 Ashley Chance David Lloyd S/ton 0 113132618628111.2112.57
155 Dave Miller Trojans 0 3157928811.2612.47
156 Philip Page Fitness First Fareham 0 11113322463509.2012.23
157 David Traynor Alverstoke 0 51612891359.2412.05
158 Ian Farley Fitness First Fareham 0 162154433647511.0012.01
159 Steve Hayball Fair Oak 0 183164831052710.9811.89
160 Steve Pierce Seacourt 0 101112719630310.1811.75
161 Dave Law Trojans 0 4161010412511.0211.63
162 Jon Brophy Trojans 0 203651688.2511.52
163 Bob Rose Fitness First Fareham 0 617161341719.6011.45
164 Greg Wells Seacourt 0 102112722130610.1311.43
165 Pete Clarke Cannons Portsmouth 0 627151421599.7311.39
166 Nick Brooks Fitness First Fareham 0 1023303711.1011.34
167 Graham Churchhill Trojans 0 3158717711.2311.17
168 Gordon Blyth Fair Oak 0 8282017922610.4011.11
169 Brian Ward Fair Oak 0 617171341958.5811.03
170 Jerry Way Seacourt 0 6171613718410.2310.98
171 Pete Webster Trojans 0 5151210013410.5810.62
172 Peter Des Clayes Fair Oak 0 616171321868.2010.57
173 Tony Stanley-Jones Abshot 0 1216331913268.4010.16
174 Trevor Simmons Chichester 0 12183520535611.128.64
175 Symon Riley Petersfield 0 101319319.308.46
176 MALCOLM WOOD Avenue 0 40312821259.278.33
177 Martin Camp Abshot 0 1013243410.308.20
178 Wayne Burns Totton 0 1013273311.308.14
179 Steve Till Totton 0 8162313023311.258.07
180 David Lowe Chichester 0 1013223011.108.06
181 Glen Wilkinson Lee-on-Solent 0 1013183210.307.88
182 James Carroll Alverstoke 0 101315349.307.87
183 Dave Cornick Trojans 0 1013213411.207.63
184 Gary May Fair Oak 0 1013213511.307.52
185 Alan Wren Seacourt 0 7032112520410.117.29
186 Phil Brown David Lloyd S/ton 0 403126413110.807.10
187 Malcolm Lamb Chichester 0 40212691189.756.74
188 Richard Shadick Totton 0 402127312411.226.42
189 Steve Baseley Alverstoke 0 40112381119.305.50
190 Mike Tate Seacourt 0 600186916410.304.75
191 Mary Cross Totton 0 1003172811.304.40
192 Dave Richards Havant RFC 0 1003162711.304.40
193 Keith Fisher Trojans 0 1003152711.304.29
194 Mo Twells Cannons Portsmouth 0 3009328310.304.22
195 Trish Macdougal Fitness First Fareham 0 1003132711.304.09
196 Gary Carter Havant RFC 0 1003132711.304.09
197 Paul Loten Havant RFC 0 1003122711.303.98
198 Jon Floyd Abshot 0 10036278.303.93
199 Bob Smith David Lloyd S/ton 0 1003112711.203.90
200 Jon Woolgar Fair Oak 0 1003112711.303.88
201 Mike Whyte Trojans 0 2006195411.253.86
202 Guy Osborne Fitness First Fareham 0 2006185411.303.80