Hampshire Squash Rackets Association
Online League Management System 2008/2009
League Rules
Mens Section

[Main]
 

Quality Offices to Rent in Crawley

Player Statistics - ES Grading
info at bottom of page

Total Results records = 1353, Number included in Stats. = 1353

Please select your Club and press 'Enter'

ES Grading Ranking
Prototype Ranking
PlayerName
Club Ranking
Matches Played
Matches Won
Matches Lost
Initial ES Grading Points
Current ES Grading Points
Gain/Loss
1 2 Tim Vail Lee-on-Solent 0 1512342303995-235
2 23 Pete Genever Portsmouth Squash 0 54137303840110
3 17 Philip Nightingale Portsmouth Squash 0 96340403800-240
4 28 Jesse Engelbrecht Abshot 0 54135003685185
5 15 Clint Jewer Portsmouth Squash 0 2518742213661-560
6 9 Clive Ewins LA Fitness 0 119235003615115
7 11 Ryan Thompson LA Fitness 0 10823500356060
8 13 Mick Biggs Winchester 0 8803500355555
9 4 Nigel Hall Winchester 0 121203500354545
10 8 Oliver Pett Trojans 0 1110132643544280
11 10 Sam Miller LA Fitness 0 6603500354040
12 12 O neil Chilambwe Portsmouth Squash 0 1512336083518-90
13 33 Ryan Jewer Portsmouth Squash 0 116538653510-355
14 5 Phillip Bull Winchester 0 1613332913501210
15 20 Ben Rickaby Wykeham 0 107335003430-70
16 90 Imran Khan LA Fitness 0 53235003425-75
17 19 Robert Downer Lee-on-Solent 0 1311230583423365
18 545 Daniel Clubley Winchester 0 10135003420-80
19 253 Mike Bull Winchester 0 31235003410-90
20 26 Stephen Wykes Lee-on-Solent 0 116535003390-110
21 141 Neil Priddy Fair Oak 0 62435003380-120
22 14 MATT FERNANDEZ Avenue 0 161603216328165
23 1 Ben Thornton Wykeham 0 1615127043279575
24 37 Phil Ashman Trojans 0 2112935003275-225
25 111 Chris Thornton Abshot 0 1541135143269-245
26 42 Jamie Broomfield Trojans 0 136735003260-240
27 51 Paul Chaplin LA Fitness 0 10733201325655
28 3 Jason Pike LA Fitness 0 25214324532450
29 43 Stuart Summers Wykeham 0 168832723232-40
30 27 David Brierley Fair Oak 0 1815332313221-10
31 25 Chris Rand Lee-on-Solent 0 1510532983218-80
32 104 Chris Potter Trojans 0 82635003210-290
33 74 Andy Corbin Wykeham 0 1551035003205-295
34 7 John Foster Winchester 0 1511429663196230
35 30 Jason Vigiers Abshot 0 138534223177-245
36 136 Alex Crouch Fair Oak 0 12483125315025
37 6 Simon White LA Fitness 0 1512322003135935
38 182 Martin Collins-Ballands Lee-on-Solent 0 124835003125-375
39 101 Jon Sampson Trojans 0 136735003070-430
40 116 Ross Down Portsmouth Squash 0 1651131863051-135
41 169 Geoff Whitfield Trojans 0 3213000302020
42 287 Paul Carnero Totton 0 835300030000
43 394 Chris Wilson Winchester 0 211300030000
44 21 Paul Trott Lee-on-Solent 0 2014630622987-75
45 256 Richard King Winchester 0 2131831652985-180
46 316 Gary Harris Winchester 0 101931212956-165
47 62 Giles Crease Totton 0 86230002910-90
48 18 ALEX BANGERT Avenue 0 201912790287585
49 411 Mark Beckett Totton 0 41330002860-140
50 377 Simon Rodwell Abshot 0 8172824283410
51 34 Richard Parsons S/Ton University 0 1813525392804265
52 38 Daniel Spencer S/Ton University 0 2221128292804-25
53 57 Stuart Hardy LA Fitness 0 171522712279785
54 55 Jack Coode-Bate S/Ton University 0 181262760279030
55 24 Rich Edmunds Lee-on-Solent 0 2216621402760620
56 342 Ashley Stanton Winchester 0 102830002750-250
57 195 Steve Gleason Portsmouth Squash 0 1961335002750-750
58 72 James Laird Trojans 0 1881027962726-70
59 95 CHRIS BARTLEY Avenue 0 138530002725-275
60 60 DUNCAN ALEXANDER Avenue 0 139428702710-160
61 126 Alan Rhynes Totton 0 157828132708-105
62 106 Richard Freemantle Abshot 0 10732600266565
63 48 Jon Graham Petersfield 0 1712522772662385
64 455 Andy Heyes Winchester 0 51426712661-10
65 132 Nick Wood Petersfield 0 44022522652400
66 382 Andy Budgen Abshot 0 211264026455
67 118 Gary Cairns Abshot 0 4402600263030
68 226 Ben Dudley Wykeham 0 7342583262845
69 88 Andy Smith Petersfield 0 128423762621245
70 52 STEVE MCLOUGHLIN Avenue 0 76124812616135
71 112 Tom Payne Alverstoke 0 1293260026055
72 552 David Weavers Abshot 0 101260026000
73 44 Alex Phillips Winchester 0 158720352585550
74 41 Damon Chase Fair Oak 0 168821122582470
75 396 Matthew Hewitt Totton 0 93630002570-430
76 58 Andy Dix Trojans 0 1712523992549150
77 70 Brandon Hanley Fair Oak 0 1651124272527100
78 486 Danny Webster Trojans 0 20225232513-10
79 122 John Swain LA Fitness 0 1310326002505-95
80 59 Richard Atkinson Wykeham 0 1813526382503-135
81 161 Ben Thomas Winchester 0 1541126292474-155
82 262 Jules Grinnell Wykeham 0 62425652470-95
83 170 Alex Maxwell-Scott S/Ton University 0 106425752465-110
84 314 Simon Retter Trojans 0 42226002465-135
85 29 Niall Woodger S/Ton University 0 1917222002460260
86 31 Russell Brookes Winchester 0 27171030002450-550
87 53 Stuart Purdy Cannons Portsmouth 0 129316152435820
88 22 Gavin Collins S/Ton University 0 1817115102430920
89 509 Neil Ayton Totton 0 71626002425-175
90 45 Chris Scott Winchester 0 23131024942414-80
91 156 Paul Johnson Abshot 0 1541121032393290
92 373 Andy Brinded Petersfield 0 1531230002385-615
93 201 Steve Spurling Cannons Portsmouth 0 166102292238290
94 144 John Merriman Fair Oak 0 112922532358105
95 40 Kevin Harris Trojans 0 168819452350405
96 125 Andrew Whittingham Wykeham 0 12752325234520
97 172 MIKE MILES Avenue 0 107323762341-35
98 191 George Kousseff Winchester 0 1871122252340115
99 145 Rob Chiverton Portsmouth Squash 0 1511422002330130
100 177 Stuart Scourfield Five Rivers 0 44022002315115
101 32 Michael Dunne Wykeham 0 231942288230820
102 96 Barry Featherstone LA Fitness 0 1711625702305-265
103 150 Aaron Cullingham Lee-on-Solent 0 9452271228615
104 89 Ian Bellis Winchester 0 2291323832283-100
105 192 Adam Lavis Petersfield 0 64223472277-70
106 35 James Ryan LA Fitness 0 1611519872262275
107 173 Ivan Snell Seacourt 0 129323022227-75
108 302 David Thackray Abshot 0 3212200222525
109 167 Phil Porter Beechdown 0 2202200222020
110 294 Mark Kunert Winchester 0 1431125702220-350
111 356 James Heyes Winchester 0 202182200221515
112 64 Leigh Hardiman Abshot 0 1881019802210230
113 251 Nick Holmes Five Rivers 0 110220022055
114 127 Simon Ward Beechdown 0 110220022055
115 451 Jack Lawrence S/Ton University 0 101220022000
116 518 Ian MacAdams Five Rivers 0 101220022000
117 312 Steve Imison Beechdown 0 21122002195-5
118 54 IAN UDAL Avenue 0 221752166219125
119 97 Paul Roux Cannons Portsmouth 0 1811719962186190
120 237 Paul Holdway Alverstoke 0 1651126002175-425
121 452 Mike Leeson Cannons Portsmouth 0 10122002170-30
122 519 Andrew Sinclair Beechdown 0 10122002170-30
123 67 Ian Berrill Wykeham 0 2318518652170305
124 65 Andrew Kettlewell Wykeham 0 2315825402160-380
125 99 Robin Young Portsmouth Navy 0 121112121215635
126 91 Simon Lawson Trojans 0 1512319652155190
127 569 Paul Kemsley Beechdown 0 10122342154-80
128 46 Rhys c Glide Seacourt 0 1616018002140340
129 393 Shane Murphy Beechdown 0 32122002140-60
130 16 MICHAEL HALLETT Avenue 0 2321277621361360
131 292 Steve Perry Fareham LC 0 1641226002135-465
132 93 Ben Reynish Portsmouth Squash 0 21101115082128620
133 449 Harold Tijssen Beechdown 0 21122002125-75
134 131 Chris Wynn S/Ton University 0 107321922122-70
135 47 Daniel Swanson Totton 0 27171023502110-240
136 85 Graeme Winning Cannons Portsmouth 0 24131122602110-150
137 241 Paul Reader Abshot 0 1661024352105-330
138 113 Paul Thomas Winchester 0 1511421992094-105
139 243 Will Smith LA Fitness 0 85321412086-55
140 225 Martin Beaumont LA Fitness 0 54118002080280
141 76 Damian Economopolous S/Ton University 0 201372010206555
142 142 Chris Edwards Trojans 0 1611517732063290
143 75 Nick Wolstenholme Wykeham 0 1911821262061-65
144 133 Nick Kyzer Lee-on-Solent 0 64218452055210
145 193 Gary Hinton Winchester 0 84417742054280
146 245 ED PERCIVAL Avenue 0 1991023392049-290
147 185 Chris Hayden Abshot 0 1871121772047-130
148 416 Michael Keefe Beechdown 0 41322002045-155
149 340 Karl Young David Lloyd Port Solent 0 116522612041-220
150 347 Dave Harris Cannons Portsmouth 0 124822002030-170
151 220 Tom Oldroyd Winchester 0 166101987202740
152 102 Paul Martin Fareham LC 0 169716462026380
153 86 Simon Drake Totton 0 1210218042024220
154 92 Andy Cooper Abshot 0 1812615272022495
155 450 Dave Rock Lee-on-Solent 0 52322002005-195
156 434 Matt Holmes Five Rivers 0 113822002000-200
157 525 SIMON GARBUTT Avenue 0 50522001995-205
158 200 Gary Lewis David Lloyd Port Solent 0 129318001995195
159 80 Adrian Gillen-Buchert S/Ton University 0 1610616871992305
160 36 Alex Cope Totton 0 2617916001985385
161 197 Dave Harriott Portsmouth Squash 0 138522001980-220
162 109 Gareth Hall LA Fitness 0 171251893197885
163 163 Etienne Rademaker David Lloyd S/ton 0 1612420871977-110
164 49 Karl Poulton Trojans 0 2421318001975175
165 63 Ian Garnham Winchester 0 2722521051975-130
166 359 John Tichener Winchester 0 124823291974-355
167 83 Will Pope S/Ton University 0 1010017321952220
168 242 Mark Millard Portsmouth Squash 0 1971220071952-55
169 71 Graham Dawes Petersfield 0 27161123621952-410
170 179 Paul Barden Portsmouth Navy 0 87118001950150
171 68 Aaron Cole Winchester 0 2218420431948-95
172 146 Mark Lewis Trojans 0 178915251945420
173 218 Bev MacKay LA Fitness 0 44018001935135
174 275 Nigel Jones David Lloyd S/ton 0 64218001930130
175 130 Harry Barnes S/Ton University 0 1510518001925125
176 151 Mark Alderman Trojans 0 2191220221922-100
177 247 Nick Lindsay Wykeham 0 106422001920-280
178 154 Jamie Curness Totton 0 2491522811916-365
179 123 Andrew Jameson Seacourt 0 1812619151910-5
180 98 Glen Campbell Fareham LC 0 169713801910530
181 107 Lee Henderson Whitchurch 0 1712516481908260
182 323 Paul Francis Totton 0 43118001905105
183 234 Jon Prag S/Ton University 0 157820451905-140
184 209 Chris George Lee-on-Solent 0 33017841904120
185 198 Mike Beaumont LA Fitness 0 11018001900100
186 78 James Matthews S/Ton University 0 1715218001900100
187 81 Ian Jarvis Trojans 0 2213914151895480
188 397 Richard Edwards Beechdown 0 113822201890-330
189 232 Trevor Leahy Winchester 0 157820801885-195
190 105 ALI CAMPBELL Avenue 0 23131010681883815
191 204 Dan Jones Seacourt 0 2201800188080
192 290 Mike Saunders Winchester 0 196131830188050
193 265 Joe Leman Winchester 0 11471800187575
194 305 Justin Swain Wykeham 0 2201800187575
195 143 Farooq Mirza Cannons Portsmouth 0 2214820031873-130
196 69 Jez Hart Totton 0 28151317411871130
197 239 RICHARD HOPP Avenue 0 157813941869475
198 56 Russell Brandon Wykeham 0 2218415731868295
199 66 Brett Farmer Whitchurch 0 2319416001865265
200 422 Tim Dickens Fair Oak 0 1331022001865-335
201 190 Sam Butler S/Ton University 0 151141800186565
202 77 Matt Aldridge Winchester 0 27101720691864-205
203 87 Paul Gelder Lee-on-Solent 0 29131614761861385
204 443 Kevin McKay Winchester 0 808186118610
205 124 luke Danby Seacourt 0 6601800186060
206 350 Chris Ball Beechdown 0 114720221857-165
207 453 Anthony Pardoe Beechdown 0 52319921857-135
208 210 Simon Brooks Abshot 0 2081220001855-145
209 137 Ross Goodwin Alverstoke 0 167914991854355
210 79 Tim Nash Totton 0 171341786185165
211 548 Martin Balhatchet Fareham LC 0 101185018500
212 157 Simon Dakeyne Fair Oak 0 128414751845370
213 186 Gary Cox Petersfield 0 1991017331843110
214 152 Toby Philip Trojans 0 178916351840205
215 50 Michael Burn Portsmouth Squash 0 2319410651830765
216 259 Jon Bull Totton 0 1871119431828-115
217 402 Dave Weaver Beechdown 0 134915731828255
218 233 Alex Finch Fair Oak 0 76116001825225
219 384 Jeff Burden Cannons Portsmouth 0 12481812182210
220 121 Dave Nicholson Abshot 0 1612414511821370
221 240 Dave Mills Portsmouth Squash 0 4311800182020
222 120 Simon Dalton Trojans 0 2014614971812315
223 345 Phil Harrington Winchester 0 10551735181075
224 217 Jeremy Bishop Portsmouth Squash 0 9541796180610
225 162 Sandy Kellagher Petersfield 0 13103180018055
226 412 Alasdair Stewart Lee-on-Solent 0 211180018055
227 404 Roland Jakeman Seacourt 0 321180018055
228 149 Tom Longrigg Petersfield 0 1611515581803245
229 187 Sam Mc Carthy Trojans 0 169716001800200
230 524 Bob Wright Portsmouth Squash 0 101180018000
231 585 Stuart Fowles David Lloyd Port Solent 0 101180018000
232 463 Steve Gledhill Lee-on-Solent 0 202180018000
233 466 Howard Bonser Five Rivers 0 101180018000
234 84 Richard Tuck Petersfield 0 2620618861796-90
235 114 Chris Archer Fitness First Fareham 0 77016001795195
236 134 PETE ROWSELL Avenue 0 2511141760179535
237 215 Martin Jukes Lee-on-Solent 0 107318001790-10
238 527 Aj Ajala Portsmouth Navy 0 41318001790-10
239 273 Tim Arnold David Lloyd S/ton 0 76118091789-20
240 566 DAVE ACRES Avenue 0 10118001785-15
241 148 Alan Martin Portsmouth Squash 0 2992011961781585
242 171 Rob Williams Wykeham 0 1911814111776365
243 159 Paul Ibson David Lloyd S/ton 0 14104177417740
244 306 Nick Partridge Trojans 0 1651116391774135
245 458 Jim Hagan LA Fitness 0 20218001770-30
246 445 Sean Green Trojans 0 1331016361766130
247 175 Steve Maw Totton 0 1911819701765-205
248 164 Norman Easter Five Rivers 0 2314911151765650
249 303 Dan Hicks Alverstoke 0 1551015611761200
250 467 Craig Roxburgh Portsmouth Navy 0 41318001760-40
251 189 Andrew Patterson Wykeham 0 139418251760-65
252 378 Ken Brady Fair Oak 0 93618521757-95
253 73 Michael Gamblin Wykeham 0 1414016001755155
254 495 Becky Field Lee-on-Solent 0 51418001755-45
255 61 Mat Compton David Lloyd S/ton 0 2320316001750150
256 520 KELSON BROOKS Avenue 0 10118001750-50
257 529 Pete Clarke Cannons Portsmouth 0 20218001750-50
258 326 Russell Baker Fair Oak 0 147718001750-50
259 557 Ian Hurdle Portsmouth Navy 0 20218001750-50
260 82 Paul Hopkins Fair Oak 0 171259391749810
261 165 Dan Easton S/Ton University 0 22121018101745-65
262 271 Dominic Rickard Romsey LC 0 138516001745145
263 158 TONY ADAMS Avenue 0 85314111741330
264 465 Dan Brunt Portsmouth Squash 0 21118001740-60
265 228 Dave Butchart Alverstoke 0 145918051740-65
266 410 Simon Green Five Rivers 0 1541122001735-465
267 339 Stephen Mardlin Portsmouth Navy 0 42218001735-65
268 269 Steve Burns Fareham LC 0 157811491734585
269 372 Rob Jarvis Trojans 0 10551718173315
270 213 Paul Cornborough Avenue 0 6511684172440
271 343 Neil Limburn Abshot 0 1841416201720100
272 174 Ryan O Sullivan David Lloyd Port Solent 0 97216141719105
273 128 Patrick Fisher Winchester 0 2413111647171265
274 139 Rob King Whitchurch 0 171161686170620
275 583 Adrian Grinsell David Lloyd Port Solent 0 30318001705-95
276 199 Tony Dwyer-Parker Abshot 0 151141640170060
277 214 Patrick Blogg Wykeham 0 11016001700100
278 420 Chris Luetchford Fair Oak 0 11016001700100
279 115 James Scanlan Wykeham 0 1211115591699140
280 514 Andy Ryalls Five Rivers 0 20217141699-15
281 435 Steve Ralphs Cannons Portsmouth 0 1331018331698-135
282 138 Brad Pletts Fair Oak 0 1512313261696370
283 250 Conor Medlow Seacourt 0 117418001695-105
284 166 Ben Webster David Lloyd S/ton 0 121021600169595
285 244 Dave Milford Portsmouth Navy 0 10731619169475
286 313 Bill Williams Totton 0 1981118281693-135
287 401 Paul Kettley Riverpark 0 8441667169225
288 268 Paul Finch Fair Oak 0 1899168616915
289 278 Mark Mortimer Totton 0 3211600169090
290 315 Toby Simmons Whitchurch 0 148618001690-110
291 140 Tim Burn Winchester 0 1612418001685-115
292 211 Steve Raynesford Totton 0 12931600168585
293 362 Richard Bowser Lee-on-Solent 0 53218001685-115
294 341 Paul Mew Lee-on-Solent 0 1551018001685-115
295 285 Phil Laurenson Abshot 0 177101639168445
296 223 Chris Hiles LA Fitness 0 2281419931683-310
297 289 Brian Purdy Seacourt 0 15961600168080
298 348 Martin Camp Abshot 0 95417491679-70
299 160 MICK COOPER Avenue 0 1871116861676-10
300 534 Andy Williams Seacourt 0 70718001675-125
301 206 Mark Mortimer Totton 0 10821600167575
302 108 Perry Martin Portsmouth Squash 0 29141518001675-125
303 39 Alan Hawkey Winchester 0 3423111578167395
304 556 Greg Wells Seacourt 0 30318101670-140
305 205 Eddie Ince Whitchurch 0 179812221667445
306 460 Ian Day Portsmouth Squash 0 51417311666-65
307 100 Nick Lamb Portsmouth Squash 0 22015571662105
308 219 Trevor Bateman Trojans 0 2201630166030
309 184 Steve Mackie Abshot 0 7701600166060
310 180 Josh Smith Petersfield 0 129313801660280
311 103 Neil Proctor Petersfield 0 1815314831658175
312 274 Nigel Lush Fair Oak 0 1881017121657-55
313 276 Simon Dancer Trojans 0 18414164616460
314 286 Alex Reeves Totton 0 8621600164545
315 507 Marcus Upsall David Lloyd Port Solent 0 51418001645-155
316 454 Tony Stride David Lloyd S/ton 0 73416931643-50
317 208 Ian McNee Trojans 0 148617731643-130
318 337 Dave Monaghan David Lloyd S/ton 0 10551586164155
319 308 Paul Hood Whitchurch 0 1101597163740
320 266 Daron Purdy Seacourt 0 12661600163535
321 321 Joe Prout David Lloyd S/ton 0 7521600163535
322 413 Nick Rosser Riverpark 0 9451600163535
323 168 Damian Banister Wykeham 0 111019901635645
324 357 Jack Rawden S/Ton University 0 12751600163535
325 248 Pat Coggin Wykeham 0 7521600163030
326 505 Jack Bye Beechdown 0 40417081628-80
327 461 Steve Baseley Alverstoke 0 5231600162525
328 318 Doug Chandler Portsmouth Squash 0 1831518351625-210
329 386 Martin Clark Riverpark 0 5321600162525
330 176 Bob Silvester Lee-on-Solent 0 1411313441624280
331 196 Des Soden Lee-on-Solent 0 118314791624145
332 227 Lewis Stubington Lee-on-Solent 0 13761600162020
333 319 Peter Willis S/Ton University 0 137617951620-175
334 481 Shane Pletts Fair Oak 0 2111600162020
335 324 Seb Armstrong Wykeham 0 4311600161515
336 283 Doug Green Petersfield 0 138514041614210
337 334 Ian Waight Trojans 0 1531216331613-20
338 504 Barry Geeke Totton 0 41316511611-40
339 573 Jonathon Woods Riverpark 0 10116241609-15
340 436 Nick Brooks Fitness First Fareham 0 82618071607-200
341 280 Toby Horton Trojans 0 853160016055
342 336 Tony Reilly Romsey LC 0 541160016055
343 338 Adrian James Fair Oak 0 1861219491604-345
344 325 Tony Hore Seacourt 0 1055160016000
345 565 Tom Farmer Whitchurch 0 101160016000
346 502 Steve Fell Fair Oak 0 5141590160010
347 581 Gary May Fair Oak 0 101160016000
348 471 Jules Hartley Riverpark 0 31216001595-5
349 485 Mark Beckett David Lloyd S/ton 0 51416001595-5
350 346 Peter Mann Romsey LC 0 32116001595-5
351 212 Jon Brophy Trojans 0 17989771592615
352 202 Elvin Booth Lee-on-Solent 0 231112158615915
353 438 Grant Pugh Totton 0 21116001590-10
354 544 Alex Thomson Alverstoke 0 20216001590-10
355 178 Roger Grange Petersfield 0 11921539158950
356 570 Vince Dobbin Alverstoke 0 20216001585-15
357 528 Dave Clark Liphook 0 51416001585-15
358 261 Andy Roy Petersfield 0 1710714251585160
359 572 John Clark Abshot 0 10116001585-15
360 586 Dean Mason Hamble 0 20216001585-15
361 531 Jonathan Hewitt Romsey LC 0 10116001585-15
362 260 Roy Maartens Portsmouth Squash 0 158711391584445
363 332 Stephan Gadola David Lloyd S/ton 0 95416001580-20
364 257 Arif Faizi Trojans 0 168810741574500
365 255 Symon Riley Petersfield 0 149516001570-30
366 464 Josh Dodgeson Seacourt 0 31216001570-30
367 582 Pete Clayton S/Ton University 0 20216001570-30
368 576 Gary Fowle Wykeham 0 10116001570-30
369 469 Simon De Halpert Seacourt 0 113816001570-30
370 293 Bob Armstrong Riverpark 0 1991017691569-200
371 254 Jonathan Booth Lee-on-Solent 0 21101114211566145
372 407 Chris Mould Fitness First Fareham 0 104616061566-40
373 429 Mike Barrett Fair Oak 0 102818001565-235
374 415 Richard Creech Romsey LC 0 134916331563-70
375 222 Mike Quigley Trojans 0 148615861561-25
376 279 Nick Welch Winchester 0 75216001560-40
377 263 Paul West Portsmouth Navy 0 6421524155935
378 282 Nick Riddle Cannons Portsmouth 0 146814291559130
379 547 Peter Rowson Hamble 0 30316001555-45
380 320 Andy Hughes Wykeham 0 84416001555-45
381 571 Tim Bailey Wykeham 0 10116001550-50
382 366 David Parker Winchester 0 73416001550-50
383 194 Bev Brockway Cannons Portsmouth 0 211479731548575
384 511 Steve Barrie Portsmouth Squash 0 51415531548-5
385 403 Barry Downer Seacourt 0 114716001545-55
386 331 Paul Nash Abshot 0 127515941544-50
387 135 Will Barnes Abshot 0 1412211541544390
388 304 Pete Nisbet Lee-on-Solent 0 53213831543160
389 376 Danny Quigley Fair Oak 0 1441019381543-395
390 224 Brian Ellen Petersfield 0 22121014361536100
391 447 Mark Potts Five Rivers 0 1711617561536-220
392 474 Andy Maddick Hamble 0 30316001535-65
393 327 Ross Shadick Totton 0 8441438153395
394 246 Mike Soffe Totton 0 181089561531575
395 155 Adrian Jones Petersfield 0 24131116001515-85
396 188 Steve Bloomfield Abshot 0 2212101430151585
397 328 Richard Corcoran Riverpark 0 104616001515-85
398 408 Brett Halford Five Rivers 0 1641218001515-285
399 567 Graham Stanton Hamble 0 50516001515-85
400 301 Peter Morbin Winchester 0 1881016561511-145
401 333 Tom Wilkinson Alverstoke 0 167916001510-90
402 395 Andrew Bateman Alverstoke 0 124816001510-90
403 417 Chris Fairbrother Petersfield 0 42216001510-90
404 510 Graham Howe Fair Oak 0 20216001510-90
405 309 Dee Levitt Portsmouth Squash 0 178913411501160
406 335 Stephen Webster David Lloyd S/ton 0 54115061501-5
407 358 Rob Gibson Whitchurch 0 135816001500-100
408 391 Phil Page David Lloyd Port Solent 0 113818001500-300
409 558 James Visick Wykeham 0 30316001495-105
410 329 Jamie Wilkinson Lee-on-Solent 0 136716001495-105
411 512 Nicky Plewes Cannons Portsmouth 0 41316001495-105
412 129 Neil Rowe Cannons Portsmouth 0 2112913831493110
413 238 Barry Head Romsey LC 0 171079251490565
414 482 Matt Buck Hamble 0 61516001485-115
415 353 Stephen Rutherford David Lloyd S/ton 0 167918001485-315
416 270 Gerard Grmitrovic David Lloyd Port Solent 0 136714951480-15
417 555 Chris Liddle Winchester 0 60616001480-120
418 515 Rupert Lane S/Ton University 0 51416001480-120
419 298 Paul Cowan Trojans 0 167910141479465
420 229 Steve Damment Romsey LC 0 16971394147985
421 272 Doug Houston Cannons Portsmouth 0 191098061476670
422 322 John Bishop Lee-on-Solent 0 137612241469245
423 517 Graham Barr Five Rivers 0 51415371467-70
424 441 Tony Johnson S/Ton University 0 21114891464-25
425 216 Alex Hammond Riverpark 0 1511413281463135
426 310 Jeff Hennon Trojans 0 127511061461355
427 498 Nathan Routley Whitchurch 0 82616001460-140
428 94 Jasper Carrick Cannons Portsmouth 0 221668271457630
429 426 Paddy May Petersfield 0 114715121457-55
430 363 Edd Pooley Totton 0 312145214575
431 181 Andy Rolfe Lee-on-Solent 0 179812891454165
432 147 James Mann Romsey LC 0 1711610191454435
433 352 Steve Smith Whitchurch 0 145913381453115
434 317 Andrew Codrai Fair Oak 0 1971212631453190
435 442 Adrian Glen David Lloyd S/ton 0 1321115671452-115
436 284 ANDY LLOYD Avenue 0 187119231448525
437 153 Jason Ponting Lee-on-Solent 0 207139111446535
438 300 Jeff Brown Fitness First Fareham 0 208121394144450
439 432 Sam Keenan Riverpark 0 73412821442160
440 523 Mark Franklin Whitchurch 0 20216001440-160
441 400 Richard Whateley Abshot 0 2031718001440-360
442 423 Dave Griffin Riverpark 0 103716001440-160
443 405 Neil Moore Hamble 0 1861216001435-165
444 501 Richard Lascelles S/Ton University 0 61516001435-165
445 230 Steven Carolan David Lloyd Port Solent 0 97211941434240
446 369 Tim Cooling Winchester 0 93615371432-105
447 456 Hannah Khairallah S/Ton University 0 1531216001430-170
448 490 Richard Ramsay Five Rivers 0 17116142414295
449 457 David Adamson Whitchurch 0 61516001425-175
450 354 Steve Besant LA Fitness 0 2061414881423-65
451 264 Mick Lees Riverpark 0 2010109561421465
452 473 NEIL WARREN Avenue 0 1311215431418-125
453 295 Greg Nicholson Whitchurch 0 10649891414425
454 388 Mark Kidner Five Rivers 0 2041615531413-140
455 252 Andrew Cummings Alverstoke 0 181175261411885
456 375 Kevin Kilroy Winchester 0 145916001410-190
457 398 Colin Cook LA Fitness 0 1851314571402-55
458 330 Peter Reed Fitness First Fareham 0 1851316001400-200
459 368 Tony Rowlinson Hamble 0 1641216001400-200
460 207 Tim Millerchip Alverstoke 0 22012781398120
461 221 Andrew Prowse Abshot 0 159614851395-90
462 364 Simon Hall Lee-on-Solent 0 1851318001385-415
463 380 Charlie Milligan Lee-on-Solent 0 135816611381-280
464 307 Alan Painter Riverpark 0 15691369137910
465 427 Dave Hicks Whitchurch 0 42213811376-5
466 497 Tim Eagles Five Rivers 0 404137313730
467 183 David Deadman Beechdown 0 4409681368400
468 281 James Carroll Alverstoke 0 138510441364320
469 575 Kevin Gillett Liphook 0 60616001360-240
470 291 Ian Pierce Hamble 0 146816001360-240
471 554 Paul Lancaster Hamble 0 1001016001360-240
472 258 Keith Waldon Cannons Portsmouth 0 7611296135660
473 526 Nicholas Mount Liphook 0 1611516001355-245
474 235 MATT BOSCHI Avenue 0 166109911351360
475 249 Nigel A Cummings Alverstoke 0 107310001350350
476 532 Eddie Lay Trojans 0 20213651350-15
477 231 Simon Ward Petersfield 0 21111010461341295
478 379 Nick Hind Fitness First Fareham 0 1431116001340-260
479 383 Ed Hall Totton 0 145913941339-55
480 477 Brian Ward Fair Oak 0 1521313661336-30
481 491 Stuart Sinclair Petersfield 0 5141287133245
482 425 Steve Pierce Seacourt 0 734133113310
483 459 Matthew Schurch S/Ton University 0 123916001325-275
484 110 Nick Armstrong Wykeham 0 151238731323450
485 351 Neil Niven Whitchurch 0 15699671322355
486 288 Mike Strong Whitchurch 0 13761237132285
487 536 Tom Collins S/Ton University 0 70716001315-285
488 349 Joe Wareham David Lloyd S/ton 0 10559971312315
489 546 Joe Walters Liphook 0 1401416001300-300
490 424 Peter Webster Trojans 0 14599391299360
491 365 Neil Piper Fair Oak 0 14598251295470
492 267 SIMON UDAL Avenue 0 208126841294610
493 203 Paul Lacey Portsmouth Squash 0 3011197121292580
494 439 Graham Edwards Lee-on-Solent 0 134911291284155
495 430 Pete Berrow Portsmouth Navy 0 72510841284200
496 513 Derek Mason Lee-on-Solent 0 81714461281-165
497 433 Mark Hoare Fair Oak 0 909127712770
498 516 Simon Davey Liphook 0 1511416001275-325
499 530 Steve Conner Liphook 0 1701716001270-330
500 538 Darren J Mansfield Liphook 0 1801816001265-335
501 374 Matthew Curness Totton 0 164121164125995
502 367 Hugh Beard Portsmouth Navy 0 12669531258305
503 568 John Kinnard David Lloyd S/ton 0 20212721257-15
504 296 Rob Warburton Cannons Portsmouth 0 236179091254345
505 389 Robin Shaw Petersfield 0 154118641254390
506 480 Jon Sims Romsey LC 0 2111238125315
507 535 Russell Green Seacourt 0 30313731248-125
508 297 Andrew Smith Trojans 0 74310011246245
509 421 Alan Wren Seacourt 0 52310431243200
510 344 Richard Garnett Fitness First Fareham 0 125710391239200
511 311 Joe O Flaherty Trojans 0 12667851230445
