Hampshire Squash Rackets Association
Online League Management System 2008/2009
League Rules
Mens Section

[Main]
 

Linux Ubuntu home or Office Desktop PCs

Player Statistics - Prototype Each player gets a 'static' ranking points value based on a match result. 3-0 - 27-0 would give the maximum of 50 points to 0. The closest possible match (3-2 - 9-10, 9-10, 10-9, 10-9, 10-9) would give the winner 27 points and the loser 23 points. Everything else falls more or less pro-rata in between. 

On top of this you get an allowance depending on the level you are playing at for the match (this is based on the division/string, not the actual opposition). So the 1st string in the Premier or top division gets the most and the last string in the lowest division gets the least. This is what has been adjusted to give a fairly even spread. Obviously then if you play at different levels in different matches then this is taken into account. 

This is then averaged out over the number of matches played and you then get an allowance added for the number of matches played, this basically works out that if you play every match possible in a season you get a factor of 1.3.
New ** Click here for an analysis based on the ES Grading System

Total Results records = 681, Number included in Stats. = 681

Please select your Club and press 'Enter'

League Ranking
PlayerName
Club Ranking
Matches Played
Matches Won
Games Won
Games Lost
Points Won
Points Lost
Average Standard
Adjusted Average Ranking Points
1 Ben Thornton Wykeham 0 16154584432472.3565.67
2 Tim Vail Lee-on-Solent 0 151239113951892.1065.51
3 Jason Pike LA Fitness 0 252166156813003.7064.18
4 Nigel Hall Winchester 0 12123663592042.4559.96
5 Phillip Bull Winchester 0 161343174843352.3359.17
6 Simon White LA Fitness 0 151236123732142.2658.87
7 John Foster Winchester 0 151137153872522.2458.32
8 Oliver Pett Trojans 0 111031103161922.1058.06
9 Clive Ewins LA Fitness 0 1192782761492.1256.87
10 Sam Miller LA Fitness 0 66182170662.1856.83
11 Ryan Thompson LA Fitness 0 1082682691592.1555.94
12 O neil Chilambwe Portsmouth Squash 0 151239204263232.1955.11
13 Mick Biggs Winchester 0 882462481452.1854.93
14 MATT FERNANDEZ Avenue 0 16164824461544.1354.76
15 Clint Jewer Portsmouth Squash 0 251862307115423.6054.65
16 MICHAEL HALLETT Avenue 0 232164116263014.7154.26
17 Philip Nightingale Portsmouth Squash 0 962292391552.1252.67
18 ALEX BANGERT Avenue 0 201958105863254.5352.31
19 Robert Downer Lee-on-Solent 0 131133173662852.2051.68
20 Ben Rickaby Wykeham 0 10724112611712.2550.74
21 Paul Trott Lee-on-Solent 0 201449255353993.5250.74
22 Gavin Collins S/Ton University 0 181753115463344.3050.56
23 Pete Genever Portsmouth Squash 0 54123121742.1049.21
24 Rich Edmunds Lee-on-Solent 0 221654306244723.7148.85
25 Chris Rand Lee-on-Solent 0 151035254483692.3448.52
26 Stephen Wykes Lee-on-Solent 0 11625162852512.2647.29
27 David Brierley Fair Oak 0 181547174943054.4946.76
28 Jesse Engelbrecht Abshot 0 54125133662.1046.66
29 Niall Woodger S/Ton University 0 191753115292515.5946.00
30 Jason Vigiers Abshot 0 13829213553172.3645.52
31 Russell Brookes Winchester 0 271761397225914.8845.06
32 Michael Dunne Wykeham 0 231963226854385.8644.52
33 Ryan Jewer Portsmouth Squash 0 11624182912622.2844.34
34 Richard Parsons S/Ton University 0 181344214963554.1144.23
35 James Ryan LA Fitness 0 161138174273164.0444.00
36 Alex Cope Totton 0 261758346595315.1543.30
37 Phil Ashman Trojans 0 211239354904633.0943.24
38 Daniel Spencer S/Ton University 0 222165156653796.9142.96
39 Alan Hawkey Winchester 0 342383449737337.4742.84
40 Kevin Harris Trojans 0 16829303614092.2542.44
41 Damon Chase Fair Oak 0 16834344444522.4342.25
42 Jamie Broomfield Trojans 0 13623243092932.1642.09
43 Stuart Summers Wykeham 0 16828303564022.2241.99
44 Alex Phillips Winchester 0 15826283323642.1041.85
45 Chris Scott Winchester 0 231350365975334.4041.63
46 Rhys c Glide Seacourt 0 16164834441487.1041.43
47 Daniel Swanson Totton 0 271763387466225.9241.09
48 Jon Graham Petersfield 0 171240224663614.1840.95
49 Karl Poulton Trojans 0 242165186754097.6340.64
50 Michael Burn Portsmouth Squash 0 231963236754136.9440.61
51 Paul Chaplin LA Fitness 0 10723152682332.6940.55
52 STEVE MCLOUGHLIN Avenue 0 76194190824.1140.06
53 Stuart Purdy Cannons Portsmouth 0 12930123312404.1839.70
54 IAN UDAL Avenue 0 221756256045015.9639.69
55 Jack Coode-Bate S/Ton University 0 181243284984344.1839.64
56 Russell Brandon Wykeham 0 221859266614566.3739.43
57 Stuart Hardy LA Fitness 0 171545204853474.8639.15
58 Andy Dix Trojans 0 171239234393754.1439.08
59 Richard Atkinson Wykeham 0 181342224693714.9538.89
60 DUNCAN ALEXANDER Avenue 0 13930143452484.2438.81
61 Mat Compton David Lloyd S/ton 0 232065226994357.9038.75
62 Giles Crease Totton 0 862172331414.1338.41
63 Ian Garnham Winchester 0 272271358145997.5938.23
64 Leigh Hardiman Abshot 0 18832354204113.3338.17
65 Andrew Kettlewell Wykeham 0 231549336025105.5537.93
66 Brett Farmer Whitchurch 0 231961216614287.8837.91
67 Ian Berrill Wykeham 0 231858377435835.7337.91
68 Aaron Cole Winchester 0 221856206353767.5737.75
69 Jez Hart Totton 0 281556447026196.0237.42
70 Brandon Hanley Fair Oak 0 16523353564352.1637.42
71 Graham Dawes Petersfield 0 271655426736065.8736.88
72 James Laird Trojans 0 18827333814073.3736.86
73 Michael Gamblin Wykeham 0 14144233961238.3736.56
74 Andy Corbin Wykeham 0 15522353714102.1036.42
75 Nick Wolstenholme Wykeham 0 191136324294334.3235.97
76 Damian Economopolous S/Ton University 0 201347305954725.9235.56
77 Matt Aldridge Winchester 0 271049546747365.1035.27
78 James Matthews S/Ton University 0 171547164883367.2135.25
79 Tim Nash Totton 0 171344134542657.8534.82
80 Adrian Gillen-Buchert S/Ton University 0 161034264173654.4034.80
81 Ian Jarvis Trojans 0 221344375485265.0934.71
82 Paul Hopkins Fair Oak 0 171244255244286.0134.65
83 Will Pope S/Ton University 0 10103083201936.1034.55
84 Richard Tuck Petersfield 0 262060327014998.2934.47
85 Graeme Winning Cannons Portsmouth 0 241345436045825.2934.42
86 Simon Drake Totton 0 12103093091836.1034.41
87 Paul Gelder Lee-on-Solent 0 291353607217715.6334.34
88 Andy Smith Petersfield 0 12825162882524.1034.29
89 Ian Bellis Winchester 0 22935414795024.1734.24
90 Imran Khan LA Fitness 0 5311101471242.3434.13
91 Simon Lawson Trojans 0 151239194383326.0434.08
92 Andy Cooper Abshot 0 181241254873955.8333.98
93 Ben Reynish Portsmouth Squash 0 211034424785103.8233.87
94 Jasper Carrick Cannons Portsmouth 0 221653265974607.9533.85
95 CHRIS BARTLEY Avenue 0 13826183242894.2733.82
96 Barry Featherstone LA Fitness 0 171138254733715.6733.78
97 Paul Roux Cannons Portsmouth 0 181136334754464.3533.67
98 Glen Campbell Fareham LC 0 16932223823515.1033.60
99 Robin Young Portsmouth Navy 0 12113593462037.1733.53
100 Nick Lamb Portsmouth Squash 0 226374623.2533.50
101 Jon Sampson Trojans 0 13628283673763.6333.31
102 Paul Martin Fareham LC 0 16934244113735.2033.29
103 Neil Proctor Petersfield 0 181546175113328.2032.86
104 Chris Potter Trojans 0 8214181792002.3532.85
105 ALI CAMPBELL Avenue 0 231347445906235.4132.74
106 Richard Freemantle Abshot 0 10722132442154.3532.71
107 Lee Henderson Whitchurch 0 171239194393097.1032.42
108 Perry Martin Portsmouth Squash 0 291456537467417.2432.36
109 Gareth Hall LA Fitness 0 171240244823936.3332.33
110 Nick Armstrong Wykeham 0 151240144402498.1632.23
111 Chris Thornton Abshot 0 15421373274252.2832.18
112 Tom Payne Alverstoke 0 12929163452805.2932.18
113 Paul Thomas Winchester 0 151135194063086.1932.16
114 Chris Archer Fitness First Fareham 0 77210190608.1032.14
115 James Scanlan Wykeham 0 12113573471998.2832.07
116 Ross Down Portsmouth Squash 0 16521383154342.3531.80
117 Steve Hardy LA Fitness 0 113027155.5031.72
118 Gary Cairns Abshot 0 44123123785.2031.66
119 Dean Felkler LA Fitness 0 226055256.2531.37
120 Simon Dalton Trojans 0 201445234954267.9831.26
121 Dave Nicholson Abshot 0 161243295464546.2031.18
122 John Swain LA Fitness 0 131036174142837.0731.13
123 Andrew Jameson Seacourt 0 181240224683827.3931.12
124 luke Danby Seacourt 0 66182174817.2530.95
125 Andrew Whittingham Wykeham 0 12726233392934.4330.90
126 Alan Rhynes Totton 0 15727294003764.2130.90
127 Simon Ward Beechdown 0 11302766.3030.87
128 Patrick Fisher Winchester 0 241347436215906.8730.78
129 Neil Rowe Cannons Portsmouth 0 211245345774877.3330.68
130 Harry Barnes S/Ton University 0 151036214093076.9530.60
131 Chris Wynn S/Ton University 0 10725112691936.3230.57
132 Nick Wood Petersfield 0 441261381134.1030.43
133 Nick Kyzer Lee-on-Solent 0 641591681414.3130.41
134 PETE ROWSELL Avenue 0 251145485886386.4930.41
135 Will Barnes Abshot 0 141237143962608.0230.26
136 Alex Crouch Fair Oak 0 12413262022862.1030.25
137 Ross Goodwin Alverstoke 0 16734325054745.3630.20
138 Brad Pletts Fair Oak 0 151239184422888.0230.15
139 Rob King Whitchurch 0 171140254764127.1930.15
140 Tim Burn Winchester 0 161241234773987.3030.14
141 Neil Priddy Fair Oak 0 6210141531572.2830.11
142 Chris Edwards Trojans 0 161134284303815.3429.98
143 Farooq Mirza Cannons Portsmouth 0 221446375635666.9729.97
144 John Merriman Fair Oak 0 11215272263042.3029.88
145 Rob Chiverton Portsmouth Squash 0 151135244243555.9429.87
146 Mark Lewis Trojans 0 17829354064144.2429.83
147 James Mann Romsey LC 0 171144255214028.2829.80
148 Alan Martin Portsmouth Squash 0 29941676198015.1529.79
149 Tom Longrigg Petersfield 0 161136214173177.2829.73
150 Aaron Cullingham Lee-on-Solent 0 9417152171994.2329.58
151 Mark Alderman Trojans 0 21933434815174.9529.41
152 Toby Philip Trojans 0 17833334714455.4329.37
153 Jason Ponting Lee-on-Solent 0 20732454735334.5229.37
154 Jamie Curness Totton 0 24938545216704.8729.28
155 Adrian Jones Petersfield 0 241347416005707.6929.27
156 Paul Johnson Abshot 0 15415352363842.1329.26
157 Simon Dakeyne Fair Oak 0 12827173312486.1629.23
158 TONY ADAMS Avenue 0 8519132351925.0128.92
159 Paul Ibson David Lloyd S/ton 0 141035183822687.9428.87
160 MICK COOPER Avenue 0 18734354524735.7128.84
161 Ben Thomas Winchester 0 15414352713662.2728.84
162 Sandy Kellagher Petersfield 0 131032153723147.3928.83
163 Etienne Rademaker David Lloyd S/ton 0 161238204063348.0528.83
164 Norman Easter Five Rivers 0 231444436175976.8428.64
165 Dan Easton S/Ton University 0 221248416075797.8928.61
166 Ben Webster David Lloyd S/ton 0 121031113472608.2728.56
167 Phil Porter Beechdown 0 226162326.3528.52
168 Damian Banister Wykeham 0 111031143642637.3828.50
169 Geoff Whitfield Trojans 0 327485414.7028.49
170 Alex Maxwell-Scott S/Ton University 0 10621182702614.4928.46
171 Rob Williams Wykeham 0 191141395645396.1728.46
172 MIKE MILES Avenue 0 10725152562325.8728.42
173 Ivan Snell Seacourt 0 12931173602857.1928.20
174 Ryan O Sullivan David Lloyd Port Solent 0 972392421727.1628.20
175 Steve Maw Totton 0 191141355444767.0328.19
176 Bob Silvester Lee-on-Solent 0 141137194163228.1228.18
177 Stuart Scourfield Five Rivers 0 44123120806.5028.11
178 Roger Grange Petersfield 0 11928103072088.2928.03
179 Paul Barden Portsmouth Navy 0 872182361467.1028.02
180 Josh Smith Petersfield 0 12929153282557.1927.94
181 Andy Rolfe Lee-on-Solent 0 17934274063756.8327.92
182 Martin Collins-Ballands Lee-on-Solent 0 12417302323332.4427.90
183 David Deadman Beechdown 0 44124122836.1027.86
184 Steve Mackie Abshot 0 772152251138.4727.84
185 Chris Hayden Abshot 0 18732404695115.0327.84
186 Gary Cox Petersfield 0 19935394985175.7127.67
187 Sam Mc Carthy Trojans 0 16931264033646.4927.54
188 Steve Bloomfield Abshot 0 221245395405488.0527.51
189 Andrew Patterson Wykeham 0 13930183483167.2827.50
190 Sam Butler S/Ton University 0 151136214353608.0227.49
191 George Kousseff Winchester 0 18728413954904.2027.47
192 Adam Lavis Petersfield 0 6414111961634.3527.41
193 Gary Hinton Winchester 0 8412181812252.3627.38
194 Bev Brockway Cannons Portsmouth 0 211450416386258.1227.34
195 Steve Gleason Portsmouth Squash 0 19626464275243.7227.31
196 Des Soden Lee-on-Solent 0 11825122842287.3227.30
197 Dave Harriott Portsmouth Squash 0 13832243883666.5727.30
198 Mike Beaumont LA Fitness 0 113027147.5027.29
199 Tony Dwyer-Parker Abshot 0 151138244343607.9727.28
200 Gary Lewis David Lloyd Port Solent 0 12930193652647.1027.28
201 Steve Spurling Cannons Portsmouth 0 16623343604254.1027.25
202 Elvin Booth Lee-on-Solent 0 231144476096097.2927.18
203 Paul Lacey Portsmouth Squash 0 301144646418256.9327.16
204 Dan Jones Seacourt 0 226161237.3027.07
205 Eddie Ince Whitchurch 0 17936304654467.2827.03
206 Mark Mortimer Totton 0 10825102811878.0527.02
207 Tim Millerchip Alverstoke 0 226054248.3027.02
208 Ian McNee Trojans 0 14831223813207.4427.01
209 Chris George Lee-on-Solent 0 339290467.2026.99
210 Simon Brooks Abshot 0 20836445295526.0826.83
211 Steve Raynesford Totton 0 12931163582798.2026.83
212 Jon Brophy Trojans 0 17934334424696.1426.76
213 Paul Cornborough Avenue 0 651661681197.0026.76
214 Patrick Blogg Wykeham 0 11302798.2026.70
215 Martin Jukes Lee-on-Solent 0 10723122532036.9626.70
216 Alex Hammond Riverpark 0 151136224453688.3726.62
217 Jeremy Bishop Portsmouth Squash 0 9517152201894.9826.61
218 Bev MacKay LA Fitness 0 44123130857.4226.59
219 Trevor Bateman Trojans 0 226055348.2526.54
220 Tom Oldroyd Winchester 0 16624373814604.1326.45
221 Andrew Prowse Abshot 0 15935254453987.8826.43
222 Mike Quigley Trojans 0 14833224003118.3726.43
223 Chris Hiles LA Fitness 0 22842506296636.8126.38
224 Brian Ellen Petersfield 0 221243405625658.3026.33
225 Martin Beaumont LA Fitness 0 541371391185.8026.32
226 Ben Dudley Wykeham 0 739151301632.4526.21
227 Lewis Stubington Lee-on-Solent 0 13729223382867.3626.14
228 Dave Butchart Alverstoke 0 14527313833885.4626.10
229 Steve Damment Romsey LC 0 16935264714138.4325.97
230 Steven Carolan David Lloyd Port Solent 0 9722112352007.2625.91
231 Simon Ward Petersfield 0 211139375234938.2925.86
232 Trevor Leahy Winchester 0 15728293854146.1925.71
233 Alex Finch Fair Oak 0 761881981457.0725.69
234 Jon Prag S/Ton University 0 15731314274416.3825.65
235 MATT BOSCHI Avenue 0 16627303383806.2325.56
236 Scott Finlayson Winchester 0 13827183142857.5925.52
237 Paul Holdway Alverstoke 0 16528374134925.1925.49
238 Barry Head Romsey LC 0 171034274193848.3025.43
239 RICHARD HOPP Avenue 0 15727344014305.0625.37
240 Dave Mills Portsmouth Squash 0 43103103677.5025.33
241 Paul Reader Abshot 0 16627333874365.7825.28
242 Mark Millard Portsmouth Squash 0 19731434885335.5925.22
243 Will Smith LA Fitness 0 8519162442235.3825.15
244 Dave Milford Portsmouth Navy 0 10722142742067.3025.07
245 ED PERCIVAL Avenue 0 19933414665096.2525.05
246 Mike Soffe Totton 0 181034334604047.6125.00
247 Nick Lindsay Wykeham 0 10624173032637.3024.98
248 Pat Coggin Wykeham 0 751882041298.4224.95
249 Nigel A Cummings Alverstoke 0 10724153052347.6424.90
250 Conor Medlow Seacourt 0 11724162892647.4124.86
251 Nick Holmes Five Rivers 0 113130216.3024.80
252 Andrew Cummings Alverstoke 0 181139354835027.9524.68
253 Mike Bull Winchester 0 315873902.2024.65
254 Jonathan Booth Lee-on-Solent 0 211035425035197.1724.54
255 Symon Riley Petersfield 0 14931223743508.4424.52
256 Richard King Winchester 0 21316572826012.2924.51
257 Arif Faizi Trojans 0 16828354114515.5724.47
258 Keith Waldon Cannons Portsmouth 0 761982041618.2024.45
259 Jon Bull Totton 0 18730414584915.7024.42
260 Roy Maartens Portsmouth Squash 0 15827293823716.2624.41
261 Andy Roy Petersfield 0 171034294064128.3024.41
262 Jules Grinnell Wykeham 0 6211131481613.8324.37
263 Paul West Portsmouth Navy 0 641471441277.2024.23
264 Mick Lees Riverpark 0 201038415275328.1024.22
265 Joe Leman Winchester 0 11413252302753.3124.10
266 Daron Purdy Seacourt 0 12625193272908.0824.07
267 SIMON UDAL Avenue 0 20832434785076.9824.06
268 Paul Finch Fair Oak 0 18934374754807.4624.04
269 Steve Burns Fareham LC 0 15726344144685.3024.00
270 Gerard Grmitrovic David Lloyd Port Solent 0 13626243262987.4623.99
271 Dominic Rickard Romsey LC 0 13825193042518.1323.94
272 Doug Houston Cannons Portsmouth 0 191035364854748.2823.93
273 Tim Arnold David Lloyd S/ton 0 761992171608.3423.88
274 Nigel Lush Fair Oak 0 18830323924507.9623.70
275 Nigel Jones David Lloyd S/ton 0 641591801597.1023.68
276 Simon Dancer Trojans 0 18422463735074.2823.41
277 Geoff Lees Cannons Portsmouth 0 17422433554954.2523.40
278 Mark Mortimer Totton 0 328384558.4323.35
279 Nick Welch Winchester 0 751791811198.4823.28
280 Toby Horton Trojans 0 8518101971618.4823.23
281 James Carroll Alverstoke 0 13829233583498.1423.19
282 Nick Riddle Cannons Portsmouth 0 14627283643827.2923.19
283 Doug Green Petersfield 0 13826212872977.6923.19
284 ANDY LLOYD Avenue 0 18729374234627.2223.19
285 Phil Laurenson Abshot 0 17731374604977.0723.16
286 Alex Reeves Totton 0 8619112301898.1023.10
287 Paul Carnero Totton 0 8314192032334.1222.99
288 Mike Strong Whitchurch 0 13724202912728.3722.91
289 Brian Purdy Seacourt 0 15932294294138.4222.79
290 Mike Saunders Winchester 0 19624493875394.2022.78
291 Ian Pierce Hamble 0 14627263253308.1822.77
292 Steve Perry Fareham LC 0 16427424135125.4122.75
293 Bob Armstrong Riverpark 0 19931364304618.2722.69
294 Mark Kunert Winchester 0 14318353184134.1122.64
295 Greg Nicholson Whitchurch 0 10621152432208.2222.64
296 Rob Warburton Cannons Portsmouth 0 23631555116436.7922.61
297 Andrew Smith Trojans 0 7414121751606.2122.61
298 Paul Cowan Trojans 0 16726303363787.4722.58
299 Gary Galloway Cannons Portsmouth 0 19834414985178.3322.53
300 Jeff Brown Fitness First Fareham 0 20833424885108.3622.53
301 Peter Morbin Winchester 0 18829344013978.3922.52
302 David Thackray Abshot 0 326463395.9022.51
303 Dan Hicks Alverstoke 0 15520332713745.1022.47
304 Pete Nisbet Lee-on-Solent 0 531391461177.2822.47
305 Justin Swain Wykeham 0 226264508.2022.46
306 Nick Partridge Trojans 0 16519362873884.8122.31
307 Alan Painter Riverpark 0 15632344284408.2022.31
308 Paul Hood Whitchurch 0 113128257.4022.30
309 Dee Levitt Portsmouth Squash 0 17825323723887.3622.27
310 Jeff Hennon Trojans 0 12725223352868.2822.23
311 Joe O Flaherty Trojans 0 12623233193157.2322.22
312 Steve Imison Beechdown 0 214354316.2522.18
313 Bill Williams Totton 0 19830424495106.9822.18
314 Simon Retter Trojans 0 427794825.1221.96
315 Toby Simmons Whitchurch 0 14829313974077.4521.67
316 Gary Harris Winchester 0 1018281712842.1321.48
317 Andrew Codrai Fair Oak 0 19727433484726.5821.48
318 Doug Chandler Portsmouth Squash 0 18319473585244.5421.47
319 Peter Willis S/Ton University 0 13727263733858.2821.46
320 Andy Hughes Wykeham 0 8416131961528.2221.45
321 Joe Prout David Lloyd S/ton 0 7516111871597.9221.44
322 John Bishop Lee-on-Solent 0 13726263713578.1621.42
323 Paul Francis Totton 0 431171381327.2721.37
324 Seb Armstrong Wykeham 0 43105115948.4021.35
325 Tony Hore Seacourt 0 10518162292228.1621.21
326 Russell Baker Fair Oak 0 14721263023177.1721.21
327 Ross Shadick Totton 0 8418152382297.8721.09
328 Richard Corcoran Riverpark 0 10419182552538.2421.07
329 Jamie Wilkinson Lee-on-Solent 0 13621222652848.2120.99
330 Peter Reed Fitness First Fareham 0 18528414584948.1720.96
331 Paul Nash Abshot 0 12723222832928.1020.92
332 Stephan Gadola David Lloyd S/ton 0 9518152372248.2520.90
333 Tom Wilkinson Alverstoke 0 16729364274468.2520.70
334 Ian Waight Trojans 0 15321393664715.4220.70
335 Stephen Webster David Lloyd S/ton 0 541271461258.3420.57
336 Tony Reilly Romsey LC 0 541381651378.5020.54
337 Dave Monaghan David Lloyd S/ton 0 10519202512667.2320.52
338 Adrian James Fair Oak 0 18632444815618.1820.50
339 Stephen Mardlin Portsmouth Navy 0 428696867.4520.45
340 Karl Young David Lloyd Port Solent 0 11620222802897.3020.30
341 Paul Mew Lee-on-Solent 0 15523333814117.5920.26
342 Ashley Stanton Winchester 0 10212272203073.5920.20
343 Neil Limburn Abshot 0 18418453164864.5920.19
344 Richard Garnett Fitness First Fareham 0 12519222672508.4920.16
345 Phil Harrington Winchester 0 10517212352456.4720.14
346 Peter Mann Romsey LC 0 328591718.4320.12
347 Dave Harris Cannons Portsmouth 0 12419282813366.1420.08
348 Martin Camp Abshot 0 9516141911908.4120.04
349 Joe Wareham David Lloyd S/ton 0 10519192592398.3019.94
350 Chris Ball Beechdown 0 11417252793066.2419.93
351 Neil Niven Whitchurch 0 15623313553908.1419.89
352 Steve Smith Whitchurch 0 14522313133677.3819.83
353 Stephen Rutherford David Lloyd S/ton 0 16726363734687.5319.82
354 Steve Besant LA Fitness 0 20626494175656.9219.79
355 Andy Francis Riverpark 0 15624313273788.4019.77
356 James Heyes Winchester 0 20213563395803.4719.76
357 Jack Rawden S/Ton University 0 12722232842988.3219.71
358 Rob Gibson Whitchurch 0 13521262753038.3119.67
359 John Tichener Winchester 0 12417262593246.3319.59
360 IVAN HALLETT Avenue 0 9415181962456.7419.57
361 Matt Jones Seacourt 0 13525313604027.8819.52
362 Richard Bowser Lee-on-Solent 0 5396108998.3019.50
363 Edd Pooley Totton 0 314659744.2019.49
364 Simon Hall Lee-on-Solent 0 18523403784448.0119.46
365 Neil Piper Fair Oak 0 14520333043886.3019.42
366 David Parker Winchester 0 7315142022028.3719.35
367 Hugh Beard Portsmouth Navy 0 12620263143207.3519.35
368 Tony Rowlinson Hamble 0 16426394004838.1919.34
369 Tim Cooling Winchester 0 9317202372627.4519.29
370 Graham Percy Abshot 0 41691031034.6219.25
371 Mel Brown Lee-on-Solent 0 214345457.2019.25
372 Rob Jarvis Trojans 0 10516202262496.7919.22
373 Andy Brinded Petersfield 0 15314393154004.4819.21
374 Matthew Curness Totton 0 16422383734437.5619.15
375 Kevin Kilroy Winchester 0 14521293123578.3519.11
376 Danny Quigley Fair Oak 0 14422323623978.2619.10
377 Simon Rodwell Abshot 0 817231372492.2219.06
378 Ken Brady Fair Oak 0 9315201802496.3719.06
379 Nick Hind Fitness First Fareham 0 14323343503818.3818.96
380 Charlie Milligan Lee-on-Solent 0 13520273003308.3518.93
381 James Wadley Fair Oak 0 14621313133637.4918.91
382 Andy Budgen Abshot 0 213448523.7518.86
383 Ed Hall Totton 0 14522303193778.5018.86
384 Jeff Burden Cannons Portsmouth 0 12413292073044.4318.75
385 BOB BOND Avenue 0 6310111551367.2118.74
386 Martin Clark Riverpark 0 531081201128.4018.74
387 Gary Walker Cannons Portsmouth 0 12421272963388.4718.69
388 Mark Kidner Five Rivers 0 20424534466096.8018.69
389 Robin Shaw Petersfield 0 15418382984375.2618.64
390 Neil Thomas Alverstoke 0 15621313033698.4618.58
391 Phil Page David Lloyd Port Solent 0 11318262743357.3018.57
392 Andrew Cullis LA Fitness 0 113237317.5018.55
393 Shane Murphy Beechdown 0 326688766.2018.51
394 Chris Wilson Winchester 0 214549674.2518.51
395 Andrew Bateman Alverstoke 0 12418252593167.8518.44
396 Matthew Hewitt Totton 0 939201472034.5518.40
397 Richard Edwards Beechdown 0 11315262362866.4218.29
398 Colin Cook LA Fitness 0 18523454065157.3318.25
399 John Pearson Cannons Portsmouth 0 5310101351396.6218.23
400 Richard Whateley Abshot 0 20320533915806.1618.16
401 Paul Kettley Riverpark 0 8414151881998.1718.15
402 Dave Weaver Beechdown 0 13418332823706.1218.03
403 Barry Downer Seacourt 0 11416222292678.2017.99
404 Roland Jakeman Seacourt 0 327682817.4617.99
405 Neil Moore Hamble 0 18626443815158.2017.97
406 Ian Farley Fitness First Fareham 0 43971131078.4717.77
407 Chris Mould Fitness First Fareham 0 10417222562748.2617.76
408 Brett Halford Five Rivers 0 16418393484377.0717.64
409 Andy Doell Five Rivers 0 10214242262767.0017.62
410 Simon Green Five Rivers 0 15420373384437.2117.62
411 Mark Beckett Totton 0 4159831075.0517.53
412 Alasdair Stewart Lee-on-Solent 0 213341397.1517.32
413 Nick Rosser Riverpark 0 9416202282488.5017.07
414 Phil Dunn Riverpark 0 12419293113748.1817.05
415 Richard Creech Romsey LC 0 13417292763498.1317.05
416 Michael Keefe Beechdown 0 4169971066.3717.00
417 Chris Fairbrother Petersfield 0 426680728.4017.00
418 Steve Hayball Fair Oak 0 4288102958.4716.94
419 Gordon Blyth Fair Oak 0 15421373484518.4416.88
420 Chris Luetchford Fair Oak 0 113235388.5016.79
421 Alan Wren Seacourt 0 5210111441628.1616.73
422 Tim Dickens Fair Oak 0 13317342693856.6716.68
423 Dave Griffin Riverpark 0 10314222372628.4516.67
424 Peter Webster Trojans 0 14517302563568.3316.63
425 Steve Pierce Seacourt 0 7310131421617.9516.61
426 Paddy May Petersfield 0 11416252713068.3516.57
427 Dave Hicks Whitchurch 0 426683888.5016.54
428 Matt Birch Beechdown 0 4169911116.4216.52
429 Mike Barrett Fair Oak 0 10213242162677.3216.51
430 Pete Berrow Portsmouth Navy 0 7210151501887.4116.50
431 Colin Cole Portsmouth Squash 0 213336407.5016.48
432 Sam Keenan Riverpark 0 7314172182328.5016.35
433 Mark Hoare Fair Oak 0 905271402732.3416.27
434 Matt Holmes Five Rivers 0 11314282183016.3616.20
435 Steve Ralphs Cannons Portsmouth 0 13313322183476.0616.12
436 Nick Brooks Fitness First Fareham 0 8213202032268.1016.08
437 James Spurling Cannons Portsmouth 0 24319664136926.9716.03
438 Grant Pugh Totton 0 213344428.3515.96
439 Graham Edwards Lee-on-Solent 0 13416302393428.0715.88
440 Jim Seager Alverstoke 0 213333318.5015.85
441 Tony Johnson S/Ton University 0 214451568.2515.71
442 Adrian Glen David Lloyd S/ton 0 13215342663737.1615.69
443 Kevin McKay Winchester 0 804241232322.2715.67
444 Simon Davey-Evans Lee-on-Solent 0 11314282573097.3415.58
445 Sean Green Trojans 0 13313362714025.1715.57
446 Richard Hebb S/Ton University 0 14413332603607.2115.53
447 Mark Potts Five Rivers 0 17115483045176.1015.47
448 Rob Gibbs Whitchurch 0 4278921048.4015.46
449 Harold Tijssen Beechdown 0 213444516.4015.40
450 Dave Rock Lee-on-Solent 0 527111051197.1215.23
451 Jack Lawrence S/Ton University 0 102332366.4015.19
452 Mike Leeson Cannons Portsmouth 0 102327346.3015.06
453 Anthony Pardoe Beechdown 0 527121051286.3214.97
454 Tony Stride David Lloyd S/ton 0 7311171782007.8114.84
455 Andy Heyes Winchester 0 51412761294.3614.81
456 Hannah Khairallah S/Ton University 0 15317413104717.4514.78
457 David Adamson Whitchurch 0 619151491688.4514.77
458 Jim Hagan LA Fitness 0 204675767.5014.75
459 Matthew Schurch S/Ton University 0 12314302673418.3314.63
460 Ian Day Portsmouth Squash 0 517121021527.1814.59
461 Steve Baseley Alverstoke 0 5269791147.8214.58
462 Patrick McHugh Fitness First Fareham 0 314672708.2614.53
463 Steve Gledhill Lee-on-Solent 0 203658705.8514.51
464 Josh Dodgeson Seacourt 0 314664698.1014.38
465 Dan Brunt Portsmouth Squash 0 213440447.4514.37
466 Howard Bonser Five Rivers 0 102337387.5014.26
467 Craig Roxburgh Portsmouth Navy 0 416101071277.4014.24
