Hampshire Squash Rackets Association
Online League Management System 2008/2009
League Rules
Juniors Section

[Main]
 

Epson cartridges at inflation beating prices and free delivery !

Player Statistics - ES Grading
info at bottom of page

Total Results records = 1353, Number included in Stats. = 1353

Please select your Club and press 'Enter'

ES Grading Ranking
Prototype Ranking
PlayerName
Club Ranking
Matches Played
Matches Won
Matches Lost
Initial ES Grading Points
Current ES Grading Points
Gain/Loss
1 10 Adam Doran Bounty 0 87120201975-45
2 3 Alex Cope Totton 0 77017011866165
3 74 James Davidson Bounty 0 85319311781-150
4 8 Seb Armstrong Wykeham 0 121021618168870
5 34 Will Roderick Winchester 0 2201674168410
6 5 Ben Perham Totton 0 1110116361626-10
7 59 Michael Burn Portsmouth Grammar School 0 96314901625135
8 183 Emily Heyes Winchester 0 20217271597-130
9 62 Tom Kirby Winchester 0 4311533156330
10 101 Ed. Ferguson Wykeham 0 63316441559-85
11 20 Cameron n Kavanagh Totton 0 118316701545-125
12 75 Ben Roderick Winchester 0 1101520153515
13 84 Michael Psaila Wykeham 0 74316881528-160
14 82 Daniel Bradford Valley Leisure 0 126616941514-180
15 25 Barry Geeke Totton 0 97215351510-25
16 147 Emily Crowcroft Portsmouth Grammar School 0 62415721462-110
17 85 Bradley Pletts Fair Oak 0 74313471447100
18 140 James Heyes Winchester 0 21114551440-15
19 4 Laurence Rundell Wykeham 0 1211111001360260
20 99 Jack Sherlock Havant RFC 0 146815441359-185
21 73 David Barkwill Winchester 0 53212581358100
22 136 Joe Blair Winchester 0 72514271357-70
23 12 Sun Phatraprasit Wykeham 0 98111001355255
24 68 Alex Finch Fair Oak 0 75212001355155
25 142 Rory Anderson Wykeham 0 523135213520
26 196 Michael Shaw Portsmouth Grammar School 0 80814821347-135
27 106 Tim Luetchford Fair Oak 0 105511111336225
28 126 Nick Armstrong Wykeham 0 72514121322-90
29 186 Daniel Whiteside Bounty 0 61514221317-105
30 66 Rowan Hermeas Totton 0 106414321317-115
31 131 Matt Gillan Havant RFC 0 10461275131035
32 14 Justin Ng Wykeham 0 98111001310210
33 18 Jezz Carter Winchester 0 2214811001300200
34 57 Jay Darrington Alverstoke 0 97213731298-75
35 95 Richard Johnson Wykeham 0 4221200129090
36 11 Jack Stanford Fair Oak 0 1411313021287-15
37 107 Jamie Millard Havant RFC 0 146815581283-275
38 9 Jamie Curness Totton 0 8717501270520
39 42 Ross Shaddick-Coe Totton 0 87110981263165
40 37 Chris Luetchford Fair Oak 0 10829271262335
41 53 Sam Fowler Wykeham 0 87113151260-55
42 29 Rob Selwyn Wykeham 0 44011001260160
43 125 Will Cole Winchester 0 94514971257-240
44 83 Andrew Keel Valley Leisure 0 145914761236-240
45 90 Thomas Sanderson Totton 0 117413551215-140
46 26 Annabelle Collins-Ballands Lee-on-Solent 0 22011001215115
47 48 David Webb Alverstoke 0 97213241214-110
48 202 Doug Revolta Winchester 0 101120012000
49 39 Brandon Law Wykeham 0 22010001200200
50 112 Jamie Wilkinson Lee-on-Solent 0 21111001200100
51 201 Harriet K Walker Bounty 0 202120012000
52 49 Alistar King Winchester 0 12841155120045
53 119 Ashley Barrett Bounty 0 146813961196-200
54 117 Mark Melrose Valley Leisure 0 123914071192-215
55 108 Robbie Keith Winchester 0 2111100119090
56 138 Ollie Eldridge Portsmouth Grammar School 0 31212001190-10
57 88 Harvey Kavanagh Totton 0 4311100119090
58 55 John Carter Winchester 0 15871100118080
59 114 George Beare Valley Leisure 0 83512471177-70
60 23 Lewis Stubington Lee-on-Solent 0 2201100116060
61 7 Richard Almond Alverstoke 0 111101060115090
62 31 Ben Hillam Fair Oak 0 201286411136495
63 1 Tim Smith Wykeham 0 191729001135235
64 13 James Kennedy Wykeham 0 77010001135135
65 103 Thomas Jarrat Lee-on-Solent 0 2111100113030
66 2 Tim Bailey Wykeham 0 171348001125325
67 36 Richard Whitfield Trojans 0 108210001120120
68 61 Dan hoffman Trojans 0 22010001115115
69 174 Watts Will Fair Oak 0 8261100111010
70 76 Jack Payne Winchester 0 7439581108150
71 35 James Johnston Wykeham 0 22010001105105
72 173 James Gascoigne Lee-on-Solent 0 413110011055
73 24 Ben Spalton Wykeham 0 5509001100200
74 206 Adam Shaw Bounty 0 101110011000
75 170 Jacob Smith Lee-on-Solent 0 41311001095-5
76 211 Ben Page Fair Oak 0 20211001090-10
77 86 Daniel Toone Havant RFC 0 14681037107740
78 58 Lydia Hume Fair Oak 0 6601000107575
79 123 Simon Craig Wykeham 0 114714321072-360
80 15 Matt Compton David Lloyd S/ton 0 5501000107070
81 81 Emily Hume Fair Oak 0 6421000107070
82 19 Olli Hughes Wykeham 0 151148701065195
83 171 Robert Witherington Bounty 0 1221011001065-35
84 213 Nathan Humphreys Lee-on-Solent 0 20211001060-40
85 60 Justine Alexander Trojans 0 14956781058380
86 120 George Hood Lee-on-Solent 0 64211001055-45
87 17 Simon Ainsley Fair Oak 0 151239001055155
88 109 Ben Crowcroft Portsmouth Grammar School 0 8359091054145
89 16 Julian Adamson Wykeham 0 7709001050150
90 79 Tristan Holliday Winchester 0 15878691049180
91 65 Shalin Bhanot Winchester 0 14771000104545
92 32 Lachlan MacKinnon Wykeham 0 9721000104545
93 46 harry bateman Alverstoke 0 13949001040140
94 78 Alex Armstrong Wykeham 0 7521000103535
95 121 Chris Noyce Fair Oak 0 2111000102525
96 30 Charles Micou Wykeham 0 5509001020120
97 212 Lewis Tiltman Lee-on-Solent 0 20211001020-80
98 89 Edd Holliday Winchester 0 642994101925
99 145 Dan Vaughan Bounty 0 112911001015-85
100 104 John O Doherty Avenue 0 63310441014-30
101 21 Matt Walker Avenue 0 7708481003155
102 91 Alex Richardson Wykeham 0 1109001000100
103 6 Kyle Finch Fair Oak 0 9909001000100
104 127 Tom Underwood Winchester 0 4221000990-10
105 199 Alisha Bhanot Winchester 0 2021000980-20
106 152 Sam Welch Winchester 0 7251000970-30
107 22 Niko Sollohub Wykeham 0 1912790096565
108 180 Jonah Alexander Trojans 0 10281000965-35
109 50 Tom Turner Alverstoke 0 108290096565
110 87 Daniel Thomas Fair Oak 0 321823963140
111 115 Toby Hoffman Trojans 0 53290096060
112 118 Ryan Wright Trojans 0 7341000960-40
113 134 Hannah Godfrey Trojans 0 6331000955-45
114 96 Harvey Butchart Alverstoke 0 1367757947190
115 69 Ashley Axelson Alverstoke 0 871800945145
116 151 Stephen Holdstock David Lloyd S/ton 0 7251000945-55
117 157 Alaistair Crossley Havant RFC 0 102890594540
118 33 Peter Mulrooney Wykeham 0 10100800930130
119 158 Ben Vandervelde David Lloyd S/ton 0 10281000930-70
120 38 Josh Man Fair Oak 0 17107437922485
121 111 Lloyd Fowler Fair Oak 0 22090092020
122 52 Pearson Poon Wykeham 0 22090092020
123 28 Harri Mulrooney Wykeham 0 12120800920120
124 200 Carmen Alexander Trojans 0 2021000920-80
125 54 Daniel Shrimpton Wykeham 0 12102800910110
126 195 Tom English Portsmouth Grammar School 0 202940910-30
127 92 Peter Bone Totton 0 752800910110
128 161 Duncan Karas Avenue 0 2119009055
129 165 Josh A Mills Totton 0 6249009055
130 41 Robert Bradbury Avenue 0 2209009000
131 80 Joshua Belben Alverstoke 0 220800900100
132 146 Bryony Perham Totton 0 2119009000
133 208 Patrick Daley Wykeham 0 1019009000
134 205 George Hodgkinson Wykeham 0 1019009000
135 63 Emily Carden Wykeham 0 2209009000
136 133 Joseph Reeves Trojans 0 2119009000
137 209 Lewis Dowle Romsey LC 0 1019009000
138 155 Timothy Pellew Wykeham 0 211900895-5
139 207 Michael Watson David Lloyd S/ton 0 5051000895-105
140 198 Uther Hermes Totton 0 202904894-10
141 175 Rory Newman Havant RFC 0 9271000890-110
142 100 Cullan Barrett Fair Oak 0 532900890-10
143 169 Bronte Brown Avenue 0 312900885-15
144 43 Adam Corcer Winchester 0 1210280088585
145 203 Oliver Nicholls Alverstoke 0 404900885-15
146 191 Rannoch Foster Alverstoke 0 202900885-15
147 144 Louise Brown Totton 0 211900885-15
148 149 Sam Bassil Totton 0 523900880-20
149 132 Dan Fowler Wykeham 0 1257900880-20
150 162 George Dufty Trojans 0 413900880-20
151 177 Calum Speed David Lloyd S/ton 0 11291000880-120
152 44 Jordan Pletts Fair Oak 0 1587685875190
153 128 Ollie Rushent Trojans 0 1248900875-25
154 192 Megan Pritchard Avenue 0 101900870-30
155 215 Eddie Wilkinson Alverstoke 0 202900870-30
156 189 Jake Harber Alverstoke 0 202900870-30
157 204 Ryan Board Trojans 0 202900870-30
158 182 Michael Smith Avenue 0 413900870-30
159 214 Hayley Perriment Romsey LC 0 202900870-30
160 40 Kieran Dunne Wykeham 0 109180086565
161 77 Harry Fisher Wykeham 0 1376900860-40
162 45 Matt Driver Winchester 0 1210280085555
163 56 Charlie Groves Winchester 0 128480085555
164 143 Jonathan Burridge Romsey LC 0 413900840-60
165 102 Ben Jacobs Alverstoke 0 43180083535
166 72 Dec Malony Avenue 0 54176083070
167 167 Catherine Finlayson Winchester 0 4048298290
168 188 Stuart Higginson Wykeham 0 202900820-80
169 51 Matthew Cottrell Alverstoke 0 33080082020
170 130 Harry Gunn Fair Oak 0 11080082020
171 98 Andrew Douglas Fair Oak 0 74380082020
172 67 Robert Motson Fair Oak 0 1293453818365
173 105 Charlie Carroll Alverstoke 0 74380081515
174 150 Daniel Bowman Trojans 0 826900815-85
175 168 Thomas Clarke Alverstoke 0 413900810-90
176 172 James Dalke Romsey LC 0 413900810-90
177 159 Ieuan Harrison Alverstoke 0 2118008055
178 184 Jono Russell Wykeham 0 927900805-95
179 129 Connie Clark Trojans 0 14410652802150
180 194 Nicholas Hepworth Wykeham 0 2028008000
181 141 Brogan O Neill David Lloyd S/ton 0 2118008000
182 178 Callum Loader David Lloyd S/ton 0 413800795-5
183 94 Jacob Harris Alverstoke 0 642800795-5
184 153 Patrick Miller Romsey LC 0 312800795-5
185 97 George Lewis Alverstoke 0 844800790-10
186 154 Darcy New Romsey LC 0 312800790-10
187 179 Luke Muche Totton 0 13211800790-10
188 181 Andrew Bond Havant RFC 0 1028813788-25
189 137 Dennis Eluyefa Wykeham 0 211800785-15
190 71 Rory McKenna Winchester 0 431800785-15
191 166 Toby Ponting Lee-on-Solent 0 101800785-15
192 156 James New Romsey LC 0 312800785-15
193 122 Abbie Cook Fair Oak 0 211800785-15
194 124 Anik Hussain Valley Leisure 0 835582782200
195 113 Dan Barnes Fair Oak 0 1156477777300
196 197 Will Miles David Lloyd S/ton 0 202800775-25
197 110 Toby Clarke Alverstoke 0 642800775-25
198 193 Tyler Squires Lee-on-Solent 0 202800775-25
199 70 Ben Vincent Fair Oak 0 963800775-25
200 190 Tom Richards Lee-on-Solent 0 202800770-30
201 187 Matthew Doran Bounty 0 1019806766-40
202 93 Bethany Holford Fair Oak 0 945800765-35
203 116 Soren Chakrabarti Fair Oak 0 734800755-45
204 27 George Stanford Fair Oak 0 2207277270
205 160 Sam Ponting Lee-on-Solent 0 413800705-95
206 148 Henry Rogers Havant RFC 0 826715690-25
207 47 Clare Allsopp Alverstoke 0 1284230670440
208 164 Teegan Hide Lee-on-Solent 0 817800670-130
209 135 Jack Pritchard Avenue 0 835370570200
210 64 Daniel Maxey Fair Oak 0 440220420200
211 176 Thomas Tipler Bounty 0 122103983980
212 185 Claudia Brown Avenue 0 3123743740
213 139 Alice Walker Avenue 0 734223323100
214 163 Billy Martin Winchester 0 1421227232250
215 210 Craig Fowler Fair Oak 0 1013093090

 

This is a re-work of the original statistics prototype using (hopefully) the same calculation as England Squash
use for their ES Grading system (see http://www.squashfocus.com/prodshow.cfm) which we have been
waiting over two years to be allowed to interface to.

It should be inherently more accurate because it is based on the actual standard of your opponent rather than
the league level that the match is played at. I have used the current protype positions to calculate initial ES points.

If it proves to be accurate and acceptable then I can consider adding an interface so that club internal league
results can also be added. I will also provide an integrated report across all counties that use this LMS.
Currently though it is still under test.

Any problems/suggestions please contact me at karl.manning@sussexsquash.org.uk
Karl Manning 24/12/06