Hampshire Squash Rackets Association
Online League Management System 2008/2009
League Rules
Juniors Section

[Main]
 

Greenaway Residential - House purchases, sales and lettings in Crawley, Gatwick and surrounding areas

Player Statistics - Prototype Each player gets a 'static' ranking points value based on a match result. 3-0 - 27-0 would give the maximum of 50 points to 0. The closest possible match (3-2 - 9-10, 9-10, 10-9, 10-9, 10-9) would give the winner 27 points and the loser 23 points. Everything else falls more or less pro-rata in between. 

On top of this you get an allowance depending on the level you are playing at for the match (this is based on the division/string, not the actual opposition). So the 1st string in the Premier or top division gets the most and the last string in the lowest division gets the least. This is what has been adjusted to give a fairly even spread. Obviously then if you play at different levels in different matches then this is taken into account. 

This is then averaged out over the number of matches played and you then get an allowance added for the number of matches played, this basically works out that if you play every match possible in a season you get a factor of 1.3.
New ** Click here for an analysis based on the ES Grading System

Total Results records = 226, Number included in Stats. = 226

Please select your Club and press 'Enter'

League Ranking
PlayerName
Club Ranking
Matches Played
Matches Won
Games Won
Games Lost
Points Won
Points Lost
Average Standard
Adjusted Average Ranking Points
1 Tim Smith Wykeham 0 191753955228712.9530.30
2 Tim Bailey Wykeham 0 1713431457535211.4328.55
3 Alex Cope Totton 0 7721123612410.1827.77
4 Laurence Rundell Wykeham 0 121134742725011.1427.65
5 Ben Perham Totton 0 111030331518511.1027.64
6 Kyle Finch Fair Oak 0 9927130510112.6627.14
7 Richard Almond Alverstoke 0 111133335320712.9026.40
8 Seb Armstrong Wykeham 0 121030838123210.7026.39
9 Jamie Curness Totton 0 8723528519510.1026.05
10 Adam Doran Bounty 0 8722427819010.2025.91
11 Jack Stanford Fair Oak 0 1411361348431711.7525.85
12 Sun Phatraprasit Wykeham 0 9825531918910.9825.83
13 James Kennedy Wykeham 0 772112078011.9525.82
14 Justin Ng Wykeham 0 9826634320311.1025.78
15 Matt Compton David Lloyd S/ton 0 551501653212.1025.77
16 Julian Adamson Wykeham 0 772101996012.8025.72
17 Simon Ainsley Fair Oak 0 1512411458441113.2325.39
18 Jezz Carter Winchester 0 2214453169959611.3025.35
19 Olli Hughes Wykeham 0 1511361348332612.2025.33
20 Cameron n Kavanagh Totton 0 11826933020810.9024.88
21 Matt Walker Avenue 0 7721020210213.1024.78
22 Niko Sollohub Wykeham 0 1912422359641013.2424.63
23 Lewis Stubington Lee-on-Solent 0 2260661711.1024.38
24 Ben Spalton Wykeham 0 551511685412.4024.33
25 Barry Geeke Totton 0 9723830022110.3524.19
26 Annabelle Collins-Ballands Lee-on-Solent 0 2260662111.1024.17
27 George Stanford Fair Oak 0 2260661811.4024.00
28 Harri Mulrooney Wykeham 0 121236938620814.3623.95
29 Rob Selwyn Wykeham 0 441211458611.2023.80
30 Charles Micou Wykeham 0 551501657513.2823.68
31 Ben Hillam Fair Oak 0 2012403164854111.5223.68
32 Lachlan MacKinnon Wykeham 0 9723629318012.2023.54
33 Peter Mulrooney Wykeham 0 101030629715114.2023.45
34 Will Roderick Winchester 0 2260663411.2023.37
35 James Johnston Wykeham 0 2260661412.4023.21
36 Richard Whitfield Trojans 0 10826831922712.3423.11
37 Chris Luetchford Fair Oak 0 108261337629210.3422.96
38 Josh Man Fair Oak 0 1710342756447910.9122.68
39 Brandon Law Wykeham 0 2260663112.4022.36
40 Kieran Dunne Wykeham 0 10929932618614.2822.33
41 Robert Bradbury Avenue 0 2260661713.3022.27
42 Ross Shaddick-Coe Totton 0 87221034428410.2722.21
43 Adam Corcer Winchester 0 1210321335321514.1221.98
44 Jordan Pletts Fair Oak 0 158312348241711.8621.61
45 Matt Driver Winchester 0 1210321435822614.2221.54
46 harry bateman Alverstoke 0 139271437630712.3021.53
47 Clare Allsopp Alverstoke 0 128251235225112.8521.42
48 David Webb Alverstoke 0 9722931023012.1521.41
49 Alistar King Winchester 0 128241231827711.6121.39
50 Tom Turner Alverstoke 0 108241034221113.2321.29
51 Matthew Cottrell Alverstoke 0 3391991614.4021.27
52 Pearson Poon Wykeham 0 2260663813.4021.16
53 Sam Fowler Wykeham 0 8721623516813.0621.13
54 Daniel Shrimpton Wykeham 0 1210321536825014.1021.12
55 John Carter Winchester 0 158262140234811.2021.09
56 Charlie Groves Winchester 0 128301636323614.1520.99
57 Jay Darrington Alverstoke 0 97241236229412.1020.93
58 Lydia Hume Fair Oak 0 6618624718712.3320.81
59 Michael Burn Portsmouth Grammar School 0 96191229024310.1020.68
60 Justine Alexander Trojans 0 149281841638112.2620.67
61 Dan hoffman Trojans 0 2261764612.3020.60
62 Tom Kirby Winchester 0 4310413710310.3220.60
63 Emily Carden Wykeham 0 2261722713.4020.39
64 Daniel Maxey Fair Oak 0 441231459113.1020.30
65 Shalin Bhanot Winchester 0 147272246141112.0720.26
66 Rowan Hermeas Totton 0 106201327822811.2420.16
67 Robert Motson Fair Oak 0 129271637029613.1019.88
68 Alex Finch Fair Oak 0 75181231026110.2419.79
69 Ashley Axelson Alverstoke 0 8722923415814.2219.53
70 Ben Vincent Fair Oak 0 96221228617414.3719.46
71 Rory McKenna Winchester 0 431031143314.4019.44
72 Dec Malony Avenue 0 541241538713.1619.35
73 David Barkwill Winchester 0 5311616412610.9619.19
74 James Davidson Bounty 0 85171326825810.1018.90
75 Ben Roderick Winchester 0 1131353510.1018.85
76 Jack Payne Winchester 0 74151125122410.4818.77
77 Harry Fisher Wykeham 0 137241831830713.3018.71
78 Alex Armstrong Wykeham 0 75171025622112.1418.54
79 Tristan Holliday Winchester 0 158272744444911.9918.45
80 Joshua Belben Alverstoke 0 2261332114.2018.25
81 Emily Hume Fair Oak 0 6413718415112.2318.24
82 Daniel Bradford Valley Leisure 0 126202138234011.1018.20
83 Andrew Keel Valley Leisure 0 145222741340411.2718.08
84 Michael Psaila Wykeham 0 74141122822010.2218.06
85 Bradley Pletts Fair Oak 0 74141224121810.1017.86
86 Daniel Toone Havant RFC 0 146263051152711.3717.63
87 Daniel Thomas Fair Oak 0 3263817010.8617.61
88 Harvey Kavanagh Totton 0 4394727611.4017.60
89 Edd Holliday Winchester 0 6413818716612.1317.56
90 Thomas Sanderson Totton 0 117242138537511.7917.50
91 Alex Richardson Wykeham 0 1131453013.4017.42
92 Peter Bone Totton 0 7515923920112.7017.37
93 Bethany Holford Fair Oak 0 94191627822114.1017.05
94 Jacob Harris Alverstoke 0 6415916713914.3616.77
95 Richard Johnson Wykeham 0 428714612810.1016.69
96 Harvey Butchart Alverstoke 0 136222540642112.2716.67
97 George Lewis Alverstoke 0 84181422019214.1216.60
98 Andrew Douglas Fair Oak 0 74161222716914.2416.57
99 Jack Sherlock Havant RFC 0 146192638142711.1016.52
100 Cullan Barrett Fair Oak 0 5310612710613.4016.44
101 Ed. Ferguson Wykeham 0 63111020919611.0116.39
102 Ben Jacobs Alverstoke 0 43105988514.3016.12
103 Thomas Jarrat Lee-on-Solent 0 2143655211.2016.10
104 John O Doherty Avenue 0 63141119919913.2015.93
105 Charlie Carroll Alverstoke 0 74171321721414.0015.88
106 Tim Luetchford Fair Oak 0 105172131734110.1815.86
107 Jamie Millard Havant RFC 0 146212938345011.2715.83
108 Robbie Keith Winchester 0 2143706711.1015.64
109 Ben Crowcroft Portsmouth Grammar School 0 83131727126910.2715.61
110 Toby Clarke Alverstoke 0 641389910714.3015.58
111 Lloyd Fowler Fair Oak 0 2263636213.3015.56
112 Jamie Wilkinson Lee-on-Solent 0 2143636811.1015.32
113 Dan Barnes Fair Oak 0 115172031332513.1315.14
114 George Beare Valley Leisure 0 83141726326911.3515.13
115 Toby Hoffman Trojans 0 5310815414313.2815.09
116 Soren Chakrabarti Fair Oak 0 73131319315214.2515.00
117 Mark Melrose Valley Leisure 0 123172733040111.1814.95
118 Ryan Wright Trojans 0 73121321821512.5514.86
119 Ashley Barrett Bounty 0 146182825235611.3614.85
120 George Hood Lee-on-Solent 0 6412912212113.1614.75
121 Chris Noyce Fair Oak 0 2154858112.4014.74
122 Abbie Cook Fair Oak 0 2143543314.2014.71
123 Simon Craig Wykeham 0 114172232136512.9314.70
124 Anik Hussain Valley Leisure 0 83111519519611.4014.68
125 Will Cole Winchester 0 94121621822912.2814.30
126 Nick Armstrong Wykeham 0 7291521721010.1514.26
127 Tom Underwood Winchester 0 427713612012.4014.21
128 Ollie Rushent Trojans 0 124152532735513.1613.80
129 Connie Clark Trojans 0 144163136745612.1013.61
130 Harry Gunn Fair Oak 0 1132414213.2013.58
131 Matt Gillan Havant RFC 0 104122127530211.2013.46
132 Dan Fowler Wykeham 0 125172636841213.2913.46
133 Joseph Reeves Trojans 0 2133483313.4013.25
134 Hannah Godfrey Trojans 0 63101219521112.3513.22
135 Jack Pritchard Avenue 0 83121621325213.2213.15
136 Joe Blair Winchester 0 7291516921510.4713.04
137 Dennis Eluyefa Wykeham 0 2143163314.4012.88
138 Ollie Eldridge Portsmouth Grammar School 0 3146909510.4012.81
139 Alice Walker Avenue 0 7391212816413.3512.71
140 James Heyes Winchester 0 2145768010.1012.53
141 Brogan O Neill David Lloyd S/ton 0 2144625314.3012.43
142 Rory Anderson Wykeham 0 526910214211.1612.33
143 Jonathan Burridge Romsey LC 0 416913312713.2512.03
144 Louise Brown Totton 0 2133173313.3011.79
145 Dan Vaughan Bounty 0 112102724932111.2211.68
146 Bryony Perham Totton 0 2133103313.2011.49
147 Emily Crowcroft Portsmouth Grammar School 0 6271416220510.3811.39
148 Henry Rogers Havant RFC 0 82101918727112.2711.28
149 Sam Bassil Totton 0 5271010214713.2611.22
150 Daniel Bowman Trojans 0 8291817022213.3111.16
151 Stephen Holdstock David Lloyd S/ton 0 7281618023012.2111.03
152 Sam Welch Winchester 0 7261515317812.3510.90
153 Patrick Miller Romsey LC 0 3157788914.2010.82
154 Darcy New Romsey LC 0 3157779114.1010.78
155 Timothy Pellew Wykeham 0 2134586213.3010.75
156 James New Romsey LC 0 3157869814.3010.75
157 Alaistair Crossley Havant RFC 0 10292419629512.0310.74
158 Ben Vandervelde David Lloyd S/ton 0 10282421128112.1810.62
159 Ieuan Harrison Alverstoke 0 2145717214.4010.60
160 Sam Ponting Lee-on-Solent 0 4169569914.2510.59
161 Duncan Karas Avenue 0 2134434913.3010.56
162 George Dufty Trojans 0 415910713513.3710.43
163 Billy Martin Winchester 0 142103630244512.3210.31
164 Teegan Hide Lee-on-Solent 0 81102115423114.2210.27
165 Josh A Mills Totton 0 6281518321613.2010.18
166 Toby Ponting Lee-on-Solent 0 1023384214.4010.12
167 Catherine Finlayson Winchester 0 4051213316610.1710.07
168 Thomas Clarke Alverstoke 0 41499712613.279.54
169 Bronte Brown Avenue 0 3136386613.409.47
170 Jacob Smith Lee-on-Solent 0 414109913411.209.34
171 Robert Witherington Bounty 0 12283224538911.239.32
172 James Dalke Romsey LC 0 41498912713.359.30
173 James Gascoigne Lee-on-Solent 0 4141010414411.309.18
174 Watts Will Fair Oak 0 8272119228211.209.15
175 Rory Newman Havant RFC 0 9262112925212.339.07
176 Thomas Tipler Bounty 0 12263015633011.119.01
177 Calum Speed David Lloyd S/ton 0 11262716729712.368.98
178 Callum Loader David Lloyd S/ton 0 416119914314.158.97
179 Luke Muche Totton 0 13293528645512.458.90
180 Jonah Alexander Trojans 0 10272416732013.008.83
181 Andrew Bond Havant RFC 0 10272619631612.188.74
182 Michael Smith Avenue 0 41398011413.408.56
183 Emily Heyes Winchester 0 2026567910.108.35
184 Jono Russell Wykeham 0 9262317227913.358.12
185 Claudia Brown Avenue 0 31376810813.208.11
186 Daniel Whiteside Bounty 0 6141611220410.307.99
187 Matthew Doran Bounty 0 10132717230110.527.60
188 Stuart Higginson Wykeham 0 2026608013.107.50
189 Jake Harber Alverstoke 0 2026597513.257.35
190 Tom Richards Lee-on-Solent 0 2026486614.107.31
191 Rannoch Foster Alverstoke 0 2026567813.407.06
192 Megan Pritchard Avenue 0 1013304213.407.04
193 Tyler Squires Lee-on-Solent 0 2026356614.206.82
194 Nicholas Hepworth Wykeham 0 2026346614.406.74
195 Tom English Portsmouth Grammar School 0 2016447410.356.11
196 Michael Shaw Portsmouth Grammar School 0 8022414328210.215.90
197 Will Miles David Lloyd S/ton 0 2016386714.105.29
198 Uther Hermes Totton 0 2016427613.205.23
199 Alisha Bhanot Winchester 0 2016347212.405.20
200 Carmen Alexander Trojans 0 2016317412.405.00
201 Harriet K Walker Bounty 0 2006426710.404.57
202 Doug Revolta Winchester 0 1003223410.304.50
203 Oliver Nicholls Alverstoke 0 401126314113.254.41
204 Ryan Board Trojans 0 2016167013.304.34
205 George Hodgkinson Wykeham 0 1003213413.203.88
206 Adam Shaw Bounty 0 1003163311.403.77
207 Michael Watson David Lloyd S/ton 0 500156516712.323.71
208 Patrick Daley Wykeham 0 1003183313.103.70
209 Lewis Dowle Romsey LC 0 1003183313.203.68
210 Craig Fowler Fair Oak 0 1003153412.403.42
211 Ben Page Fair Oak 0 2006196611.103.25
212 Lewis Tiltman Lee-on-Solent 0 2006206611.403.25
213 Nathan Humphreys Lee-on-Solent 0 2006176611.403.10
214 Hayley Perriment Romsey LC 0 2006206613.303.01
215 Eddie Wilkinson Alverstoke 0 2006196613.302.97