V07
Sussex Squash Online League - 2007/2008 - Player Statistics

Sussex Squash Rackets Association
Online League Management System 2007/2008
League Rules
Mens Section

[Main]
 


Player Statistics - ES Grading
info at bottom of page

Total Results records = 818, Number included in Stats. = 818

Please select your Club and press 'Enter'

ES Grading Ranking
Prototype Ranking
PlayerName
Club Ranking
Matches Played
Matches Won
Matches Lost
Initial ES Grading Points
Current ES Grading Points
Gain/Loss
1 4 Ben Hutton Corals 0 1815335003670170
2 7 STEVE McLOUGHLIN Chichester 0 1312135003650150
3 3 Ollie Pett Horsham 0 1512335003640140
4 5 Stacey Ross Weald 0 1210235003635135
5 6 Jesse Engelbrecht Weald 0 98135003635135
6 8 TIM VAIL Chichester 0 108235003620120
7 100 Simon Hughes Horsham 0 11035003600100
8 16 Neil Frankland Horsham 0 171163500359090
9 20 MATT HOLLAND Chichester 0 7523500356565
10 33 Matt Ellicott Middleton 0 11923500356060
11 17 Mike Harris Corals 0 4403500354040
12 1 Dave Mann Corals 0 211923500354040
13 9 Will Newnham Weald 0 3303500354040
14 14 Rudi Willemse Horsham 0 1103500354040
15 23 Jo Lee Corals 0 3213500352020
16 92 Ben Ford Middleton 0 1103500352020
17 38 James Tapsfield Weald 0 5413500352020
18 19 Adam Newnham Weald 0 18108350035055
19 11 Matt Hewitt Corals 0 13121350035055
20 89 Matt Fernandez Middleton 0 532350035000
21 653 Dave Bennet Middleton 0 101350035000
22 151 Dave Martell LA Fitness Gatwick 0 211350035000
23 145 Tom Richards Middleton 0 211350035000
24 22 Rachel Willmott Horsham 0 110350035000
25 87 Susie Pierrepont Corals 0 220350035000
26 74 Clint Jewer Middleton 0 42235003495-5
27 131 Phil Nightingale Corals 0 73435003490-10
28 2 Dan Clark Corals 0 2018235003480-20
29 130 Pip Johnson Horsham 0 64235003480-20
30 487 Gary Hinton Middleton 0 10135003480-20
31 412 Toby Mortimer LA Fitness Gatwick 0 31235003480-20
32 21 Brandon Hanley Middleton 0 1910935003465-35
33 297 Alex Phillips Middleton 0 41335003460-40
34 505 Ryan Jewer Middleton 0 41335003460-40
35 143 John Millard LA Fitness Gatwick 0 104635003455-45
36 405 Pat Lee LA Fitness Gatwick 0 51435003450-50
37 121 Neil Hitchens Horsham 0 42235003450-50
38 209 Jamie Matthews Corals 0 93635003450-50
39 664 Brent Standler LA Fitness Gatwick 0 20235003430-70
40 184 Jon Pipe Weald 0 73435003430-70
41 331 MIKE PHILLIPS Chichester 0 10135003420-80
42 25 James Norman Horsham 0 1910935003405-95
43 24 Vince Lawrence Horsham 0 158735003405-95
44 481 ADRIAN STRANGE Chichester 0 31235003400-100
45 543 Alex Mayle LA Fitness Gatwick 0 70735003395-105
46 27 Philip Taylor Weald 0 1912735003395-105
47 634 Nick Taylor LA Fitness Gatwick 0 30335003395-105
48 48 Ryan Whitley LA Fitness Gatwick 0 107335003390-110
49 282 STEVE WALL Chichester 0 123935003385-115
50 28 Julian Bidlake Horsham 0 1810835003365-135
51 10 Chris Bartley Middleton 0 1713430003325325
52 457 Dean Newberry LA Fitness Gatwick 0 1711635003320-180
53 13 Neil Priddy Cooden 0 1414030003290290
54 30 Chris Markham Dolphin 0 1714330003260260
55 15 Charles Fuente Middleton 0 1413130003245245
56 35 Aaron Parkins David Lloyd 0 1512330003230230
57 55 Ben Hansford Middleton 0 43130003215215
58 503 Jon Liles Weald 0 82635003215-285
59 32 Adam Bunn West Worthing 2 1311230003210210
60 72 Lawrence Hall Dunnings Mill 0 1411330003190190
61 117 SIMON RANDALL Chichester 0 1941535003185-315
62 75 Mark Hoare Middleton 0 1981130003170170
63 51 Chris Newton Dunnings Mill 0 1411330003170170
64 43 Jonny Powell Crowborough 0 1612430003165165
65 36 Ryno Geldenhuis David Lloyd 0 1211130003155155
66 287 MARTIN COLLINS-BALLANDS Chichester 0 1641235003150-350
67 41 Kevin Higginson Cooden 0 1210230003145145
68 108 TIM McILWAIN Chichester 0 2381535003115-385
69 85 Hadley Neale Crowborough 0 1410430003115115
70 58 PAUL WYKES Chichester 0 1711635003110-390
71 45 Neil Baker Cooden 0 66030003110110
72 96 Alex Crouch Crowborough 0 137630003105105
73 337 STEVE WYKES Chichester 0 52330003100100
74 68 Matt Wagg Dunnings Mill 0 171253000309595
75 34 Mark Clare Dunnings Mill 0 151413000309090
76 61 Neale Austin Dolphin 0 151053000307575
77 146 Grant Miller Dunnings Mill 0 5413000307070
78 77 Ben Turner Dolphin 0 15963000306565
79 42 Damian Budding Middleton 0 2203000306060
80 160 Giles Cowdell Dunnings Mill 0 181083000306060
81 138 Peter Browning Dolphin 0 17893000304545
82 120 James Sweeney West Worthing 3 13763000304545
83 129 Colin Conway West Worthing 5 12843000303030
84 226 Mark Massey West Worthing 4 6423000303030
85 440 Peter Kuller West Worthing 1 2113000302020
86 114 Simon F Tunley University Squash 0 1468300030055
87 56 Richard Crossman University Squash 0 110300030000
88 166 Richard Cook University Squash 0 1477300030000
89 711 Kevin Lowrie David Lloyd 0 101300030000
90 102 Steve Burge David Lloyd 0 1284300030000
91 93 Toby Edwards David Lloyd 0 972300030000
92 691 Robyn Monaghan University Squash 0 101300030000
93 216 Isaac Bull Cooden 0 52330002990-10
94 466 Steve Bowes Cooden 0 21130002985-15
95 680 Colin Sweeney West Worthing 0 10130002985-15
96 12 Peter Nelson Corals 0 2220226002970370
97 637 Ohid Yaqub University Squash 0 20230002970-30
98 230 Hamish Forbes Crowborough 0 156930002965-35
99 65 NICK SMITH Chichester 0 1711630002965-35
100 314 Laurence Boss Brighton 0 93630002960-40
101 162 Camron Malik LA Fitness Gatwick 0 2061426002950350
102 18 Lee Soper Corals 0 1715226002950350
103 444 Jahanghir Hussan University Squash 0 134930002950-50
104 456 Duncan Alexander Middleton 0 40430002945-55
105 420 MILES DAVY Chichester 0 134930002940-60
106 26 Ian Creelman Dunnings Mill 0 1615126002935335
107 419 Mike Matthews Cooden 0 92730002935-65
108 360 Graham Manser West Worthing 6 1331030002935-65
109 385 Michael Axtell University Squash 0 1441030002930-70
110 189 JONATHAN POTTS Chichester 0 2171430002920-80
111 320 Simon Smith David Lloyd 0 1541130002905-95
112 539 ALASDAIR CAMPBELL Chichester 0 71630002895-105
113 44 Peter Flint Corals 0 87126002890290
114 201 Noel Poncellet Weald 0 24101435002890-610
115 532 Phil Lansbury David Lloyd 0 51430002885-115
116 53 Richard Jackson Crowborough 0 2316730002885-115
117 170 Daniel Burnhardt Middleton 0 85330002880-120
118 519 Tony Cleary Brighton 0 1411330002880-120
119 363 NEAL SMITH Chichester 0 94530002875-125
120 47 Ross Maconachie Middleton 0 24131130002875-125
121 410 Philip Ayton Brighton 0 1731430002875-125
122 111 Paul Elliott Middleton 0 2281430002870-130
123 95 Stephen Duffett Dolphin 0 24131130002870-130
124 144 John Gouldby Brighton 0 2171430002860-140
125 368 Dan Seymour Brighton 0 104630002855-145
126 37 Andrew Murphy Dunnings Mill 0 1110126002850250
127 39 David Dorrington Crowborough 0 2216626002850250
128 218 Gavin Terry University Squash 0 125730002845-155
129 256 Matt Pelling Brighton 0 145930002845-155
130 60 Chris Bladen Lancing 0 1210226002835235
131 180 Steve Marshall Brighton 0 127530002825-175
132 352 Jason Semple Crowborough 0 95426002825225
133 63 Alison Waters Sawyers 0 88026002820220
134 678 Phil Metcalf David Lloyd 0 40430002810-190
135 84 Andy Birch Corals 0 1714326002805205
136 79 Robert Grange Dunnings Mill 0 1612426002805205
137 293 Richard Rogers Middleton 0 1551030002800-200
138 234 Ross Twine Lancing 0 85326002790190
139 40 Phil Stoneham Corals 0 1110126002790190
140 583 Harry Gildersleeve University Squash 0 81730002790-210
141 52 Alex Pett Horsham 0 1211124002790390
142 98 Greg Sawyer West Worthing 7 149524002790390
143 202 Tom Westerman Cooden 0 157826002785185
144 186 Martin Nelmes Middleton 0 136726002760160
145 54 Simon Breivik Corals 0 1613326002755155
146 183 Dave Bowen Brighton 0 1961330002755-245
147 124 alan hyde Brighton Rackets 4 138526002750150
148 158 KEVIN NIND Chichester 0 128426002750150
149 64 LEWIS STUDWICK Chichester 0 2112926002745145
150 59 Tom Littlewood East Grinstead 0 1010024002740340
151 135 james bird Brighton Rackets 3 107326002740140
152 118 Greg Phillips Middleton 0 76126002740140
153 175 EWIN HAIG Chichester 0 148626002740140
154 86 Joe Ales LA Fitness Gatwick 0 2011926002740140
155 267 Pete Mahon Sawyers 0 116526002730130
156 205 Mike Jourdain Dolphin 0 2061426002725125
157 105 Luke Howlett Corals 0 1310326002725125
158 262 piers thornton Brighton Rackets 2 127526002725125
159 579 Martin Davey Crowborough 0 101930002720-280
160 82 CHRIS EDWARDS Chichester 0 1612426002715115
161 302 Simon Wadeson Lancing 0 126626002715115
162 83 HANAH WRIGHT-DAVIES Chichester 0 1410426002715115
163 80 Ben Nicholl Horsham 0 1712524002715315
164 31 Steve Porter Bognor 0 1716124002710310
165 276 ANDREW HENSHAW Chichester 0 43126002710110
166 308 Aidan Murray Brighton 0 1751230002705-295
167 73 ross bryant Brighton Rackets 1 97226002700100
168 125 Gary Cissell Corals 0 11026002700100
169 213 John Langworthy Crowborough 0 157826002700100
170 364 Simon Keef Horsham 0 104626002700100
171 132 Marc Herriot Dunnings Mill 0 151052600269595
172 69 Andy Eggleton Dolphin 0 161152600268080
173 345 Tim Norman Dunnings Mill 0 197122600267575
174 171 Andrew Robotham Burgess Hill 0 1411324002670270
175 414 Andrew Saville Corals 0 11472600266060
176 97 Andy Holloway Sawyers 0 221482600266060
177 127 CHRIS BUTLER Chichester 0 8712600266060
178 344 Matthew Clark Dolphin 0 2061430002655-345
179 71 Willi Boone Lewes 0 1010024002645245
180 306 Andrew Darnell LA Fitness Gatwick 0 175122600264545
181 66 . Basker LA Fitness Gatwick 0 1411324002640240
182 286 Julian Drage Sawyers 0 13672600263535
183 181 Alex O Dell Dunnings Mill 0 1210224002635235
184 46 joe mack Brighton Rackets 6 2418624002635235
185 169 Paul Rider LA Fitness Gatwick 0 2202600263535
186 315 andy parker Brighton Rackets 9 13762600263030
187 309 Richard Jones LA Fitness Gatwick 0 11472600262525
188 123 NIGEL WARR Chichester 0 1102600262020
189 383 MIKE LINK Chichester 0 1102600261515
190 325 Mike Thomas Corals 0 7432600261515
191 241 Scott Kennedy Corals 0 14862600261515
192 327 Jonathan Wright Midhurst 0 13492600261515
193 259 David Newman Sawyers 0 6422600261010
194 427 Paul Nash Corals 0 312260026055
195 280 Chris Beechy Cooden 0 844260026055
196 475 Tony Howes Dunnings Mill 0 1239260026055
197 499 Alan Miles Corals 0 101260026000
198 656 Paul Hayllar Dolphin 0 202260026000
199 307 LEE OSBORNE Chichester 0 53226002595-5
200 238 John Richardson Dolphin 0 32126002595-5
201 99 John Jones LA Fitness Gatwick 0 24131126002595-5
202 153 Gary Barnes LA Fitness Gatwick 0 159626002590-10
203 338 Mark Perry Dunnings Mill 0 84426002590-10
204 76 Paul Forbes Weald 0 1713424002585185
205 250 Terry Williamson Dunnings Mill 0 156926002585-15
206 109 Neil Emery Dunnings Mill 0 2014624002585185
207 699 Daren Edgington Crowborough 0 10126002585-15
208 203 Paul Mc Donald Lewes 0 139424002580180
209 533 Nick Hudson Dunnings Mill 0 20226002575-25
210 88 kevin cheal Brighton Rackets 8 1010024002575175
211 29 John Keene Horsham 0 2321222002575375
212 70 Nick McGuigan Corals 0 109124002570170
213 682 Luke Harris Cooden 0 30326002570-30
214 665 Terry Harris Cooden 0 30326002570-30
215 527 Sid Austin Cooden 0 81726002570-30
216 572 GRAHAM EASTMENT Chichester 0 31226002565-35
217 376 Marc Kaya Sawyers 0 167926002565-35
218 94 Chris Mason Horsham 0 2213924002565165
219 194 Neil Cooper Dunnings Mill 0 118324002555155
220 270 Richard Ballantyne Brighton 0 138524002555155
221 559 Howard Pont Midhurst 0 1111026002555-45
222 614 Dave Crouch Cooden 0 101926002550-50
223 148 Keith Waters Corals 0 1511424002550150
224 689 Steve Cass Crowborough 0 10126002550-50
225 301 Fraser Williams Brighton 0 126624002545145
226 435 JAMIE ALLDAY Chichester 0 62426002540-60
227 134 Neil Torkington West Worthing 18 108224002540140
228 581 Julian Greaves Dunnings Mill 0 91826002535-65
229 62 Joe Seaman Middleton 0 2215724002535135
230 616 Ali Pruden Cooden 0 70726002535-65
231 359 Malcolm Johnson Cooden 0 1661026002535-65
232 139 Tom Kelly Crowborough 0 1810824002535135
233 627 Stuart Caterall Horsham 0 50526002535-65
234 193 Jon Boyfield Lewes 0 108224002535135
235 214 Darren Brown Lewes 0 75224002530130
236 57 Dave Jump Weald 0 1914524002530130
237 557 David Quaid Midhurst 0 60626002530-70
238 578 Mark Stearman Lancing 0 91826002520-80
239 81 Duncan Davidson Horsham 0 2315824002520120
240 406 Simon Mill Dunnings Mill 0 104624002515115
241 157 Jake Bennet Middleton 0 1410424002515115
242 133 John Theunissen Crowborough 0 1411322002515315
243 388 richard patching Brighton Rackets 0 148624002515115
244 207 Byron Jacobs Corals 0 86224002510110
245 372 Colin King LA Fitness Gatwick 0 114726002510-90
246 449 Rob Piggott Brighton 0 145926002510-90
247 389 JOHN REEVE Chichester 0 103726002505-95
248 228 Mike Tonge Crowborough 0 147724002505105
249 50 Nathan Miller Storrington 0 1413122002505305
250 172 Ian Blake Corals 0 1712524002500100
251 67 Stewart Wilkie Sawyers 0 1917222002500300
252 278 Ben Dale Crowborough 0 2071326002500-100
253 542 William Warren West Worthing 10 51424002500100
254 246 Mark Millard Arun 0 149524002500100
255 179 pete berry Brighton Rackets 7 1910924002500100
256 391 Roger Hainsworth Horsham 0 73424002500100
257 424 ANDREW BISHOP Chichester 0 103726002495-105
258 122 Conrad Thompson Weald 0 13942400249595
259 224 Paul Reeves Dunnings Mill 0 13852400249595
260 300 Kevin Turner LA Fitness Gatwick 0 11742400249595
261 116 Nick Gracie-Langrick Dolphin 0 1912722002495295
262 106 Steve Enfield Bognor 0 151052400249090
263 167 Alex Over East Grinstead 0 161062400249090
264 113 Richard Harris West Worthing 20 141132400248585
265 394 Mark Ralley Cooden 0 8442400248585
266 284 Adam Gill Corals 0 9632400248080
267 591 Simon Barker Midhurst 0 1111026002480-120
268 198 Paul Millman Crowborough 0 12842400247575
269 185 Dan Rowath Corals 0 12842400247070
270 110 Clive Turner Sawyers 0 1915422002470270
271 104 Mike Van Der Weyden Storrington 0 1313022002470270
272 507 RICHARD GODFREY Chichester 0 62426002465-135
273 236 Roger Bean East Grinstead 0 15782400246060
274 407 Mike Belsden Littlehampton 0 7432400246060
275 91 craig parker Brighton Rackets 14 1815322002460260
276 271 Neil Monnery Burgess Hill 0 12662400245555
277 274 martyn harris Brighton Rackets 5 11562400245555
278 281 Chris Williams Brighton 0 12662400245555
279 335 David Craver Lewes 0 4312400245050
280 49 Alex Downe Corals 0 231672400245050
281 415 Kevin Taylor Horsham 0 12662400245050
282 254 Giles Holbrook Corals 0 13762400245050
283 313 bruce potts Brighton Rackets 0 12662400245050
284 258 Graham Barnes Horsham 0 6422400245050
285 620 David Usher Midhurst 0 1001026002450-150
286 339 Daren Cross Burgess Hill 0 13762400244545
287 152 BEN BROWNING Chichester 0 1713422002445245
288 154 Simon Barnett Crowborough 0 10822400244545
289 187 ANDREW HOMER Chichester 0 1611522002440240
290 347 Peter May Cooden 0 6332400243535
291 506 Mark Phillips Middleton 0 94526002435-165
292 136 Paul Thompson Bognor 0 2202400243535
293 373 Dan Sullivan Dunnings Mill 0 10462400243030
294 173 Mark Gifford Corals 0 119222002430230
295 266 Phil Stacey Littlehampton 0 166102400243030
296 188 Nigel Manvell Corals 0 21111022002425225
297 323 Patrick Williams East Grinstead 0 2202400242525
298 141 Greg Terry Horsham 0 221482400242020
299 366 Ben Wibaut Midhurst 0 1661026002420-180
300 426 Rick Maughan Corals 0 5322400242020
301 390 Paul Geall Bognor 0 7432400242020
302 451 John Sandford Horsham 0 12572400242020
303 295 Fred Possegger Lewes 0 1102400242020
304 343 adrian burt Brighton Rackets 13 15692400242020
305 288 Dan Maycock Cooden 0 1102400242020
306 355 Rod Johnson Corals 0 6332400242020
307 369 Paul Davey Corals 0 6422400242020
308 168 Tony Charman Weald 0 1102400242020
309 252 Michael Holding Horsham 0 9542400242020
310 476 John Devereux Burgess Hill 0 8352400242020
311 510 Andy Busby LA Fitness Gatwick 0 6242400242020
312 147 mark stanton Brighton Rackets 10 1102400242020
313 163 Dave Cracroft Weald 0 1102400241515
314 112 John Powell Crowborough 0 23131022002415215
315 296 Andrew Nicholson Corals 0 3212400241515
316 442 Matt Clarke Arun 0 13492400241010
317 525 Tony Cross Cooden 0 7252400241010
318 336 Bob Brimfield Weald 0 166102400241010
319 387 David Mahon Sawyers 0 115622002405205
320 128 Mick Greenway Lancing 0 24141022002405205
321 548 Wills McGuigan Corals 0 312240024055
322 332 Harry Moore Middleton 0 1459240024055
323 177 Paul Butcher Bognor 0 19118240024055
324 174 Les Lane Horsham 0 110240024055
325 341 Tim Pavlovic Horsham 0 211240024055
326 473 Steve Connell Cooden 0 624240024000
327 374 Howell Jones LA Fitness Gatwick 0 19613240024000
328 464 Mike Possenger Lewes 0 734240024000
329 562 James Joyce LA Fitness Gatwick 0 31224002395-5
330 190 Dan Foden Sawyers 0 65122002395195
331 430 Graham Voss Cooden 0 114724002395-5
332 305 Ciaran Godfrey East Grinstead 0 116524002395-5
333 199 Kevin Barden Brighton 0 2011924002395-5
334 604 Chris Simmons East Grinstead 0 31224002390-10
335 625 Vince Taylor Cooden 0 10124002390-10
336 212 Paul Ralley Cooden 0 148624002390-10
337 461 Jay Baltruschat Cooden 0 103724002390-10
338 240 Ashley Squires Littlehampton 0 1661024002390-10
339 560 James Lawrence West Worthing 17 31224002390-10
340 580 Adam Wrench Dolphin 0 91826002390-210
341 605 Abdul Razzaq LA Fitness Gatwick 0 20224002385-15
342 502 Jerry Gunter Dunnings Mill 0 1821626002385-215
343 696 Tim Burton Middleton 0 10124002385-15
344 713 Steve Killick Middleton 0 10124002385-15
345 712 Richard Turner Corals 0 10124002385-15
346 617 Paul Thomas LA Fitness Gatwick 0 10124002385-15
347 78 Ian Betts Storrington 0 2017322002380180
348 353 Kit Pearman Horsham 0 1661024002380-20
349 561 Arran Morris West Worthing 11 41324002380-20
350 351 Phil Wood Littlehampton 0 146824002380-20
351 103 Kevin Boyle Horsham 0 1413122002380180
352 253 Mike Bush Lancing 0 20101022002375175
353 455 Gareth Williams East Grinstead 0 103724002375-25
354 626 Mark Newson Corals 0 41324002375-25
355 334 John Whiley Cooden 0 137624002375-25
356 439 Jeff Morris Dunnings Mill 0 124824002375-25
357 631 Josh Wilson Lewes 0 31224002375-25
358 115 Dave Clarke West Worthing 21 1712522002375175
359 290 Peter Powell Horsham 0 1881024002370-30
360 615 Barry Sutherland Lewes 0 20224002370-30
361 192 Simon Turner Corals 0 159624002370-30
362 289 Ernie Allcock Corals 0 74324002365-35
363 381 Leslie Pritchard Littlehampton 0 63324002365-35
364 400 Glen Rhynes Burgess Hill 0 1541124002365-35
365 688 Alan Evans Dunnings Mill 0 30324002360-40
366 156 Alan Edwards Horsham 0 1310322002360160
367 165 Neil Davey Dunnings Mill 0 1711622002360160
368 263 Steve Carruthers Bognor 0 2391424002355-45
369 668 Phillip James Corals 0 30324002355-45
370 690 Graham Glover Corals 0 20224002355-45
371 652 David Neal Crowborough 0 70724002355-45
372 641 Bob Hayes Dunnings Mill 0 30324002355-45
373 330 Martin Reuter Dunnings Mill 0 1651124002355-45
374 638 Stuart Noakes Corals 0 10124002350-50
375 210 Gary Moore Corals 0 109122002350150
376 535 Nigel Barnett Horsham 0 10124002350-50
377 101 Cameron Western Dunnings Mill 0 77022002350150
378 602 Rob Wood Lewes 0 61524002350-50
379 669 Roger Tippen Dunnings Mill 0 40424002345-55
380 245 Simon Rowland West Worthing 16 107322002345145
381 137 ALEX FULLER Chichester 0 1310322002345145
382 322 Pete Russell Brighton 0 1971224002345-55
383 508 Mario Ponterosso Arun 0 103724002340-60
384 573 Sam Butler LA Fitness Gatwick 0 41324002340-60
385 251 Luke Allen Bognor 0 20101022002340140
386 342 Richard Cooke Storrington 0 65122002340140
387 159 Gary Blackman Corals 0 23131022002340140
388 316 Ben Holding Horsham 0 95424002340-60
389 618 Rod Everett Bognor 0 41324002335-65
390 257 Simon Rowe Corals 0 139422002335135
391 588 Bob Wagg Dunnings Mill 0 82624002335-65
392 365 Des Backhouse Crowborough 0 84424002335-65
393 164 JACK BAVERSTOCK Chichester 0 2214822002335135
394 377 Gary Crathern Lancing 0 54122002330130
395 490 Dominic Campbell Burgess Hill 0 1841424002330-70
396 629 Stuart North Dunnings Mill 0 60624002330-70
397 150 Richard Flint Crowborough 0 23131020002330330
398 324 Richard Hannah Horsham 0 117422002325125
399 243 Piers Merrett Corals 0 147722002325125
400 142 David Meagher Bognor 0 1712522002325125
401 468 Stuart Sterling Dunnings Mill 0 124824002325-75
402 603 Phillip Tapping Arun 0 1421224002320-80
403 225 Paul Flood Corals 0 76122002320120
404 196 Alistair Gourlay Brighton 0 2011922002320120
405 375 Gary Kershaw Storrington 0 85322002320120
406 386 paul donovan Brighton Rackets 17 75222002320120
407 529 Robin Dinmore Dunnings Mill 0 71624002315-85
408 200 Colin Buck Storrington 0 1613322002315115
409 260 Ian Watkins West Worthing 28 22022002315115
410 319 Dominic L Williams East Grinstead 0 2091124002315-85
411 434 Jonathan Smith Midhurst 0 2061422002315115
412 249 Rob Bond Middleton 0 159620002310310
413 446 Mark Davis Dunnings Mill 0 124824002310-90
414 211 martin Edgar Crowborough 0 139422002310110
415 277 Sarah Naish Weald 0 169722002310110
416 229 David Beecroft Weald 0 149522002305105
417 671 Graham North Arun 0 30324002305-95
418 247 Neil Watson West Worthing 24 23121122002305105
419 321 Jim Gowans Weald 0 147722002305105
420 208 Ian Stroud Bognor 0 11022002300100
421 356 JONATHON LOWE Chichester 0 65122002300100
422 463 Jon Burley Bognor 0 11022002300100
423 264 Pete Williams West Worthing 27 116522002300100
424 371 Alan Swann Dunnings Mill 0 11022002300100
425 312 Trevor Morgan Weald 0 169722002300100
426 237 DAVID LOWE Chichester 0 14952200229595
427 684 Paul Vincent Middleton 0 60624002295-105
428 204 Chris Frith Brighton 0 239142200229595
429 411 Bob Collins Dunnings Mill 0 1961324002290-110
430 304 Toby Burton Dunnings Mill 0 198112200229090
431 608 Daniel Amos LA Fitness Gatwick 0 71624002290-110
432 215 CRAIL LOW Chichester 0 15962200228585
433 149 Stuart Allcock Corals 0 1813520002285285
434 470 Ben Nelson Brighton 0 8442200228585
435 586 Tony Dellow Burgess Hill 0 80824002280-120
436 311 Kevin Crosby Lancing 0 15782200228080
437 378 Iain Downe Corals 0 4312200228080
438 486 Chris Spedding Middleton 0 1431126002280-320
439 317 Toby Dawson Sawyers 0 7522200227575
440 395 Sally Powell Crowborough 0 12662200227575
441 683 Richard Stacey Littlehampton 0 40424002275-125
442 524 Mick Sheeran Dunnings Mill 0 1651124002275-125
443 549 Mike Yung-Hok Arun 0 1421224002270-130
444 328 Pat Jones Bognor 0 9542200227070
445 206 Dan Kelly Storrington 0 13942200227070
446 361 Tony Ingham Bognor 0 11562200227070
447 485 Ian Chance Horsham 0 1631324002270-130
448 298 Rob Mitchell Sawyers 0 7522200227070
449 119 ANNABEL COLLINS-BALLANDS Chichester 0 1513220002270270
450 447 Leroy Clark Corals 0 4222200226565
451 217 Malcolm Whiteley Storrington 0 4402200226060
452 613 Graham Bartley Middleton 0 71624002260-140
453 239 Alex Sava Corals 0 11742200226060
454 291 Les Stockley West Worthing 14 3302200226060
455 596 Richard Finley Crowborough 0 3122200226060
456 197 Chris Makin Bexhill 0 99020002255255
457 484 Colin Flack LA Fitness Gatwick 0 125724002255-145
458 326 Adam Standing Brighton 0 15872200225050
459 384 Kevan Nicholson Dolphin 0 10642200225050
460 358 Tomas Svidron Corals 0 11562200224545
461 479 Neil Hunter Crowborough 0 2312224002245-155
462 265 Gary Aldridge West Worthing 19 3212200224545
463 354 Ian Wilson Lewes 0 138524002240-160
464 460 Phill Hill West Worthing 25 2202200224040
465 370 Richard Reynolds Horsham 0 6422200224040
466 576 GRAHAM FISHER Chichester 0 2112200224040
467 220 Alan Morris Bexhill 0 87120002240240
468 445 CHARLES SALT Chichester 0 2202200224040
469 428 Ivan Leng Sawyers 0 9452200224040
470 478 julian ruter Brighton Rackets 18 6332200224040
471 517 CALLUM McDONALD Chichester 0 5322200223535
472 233 Paddy Butler Lewes 0 21111024002230-170
473 397 Simon Milner Midhurst 0 16792200223030
474 182 Graham Bird Bexhill 0 1311220002230230
475 90 Ross Barnes Bluecoat Sports Horsham 0 1111020002230230
476 448 Dan Mothersdale Storrington 0 3212200223030
477 677 Peter Croft East Grinstead 0 30324002225-175
478 161 MILO LOCK Chichester 0 1010020002225225
479 340 Andrew Stewart West Worthing 22 3212200222525
480 219 Jo Crosby Lancing 0 1102200222020
481 294 ROLAND JAKEMAN Chichester 0 7432200222020
482 126 Marcus Leake Bluecoat Sports Horsham 0 99020002220220
483 176 Phil Klimek Bluecoat Sports Horsham 0 98120002220220
484 231 liesl doe Lancing 0 1102200222020
485 195 Russell Langley Corals 0 1102200222020
486 566 Ron Conacher Dunnings Mill 0 5232200222020
487 348 robbie isenberg Brighton Rackets 0 1102200222020
488 221 Simon Currid Dunnings Mill 0 181082200222020
489 454 Steve Bowers Horsham 0 9542200222020
490 495 Ian Habens Brighton 0 9362200222020
491 333 Neil Ashby Crowborough 0 108220002215215
492 399 Paul Westwood Midhurst 0 13672200221515
493 521 John Carey Dolphin 0 1741326002215-385
494 493 Ray Thompson Dunnings Mill 0 1731424002215-185
495 469 Tony Bailey Brighton 0 8352200221515
496 574 Peter Boyce Dolphin 0 7342200221515
497 467 Alex Dalgleish Sawyers 0 4222200221010
498 551 Simon Hill Dunnings Mill 0 8262200221010
499 597 PETER COOK Chichester 0 211220022055
500 491 JOHN LOVE Chichester 0 211220022055
501 504 Stuart Baxendell Corals 0 211220022055
502 558 Gary Hutchinson Dunnings Mill 0 211220022055
503 489 Pete Bown Littlehampton 0 211220022055
504 422 John Adams Crowborough 0 136724002205-195
505 518 Ian Swalwell West Worthing 29 211220022055
506 687 Ben Shalders Lancing 0 202220022000
507 587 Jes Kainth Corals 0 312220022000
508 564 Ian Dawson Sawyers 0 101220022000
509 630 Adrian Marsh Dunnings Mill 0 101220022000
510 556 Bob Perry West Worthing 26 101220022000
511 723 Peter Newnham Weald 0 101220022000
512 667 Terence Heaver Corals 0 202220022000
513 465 Ben Stainer LA Fitness Gatwick 0 211220022000
514 382 Paul Fairminer Midhurst 0 17611220022000
515 392 Martin Fallows Arun 0 1771020002195195
516 644 Tim Ide Bognor 0 41322002195-5
517 299 HENRY GEAL Chichester 0 138520002195195
518 458 Keith Wilson Dunnings Mill 0 21122002195-5
519 501 Neil Hide LA Fitness Gatwick 0 1441022002190-10
520 396 Peter Stimpson Corals 0 156922002190-10
521 441 Mike Pattinson Corals 0 104622002190-10
522 633 Max Chatterton West Worthing 0 10122002190-10
523 654 Richard Hamlin Dolphin 0 30322002190-10
524 178 Steve Mind LA Fitness Gatwick 0 21101120002185185
525 660 Paul Barber LA Fitness Gatwick 0 20222002185-15
526 607 David Tomlinson Lancing 0 10122002185-15
527 701 Chris Denyer Bognor 0 10122002185-15
528 646 COLIN WHEELER Chichester 0 10122002185-15
529 722 Peter Morgan Weald 0 10122002185-15
