V07
Sussex Squash Online League - 2007/2008 - Player Statistics

Sussex Squash Rackets Association
Online League Management System 2007/2008
League Rules
Mens Section

[Main]
 

Greenaway Residential - House purchases, sales and lettings in Crawley, Gatwick and surrounding areas

Player Statistics - Prototype Each player gets a 'static' ranking points value based on a match result. 3-0 - 27-0 would give the maximum of 50 points to 0. The closest possible match (3-2 - 9-10, 9-10, 10-9, 10-9, 10-9) would give the winner 27 points and the loser 23 points. Everything else falls more or less pro-rata in between. 

On top of this you get an allowance depending on the level you are playing at for the match (this is based on the division/string, not the actual opposition). So the 1st string in the Premier or top division gets the most and the last string in the lowest division gets the least. This is what has been adjusted to give a fairly even spread. Obviously then if you play at different levels in different matches then this is taken into account. 

This is then averaged out over the number of matches played and you then get an allowance added for the number of matches played, this basically works out that if you play every match possible in a season you get a factor of 1.3.
New ** Click here for an analysis based on the ES Grading System

Total Results records = 766, Number included in Stats. = 766

Please select your Club and press 'Enter'

League Ranking
PlayerName
Club Ranking
Matches Played
Matches Won
Games Won
Games Lost
Points Won
Points Lost
Average Standard
Adjusted Average Ranking Points
1 Dave Mann Corals 6 21195885452502.5672.90
2 Dan Clark Corals 8 201857125602832.8067.23
3 Ollie Pett Horsham 3 151240104041972.1965.41
4 Ben Hutton Corals 4 181547194933292.1762.99
5 Stacey Ross Weald 1 12103393461862.1061.68
6 Jesse Engelbrecht Weald 2 982652551152.1459.88
7 STEVE McLOUGHLIN Chichester 3 131236113602352.2058.81
8 TIM VAIL Chichester 1 1082672621462.1057.90
9 Will Newnham Weald 3 339081272.2054.91
10 Chris Bartley Middleton 14 171345175023253.2254.05
11 Matt Hewitt Corals 11 13123863671773.7452.78
12 Peter Nelson Corals 16 222061136113294.7052.54
13 Neil Priddy Cooden 1 14144223911434.1052.29
14 Rudi Willemse Horsham 4 11302752.3051.32
15 Charles Fuente Middleton 15 14134083922013.8450.77
16 Neil Frankland Horsham 1 171135274384022.1050.54
17 Mike Harris Corals 5 44122117612.3050.18
18 Lee Soper Corals 10 171549155183294.3848.80
19 Adam Newnham Weald 5 181035304394002.2648.42
20 MATT HOLLAND Chichester 2 751661611162.1548.22
21 Brandon Hanley Middleton 6 191038334984822.4447.85
22 Rachel Willmott Horsham 11 113027122.5047.69
23 Jo Lee Corals 1 328381432.1047.53
24 Vince Lawrence Horsham 8 15828223442842.3646.78
25 James Norman Horsham 7 191037304434312.7446.44
26 Ian Creelman Dunnings Mill 6 16154574322084.9346.16
27 Philip Taylor Weald 6 191240274733663.3345.54
28 Julian Bidlake Horsham 9 181036314654262.5945.38
29 John Keene Horsham 31 232167197154626.5743.54
30 Chris Markham Dolphin 2 171444194763464.2043.46
31 Steve Porter Bognor 1 17164974722446.1042.90
32 Adam Bunn West Worthing 2 131136123802494.1942.87
33 Matt Ellicott Middleton 11 11928143062663.0842.85
34 Mark Clare Dunnings Mill 8 151444114532665.1442.52
35 Aaron Parkins David Lloyd 1 151237154132814.1042.48
36 Ryno Geldenhuis David Lloyd 2 121135113682394.2042.34
37 Andrew Murphy Dunnings Mill 7 11103032841065.0341.99
38 James Tapsfield Weald 4 54126128972.2441.85
39 David Dorrington Crowborough 11 221652286084545.0541.42
40 Phil Stoneham Corals 12 11103273261695.0141.19
41 Kevin Higginson Cooden 4 121032103342154.3041.19
42 Damian Budding Middleton 19 226161293.4040.91
43 Jonny Powell Crowborough 3 161238194333444.2240.42
44 Peter Flint Corals 9 872172111104.1140.35
45 Neil Baker Cooden 2 66183184704.1840.28
46 joe mack Brighton Rackets 14 241858276534336.4039.78
47 Ross Maconachie Middleton 21 241348375855444.5539.70
48 Ryan Whitley LA Fitness Gatwick 10 10722132461933.2439.69
49 Alex Downe Corals 38 231659246274456.9439.64
50 Nathan Miller Storrington 1 1413403374997.1039.47
51 Chris Newton Dunnings Mill 1 141136183993324.1039.44
52 Alex Pett Horsham 16 12113393481775.4638.86
53 Richard Jackson Crowborough 9 231653366625685.0638.85
54 Simon Breivik Corals 19 161344174833205.6538.66
55 Ben Hansford Middleton 13 43114123863.2238.62
56 Richard Crossman University Squash 12 113113142.4038.51
57 Dave Jump Weald 17 191449215413756.3237.94
58 PAUL WYKES Chichester 17 171140244503804.6537.92
59 Tom Littlewood East Grinstead 1 10103032931266.1037.84
60 Chris Bladen Lancing 1 121032113402095.1037.54
61 Neale Austin Dolphin 3 151034214153024.3437.53
62 Joe Seaman Middleton 23 221552265654246.4037.50
63 Alison Waters Sawyers 1 882452451205.1037.33
64 LEWIS STUDWICK Chichester 25 211248345805325.1637.17
65 NICK SMITH Chichester 13 171137264334164.2837.14
66 . Basker LA Fitness Gatwick 26 141136133852465.9337.05
67 Stewart Wilkie Sawyers 9 191753185663557.0737.04
68 Matt Wagg Dunnings Mill 5 171241295124294.3736.95
69 Andy Eggleton Dolphin 10 161140174153045.7936.89
70 Nick McGuigan Corals 25 1092952801665.8636.80
71 Willi Boone Lewes 2 10103053081286.1836.73
72 Lawrence Hall Dunnings Mill 2 141133193652994.1836.70
73 ross bryant Brighton Rackets 1 97226230835.1036.52
74 Clint Jewer Middleton 9 4286100862.3236.44
75 Mark Hoare Middleton 12 19833394265073.4335.93
76 Paul Forbes Weald 11 171343224883835.5635.88
77 Ben Turner Dolphin 4 15934244083634.3135.82
78 Ian Betts Storrington 7 201754226193807.6035.72
79 Robert Grange Dunnings Mill 11 161237194113385.3035.53
80 Ben Nicholl Horsham 17 171243255103865.7735.23
81 Duncan Davidson Horsham 22 231551356245316.2135.12
82 CHRIS EDWARDS Chichester 19 161239224643715.2835.10
83 HANAH WRIGHT-DAVIES Chichester 18 141033173702575.2335.05
84 Andy Birch Corals 17 171444275544065.3735.02
85 Hadley Neale Crowborough 2 141034244083574.1935.00
86 Joe Ales LA Fitness Gatwick 16 201142335274905.1834.96
87 Susie Pierrepont Corals 7 226265323.8034.91
88 kevin cheal Brighton Rackets 15 10103053001746.5834.73
89 Matt Fernandez Middleton 8 531191481112.5834.72
90 Ross Barnes Bluecoat Sports Horsham 1 11113323151088.1034.72
91 craig parker Brighton Rackets 16 181549225514006.9134.71
92 Ben Ford Middleton 1 113242392.1034.64
93 Toby Edwards David Lloyd 7 9723112521724.4434.62
94 Chris Mason Horsham 20 221348355794886.0734.58
95 Stephen Duffett Dolphin 7 241345446036094.9334.58
96 Alex Crouch Crowborough 1 13728223663224.1034.25
97 Andy Holloway Sawyers 7 221448325714606.3134.25
98 Greg Sawyer West Worthing 8 14932213893194.8234.19
99 John Jones LA Fitness Gatwick 24 241344375134375.7234.18
100 Simon Hughes Horsham 6 113234302.2033.99
101 Cameron Western Dunnings Mill 41 77210189457.3833.96
102 Steve Burge David Lloyd 6 12827183302554.3633.90
103 Kevin Boyle Horsham 44 141341124192467.5233.88
104 Mike Van Der Weyden Storrington 4 131339104032497.2633.86
105 Luke Howlett Corals 15 131032163522875.2833.74
106 Steve Enfield Bognor 2 151035174082926.2033.69
107 David Hutchins Bluecoat Sports Horsham 9 1010301274788.4533.67
108 TIM McILWAIN Chichester 9 23829514525573.1833.64
109 Neil Emery Dunnings Mill 23 201450336035286.3133.50
110 Clive Turner Sawyers 10 191546235113866.8833.35
111 Paul Elliott Middleton 16 22838475186024.0733.34
112 John Powell Crowborough 22 231352376245626.9133.31
113 Richard Harris West Worthing 21 141136123892427.1433.30
114 Simon F Tunley University Squash 4 14631284033924.2432.99
115 Dave Clarke West Worthing 22 171240174273267.2132.87
116 Nick Gracie-Langrick Dolphin 9 191240274813926.0132.80
117 SIMON RANDALL Chichester 6 19422463644812.6032.73
118 Greg Phillips Middleton 24 761962031265.3832.58
119 ANNABEL COLLINS-BALLANDS Chichester 38 151339144182697.2432.41
120 James Sweeney West Worthing 1 13726233463054.1132.38
121 Neil Hitchens Horsham 2 426673673.7032.33
122 Conrad Thompson Weald 16 13931143522396.4432.16
123 NIGEL WARR Chichester 22 113027145.4032.15
124 alan hyde Brighton Rackets 4 13830193432875.3232.09
125 Gary Cissell Corals 13 113027155.4032.01
126 Marcus Leake Bluecoat Sports Horsham 3 992722501118.2331.99
127 CHRIS BUTLER Chichester 28 872252201236.4631.99
128 Mick Greenway Lancing 7 241449416185776.6431.97
129 Colin Conway West Worthing 6 12827203232924.3931.94
130 Pip Johnson Horsham 12 64126143983.9831.82
131 Phil Nightingale Corals 2 7310141241342.1031.75
132 Marc Herriot Dunnings Mill 9 151032223863355.2431.75
133 John Theunissen Crowborough 20 141136184153246.4231.48
134 Neil Torkington West Worthing 19 10826102961786.4831.46
135 james bird Brighton Rackets 3 10724132812175.2531.42
136 Paul Thompson Bognor 6 226054196.3031.37
137 ALEX FULLER Chichester 47 131032113352157.4031.35
138 Peter Browning Dolphin 1 17831354274474.1031.32
139 Tom Kelly Crowborough 15 181041325444826.1831.29
140 Simon Lush Middleton 27 339082236.9631.19
141 Greg Terry Horsham 35 221449376145747.0131.18
142 David Meagher Bognor 18 171240214573397.4031.17
143 John Millard LA Fitness Gatwick 5 10414212162632.2631.14
144 John Gouldby Brighton 3 21738495706064.5031.11
145 Tom Richards Middleton 2 214451572.1031.09
146 Grant Miller Dunnings Mill 3 541361481334.2831.02
147 mark stanton Brighton Rackets 12 11302756.3031.01
148 Keith Waters Corals 26 151138244393716.1830.98
149 Stuart Allcock Corals 62 181344255273967.7230.97
150 Richard Flint Crowborough 24 231349405995557.1330.94
151 Dave Martell LA Fitness Gatwick 7 213347372.3530.86
152 BEN BROWNING Chichester 35 171345265434677.2330.77
153 Gary Barnes LA Fitness Gatwick 21 15935244123805.9430.76
154 Simon Barnett Crowborough 25 1082892741777.2530.73
155 Dean Newton Storrington 16 982642551238.3630.68
156 Alan Edwards Horsham 36 131034143512717.3630.64
157 Jake Bennet Middleton 31 141030173382565.8530.54
158 KEVIN NIND Chichester 27 12827183442635.3530.54
159 Gary Blackman Corals 55 231351426556297.3430.34
160 Giles Cowdell Dunnings Mill 4 181032364414734.2830.33
161 MILO LOCK Chichester 52 10103073171928.0930.27
162 Camron Malik LA Fitness Gatwick 9 20625483865472.9030.26
163 Dave Cracroft Weald 15 113027116.3030.18
164 JACK BAVERSTOCK Chichester 46 221447376085227.2630.15
165 Neil Davey Dunnings Mill 37 171138244473547.2130.09
166 Richard Cook University Squash 3 14727283543324.3029.99
167 Alex Over East Grinstead 4 161037274574206.2829.81
168 Tony Charman Weald 13 113027126.4029.81
169 Paul Rider LA Fitness Gatwick 23 226157445.4029.80
170 Daniel Burnhardt Middleton 20 8519132301914.6129.71
171 Andrew Robotham Burgess Hill 1 141134224013196.1029.70
172 Ian Blake Corals 43 171241294844746.4529.61
173 Mark Gifford Corals 45 11929123282287.1729.59
174 Les Lane Horsham 46 113027126.5029.58
175 EWIN HAIG Chichester 16 14829253703594.9629.46
176 Phil Klimek Bluecoat Sports Horsham 5 98244206968.3429.38
177 Paul Butcher Bognor 7 191140334884806.6229.37
178 Steve Mind LA Fitness Gatwick 45 211046385835217.8029.33
179 pete berry Brighton Rackets 7 191037355084666.0729.28
180 Steve Marshall Brighton 10 12726203243005.2029.22
181 Alex O Dell Dunnings Mill 20 121032193883296.1829.08
182 Graham Bird Bexhill 8 131136153882818.2329.07
183 Dave Bowen Brighton 8 19632414565084.9229.06
184 Jon Pipe Weald 8 739131311622.4029.05
185 Dan Rowath Corals 39 12827153012776.3529.04
186 Martin Nelmes Middleton 18 13624233353234.8028.87
187 ANDREW HOMER Chichester 34 161140284974117.1428.79
188 Nigel Manvell Corals 27 211137384994866.2328.69
189 JONATHAN POTTS Chichester 10 21729494485703.7428.63
190 Dan Foden Sawyers 11 65154153646.7528.59
191 David Stanley Bluecoat Sports Horsham 4 87225193838.2828.57
192 Simon Turner Corals 28 15931233913386.4228.54
193 Jon Boyfield Lewes 3 10827152962496.2528.50
194 Neil Cooper Dunnings Mill 19 11825142832666.0828.49
195 Russell Langley Corals 0 11302767.4028.48
196 Alistair Gourlay Brighton 19 201141365535217.1128.48
197 Chris Makin Bexhill 5 992782791788.1628.30
198 Paul Millman Crowborough 16 12827173192726.3628.26
199 Kevin Barden Brighton 18 201137355174696.8228.23
200 Colin Buck Storrington 9 161340244884047.7628.19
201 Noel Poncellet Weald 10 241035505136004.9128.14
202 Tom Westerman Cooden 6 15724283063304.6328.08
203 Paul Mc Donald Lewes 1 13930223893266.1028.07
204 Chris Frith Brighton 15 23941485746116.5428.07
205 Mike Jourdain Dolphin 6 20631454605264.9428.03
206 Dan Kelly Storrington 17 13930133232418.2728.02
207 Byron Jacobs Corals 36 8619102171675.8828.01
208 Ian Stroud Bognor 19 113027107.4027.98
209 Jamie Matthews Corals 3 9310181541882.4727.96
210 Gary Moore Corals 50 10927112792267.2827.90
211 martin Edgar Crowborough 27 13934203953497.3927.89
212 Paul Ralley Cooden 24 14831243953396.5027.87
213 John Langworthy Crowborough 10 15730314074175.2027.85
214 Darren Brown Lewes 6 751771811496.2727.84
215 CRAIL LOW Chichester 40 15932223883287.3027.74
216 Isaac Bull Cooden 3 521191381334.2427.69
217 Malcolm Whiteley Storrington 6 44122121607.8227.55
218 Gavin Terry University Squash 5 12521242952914.4027.55
219 Jo Crosby Lancing 19 113027127.5027.53
220 Alan Morris Bexhill 3 872272321328.1027.48
221 Simon Currid Dunnings Mill 46 181037314784227.4127.42
222 Gary Hicks Corals 67 141135194083208.1227.33
223 Dave Sexton Bexhill 23 11302708.5027.29
224 Paul Reeves Dunnings Mill 22 13830233683466.2827.27
225 Paul Flood Corals 46 762082231507.2127.24
226 Mark Massey West Worthing 5 6414111871614.3127.21
227 Tony Fiveash Bluecoat Sports Horsham 2 11826112491678.1727.17
228 Mike Tonge Crowborough 17 14726223183306.1527.14
229 David Beecroft Weald 25 14934244303907.1727.13
230 Hamish Forbes Crowborough 4 15624323493984.3427.13
231 liesl doe Lancing 20 113027167.5027.03
232 Steve Morris Bexhill 9 11302758.3027.01
233 Paddy Butler Lewes 31 211144415655747.6326.98
234 Ross Twine Lancing 3 8519142162015.3026.86
235 Thomas Blake Corals 74 11302748.5026.81
236 Roger Bean East Grinstead 2 15726253373376.1626.70
237 DAVID LOWE Chichester 42 14931213733287.3526.65
238 John Richardson Dolphin 15 328488695.5026.62
239 Alex Sava Corals 52 11723132782077.3226.61
240 Ashley Squires Littlehampton 4 16630324174206.2426.57
241 Scott Kennedy Corals 20 14828294013835.1926.56
242 Jermey Green Middleton 36 11302798.3026.53
243 Piers Merrett Corals 56 14733264253987.2726.53
244 Wayne Jackson Bexhill 2 113027128.1026.49
245 Simon Rowland West Worthing 17 10724152952356.7526.48
246 Mark Millard Arun 2 14931274013766.1626.47
247 Neil Watson West Worthing 26 231241445705977.4826.44
248 Paul Deller Bluecoat Sports Horsham 6 11302798.4026.38
249 Rob Bond Middleton 28 15933264073737.2126.37
250 Terry Williamson Dunnings Mill 18 15628313704195.4926.33
251 Luke Allen Bognor 15 201037395205236.9726.23
252 Michael Holding Horsham 24 9519132231896.3426.22
253 Mike Bush Lancing 6 201039445555776.3926.20
254 Giles Holbrook Corals 44 13724192912666.5426.18
255 Russ Johnson Bluecoat Sports Horsham 11 339188448.5026.15
256 Matt Pelling Brighton 6 14525344034214.4326.10
257 Simon Rowe Corals 51 13931213713357.3326.09
258 Graham Barnes Horsham 18 641481631175.9826.08
259 David Newman Sawyers 8 641591851356.0526.03
260 Ian Watkins West Worthing 33 226157357.4026.02
261 Amber Hoad Bexhill 16 9825102862108.4526.01
262 piers thornton Brighton Rackets 2 12722222902755.1725.98
263 Steve Carruthers Bognor 9 23936485236106.5525.93
264 Pete Williams West Worthing 32 11627203582757.3225.92
265 Gary Aldridge West Worthing 20 328392656.8325.89
266 Phil Stacey Littlehampton 2 16629334134226.1425.86
267 Pete Mahon Sawyers 2 11620192492665.1725.85
268 Chris Weller Bexhill 21 113027148.4025.78
269 John Westman Dolphin 22 113027148.4025.78
270 Richard Ballantyne Brighton 14 13828253563466.1625.76
271 Neil Monnery Burgess Hill 2 12625223243116.2625.67
272 Mike Hale LA Fitness Gatwick 50 113027158.4025.66
273 Peter Hamilton Corals 75 113028158.5025.63
274 martyn harris Brighton Rackets 6 11522202682666.0025.62
275 Mark Chatfield Dolphin 19 8622102331708.2525.52
276 ANDREW HENSHAW Chichester 15 439597905.1025.49
277 Sarah Naish Weald 24 16932294403977.2825.44
278 Ben Dale Crowborough 13 20733465055685.9625.43
279 Tim Bradford Middleton 33 113027178.4025.43
280 Chris Beechy Cooden 10 8414121781635.3625.39
281 Chris Williams Brighton 12 12623223032866.0025.38
282 STEVE WALL Chichester 4 12311291933102.2325.29
283 Patric Colvin Middleton 29 439393546.3225.23
284 Adam Gill Corals 23 9621162692296.1325.22
285 Robert Watkins Storrington 13 14931223953168.2525.22
286 Julian Drage Sawyers 3 13623273413355.2325.21
287 MARTIN COLLINS-BALLANDS Chichester 8 16418403254293.3725.16
288 Dan Maycock Cooden 16 113132216.3025.00
289 Ernie Allcock Corals 49 741591751406.7124.96
290 Peter Powell Horsham 28 18828343694196.4024.94
291 Les Stockley West Worthing 15 3393102767.1024.92
292 Jason Carr LA Fitness Gatwick 49 14732243813698.4824.91
293 Richard Rogers Middleton 22 15524343624344.9124.80
294 ROLAND JAKEMAN Chichester 37 741691831427.3224.75
295 Fred Possegger Lewes 10 113132206.5024.71
296 Andrew Nicholson Corals 40 328383746.9024.70
297 Alex Phillips Middleton 7 41610771152.2224.66
298 Rob Mitchell Sawyers 12 751791931497.3824.66
299 HENRY GEAL Chichester 51 13830233913507.8324.64
300 Kevin Turner LA Fitness Gatwick 19 11721182722655.8424.64
301 Fraser Williams Brighton 13 12620202602715.9924.63
302 Simon Wadeson Lancing 2 12622253203275.2024.61
303 Geoff Park Storrington 12 15730264063658.1924.60
304 Toby Burton Dunnings Mill 36 19833394715067.0324.57
305 Ciaran Godfrey East Grinstead 9 11622182782436.8724.54
306 Andrew Darnell LA Fitness Gatwick 12 17521423614883.9024.54
307 LEE OSBORNE Chichester 20 531181281145.3824.50
308 Aidan Murray Brighton 7 17523383454474.9524.50
309 Richard Jones LA Fitness Gatwick 11 11418232402824.6724.49
310 Dan Page Midhurst 15 18935354744498.0724.49
311 Kevin Crosby Lancing 8 15730304204267.0224.46
312 Trevor Morgan Weald 22 16932314164457.1724.45
313 bruce potts Brighton Rackets 10 12622223002856.1424.39
314 Laurence Boss Brighton 5 9316202252634.3424.39
315 andy parker Brighton Rackets 5 13725273253745.4024.38
316 Ben Holding Horsham 29 9520162422386.5024.26
317 Toby Dawson Sawyers 13 751792091827.2124.16
318 Simon Coldham Brighton 34 43103112658.4224.15
319 Dominic L Williams East Grinstead 8 20936444925636.9524.10
320 Simon Smith David Lloyd 5 15423383494544.2824.09
321 Jim Gowans Weald 18 14729283833797.0724.09
322 Pete Russell Brighton 17 19735465065736.3824.09
323 Patrick Williams East Grinstead 6 226262437.2024.02
324 Richard Hannah Horsham 32 11724193132677.2023.95
325 Mike Thomas Corals 21 7413111671635.4723.90
326 Adam Standing Brighton 26 15830273813907.7523.82
327 Jonathan Wright Midhurst 3 13421293193575.2123.79
328 Pat Jones Bognor 11 9520152472247.0523.75
329 Dan Jordan Midhurst 17 13829223493238.3023.75
330 Martin Reuter Dunnings Mill 26 16525353714206.1923.69
331 MIKE PHILLIPS Chichester 5 102325342.5023.65
332 Harry Moore Middleton 25 14523293543736.0523.64
333 Neil Ashby Crowborough 35 10824142872368.4223.56
334 John Whiley Cooden 22 13725263413456.3723.54
335 David Craver Lewes 7 4395115866.4523.51
336 Bob Brimfield Weald 12 16627373944575.6323.48
337 STEVE WYKES Chichester 7 528121211372.9823.47
338 Mark Perry Dunnings Mill 10 8415151952065.2623.47
339 Daren Cross Burgess Hill 4 13723232763176.4423.45
340 Andrew Stewart West Worthing 23 327376527.3023.41
341 Tim Pavlovic Horsham 23 215363486.4523.38
342 Richard Cooke Storrington 3 651581741467.2023.37
343 adrian burt Brighton Rackets 13 15627323834056.6923.31
344 Matthew Clark Dolphin 8 20628514605815.0623.28
345 Tim Norman Dunnings Mill 13 19725443644905.0323.24
346 John Shephard Lewes 27 14728263773478.1023.19
347 Peter May Cooden 23 6312101471206.2523.18
348 robbie isenberg Brighton Rackets 27 113133217.4023.16
349 Andy Carswell Dolphin 31 3393106678.5023.15
350 Matthew Beard West Worthing 36 9620132411798.2323.06
351 Phil Wood Littlehampton 8 14623293243246.3422.96
352 Jason Semple Crowborough 5 9515171732204.8622.91
353 Kit Pearman Horsham 34 16626343474196.3722.87
354 Ian Wilson Lewes 41 13826223593188.2322.85
355 Rod Johnson Corals 32 6312101671326.4122.78
356 JONATHON LOWE Chichester 41 651591791427.3522.73
357 Paul Rolland Storrington 8 17731374734707.7322.73
358 Tomas Svidron Corals 48 11519182432337.2022.72
359 Malcolm Johnson Cooden 12 16625374114575.8222.72
360 Graham Manser West Worthing 4 13318333273914.2622.71
361 Tony Ingham Bognor 8 11518192402326.7622.60
362 John Hibberd Dolphin 21 14727263883548.1422.60
363 NEAL SMITH Chichester 14 9415212272554.0822.57
364 Simon Keef Horsham 13 10415202132464.9022.54
365 Des Backhouse Crowborough 28 8415121821467.3622.53
366 Ben Wibaut Midhurst 8 16625333734266.7622.46
367 Russell Cooper Storrington 14 10620142252208.2222.46
368 Dan Seymour Brighton 9 10417222372735.0322.46
369 Paul Davey Corals 30 6413101691486.4622.43
370 Richard Reynolds Horsham 41 641381541207.5822.42
371 Alan Swann Dunnings Mill 52 113134297.5022.35
372 Colin King LA Fitness Gatwick 18 11420252873215.6722.35
373 Dan Sullivan Dunnings Mill 21 10422243043206.2622.34
374 Howell Jones LA Fitness Gatwick 25 19626464355355.6522.34
375 Gary Kershaw Storrington 2 8516122021857.1722.33
376 Marc Kaya Sawyers 6 16724333574086.1422.29
377 Gary Crathern Lancing 9 541381621307.3822.28
378 Iain Downe Corals 47 4395111807.2522.27
379 Mike Evans Bluecoat Sports Horsham 7 651581821328.4022.26
380 JEZ MONDO Chichester 58 113133178.3022.23
381 Leslie Pritchard Littlehampton 7 631191291226.4622.23
382 Paul Fairminer Midhurst 10 17624343604176.8422.21
383 MIKE LINK Chichester 23 113238265.5022.20
384 Kevan Nicholson Dolphin 18 10623192982917.7722.16
385 Michael Axtell University Squash 2 14417343014094.1322.08
386 paul donovan Brighton Rackets 18 7516111951857.2522.07
387 David Mahon Sawyers 4 11519232682805.8221.98
388 richard patching Brighton Rackets 8 14826323704175.9521.98
389 JOHN REEVE Chichester 26 10316222382745.3121.97
390 Paul Geall Bognor 10 7415121761826.8521.91
391 Roger Hainsworth Horsham 14 7312141721924.9421.84
392 Martin Fallows Arun 6 17729384454797.4121.81
393 David Gower Corals 66 12623213033078.1521.78
394 Mark Ralley Cooden 14 8414151841895.9621.75
395 Sally Powell Crowborough 26 12619202532537.4521.70
396 Peter Stimpson Corals 61 15624303573917.4321.66
397 Simon Milner Midhurst 9 16729374254906.8521.59
398 Martin Quinn West Worthing 34 14726273563688.1221.58
399 Paul Westwood Midhurst 11 13626283593967.5221.44
400 Glen Rhynes Burgess Hill 3 15423363764156.2321.41
401 Phil Blatchly Horsham 57 8417132061898.3521.40
402 Lee Cook LA Fitness Gatwick 47 16829333874098.1621.35
403 Peter Mead Bexhill 12 9420172602588.3221.26
404 Geoff Wilson Horsham 61 531161191068.5021.23
405 Pat Lee LA Fitness Gatwick 8 516141021482.2421.12
406 Simon Mill Dunnings Mill 16 10416222302615.5621.07
407 Mike Belsden Littlehampton 1 7414141831766.1021.04
408 Chris Cotterell Midhurst 19 14724252943288.3921.00
409 Will Jennings West Worthing 35 11621202752658.0020.85
410 Philip Ayton Brighton 2 17317453224734.1020.85
411 Bob Collins Dunnings Mill 33 19625444295266.7420.84
412 Toby Mortimer LA Fitness Gatwick 1 313734642.1020.76
413 Piers Chadwick Bluecoat Sports Horsham 12 215366468.5020.56
414 Andrew Saville Corals 14 11414232212965.1220.47
415 Kevin Taylor Horsham 19 12618252802886.0620.44
416 Dave Exley Storrington 25 9518152132218.4720.40
417 Jerry Hone West Worthing 40 641281331078.4120.26
418 Peter Dawson Bluecoat Sports Horsham 10 326367498.4320.22
419 Mike Matthews Cooden 5 9212221962684.3220.21
420 MILES DAVY Chichester 12 13412292173124.2920.14
421 Kim Cole Crowborough 33 11521222983038.3820.09
422 John Adams Crowborough 31 13624283623778.0620.07
423 Dan Wright LA Fitness Gatwick 46 226370588.3020.03
424 ANDREW BISHOP Chichester 29 10315222222755.9719.96
425 Matt Gilkes Horsham 45 8417162392138.2719.91
426 Rick Maughan Corals 22 539101431255.8819.85
427 Paul Nash Corals 18 315665695.3319.84
428 Ivan Leng Sawyers 5 9414161922176.8419.84
429 Alan Rutland Storrington 10 641281241288.2319.84
430 Graham Voss Cooden 21 11417242573056.3219.83
431 Rob Foster Bexhill 13 6414111981668.3319.82
432 Eddie Waldron Midhurst 14 16626363854388.1819.79
433 Graham Willmott Corals 72 7416131972038.2819.78
434 Jonathan Smith Midhurst 7 20624494245526.6919.77
435 JAMIE ALLDAY Chichester 24 6211141531875.3819.75
436 Richard Gale Horsham 38 428699897.9219.74
437 Dave Frohock Storrington 15 11522243193228.1919.73
438 Gordon Harpin Dolphin 25 631191421228.4519.68
439 Jeff Morris Dunnings Mill 25 12416262603016.3319.61
440 Peter Kuller West Worthing 3 213453514.2019.54
441 Mike Pattinson Corals 58 10418222702787.3119.52
442 Matt Clarke Arun 1 13420323153986.1219.51
443 David Croft East Grinstead 10 19626444065087.5619.51
444 Jahanghir Hussan University Squash 1 13413312093244.2019.46
445 CHARLES SALT Chichester 54 226478637.4019.40
446 Mark Davis Dunnings Mill 31 12419282753456.5519.38
447 Leroy Clark Corals 37 42771001016.4719.34
448 Dan Mothersdale Storrington 5 327581887.3019.30
449 Rob Piggott Brighton 11 14518333203985.8219.29
450 Jeremy Prail West Worthing 37 11520232982948.3119.19
451 John Sandford Horsham 25 12517272602996.1819.18
452 Sally McCleverty Crowborough 30 10518202552518.1919.12
453 ALISON BARBER Chichester 43 12417252622977.4019.10
454 Steve Bowers Horsham 37 9516182282317.3519.10
455 Gareth Williams East Grinstead 3 10314232202496.2018.93
456 Duncan Alexander Middleton 10 407121091404.1218.92
457 Dean Newberry LA Fitness Gatwick 3 1717492084642.1418.87
458 Keith Wilson Dunnings Mill 50 214347487.4518.86
459 Mark Hilsom LA Fitness Gatwick 48 16726373844578.0318.75
460 Phill Hill West Worthing 27 226471727.4518.71
461 Jay Baltruschat Cooden 19 10314222062756.1318.69
462 Les Chapman West Worthing 38 7414131811778.3418.64
463 Jon Burley Bognor 27 113240337.5018.63
464 Mike Possenger Lewes 16 7312151711996.4118.52
465 Ben Stainer LA Fitness Gatwick 52 215466577.9518.51
466 Steve Bowes Cooden 13 213338445.3518.45
467 Alex Dalgleish Sawyers 14 42981151327.4718.44
468 Stuart Sterling Dunnings Mill 35 12420303043697.0118.39
469 Tony Bailey Brighton 21 8312151672037.3718.35
470 Ben Nelson Brighton 16 8413151682137.0718.34
471 Nigel Thomas Dunnings Mill 45 18419423144257.3818.31
472 Andy Norris East Grinstead 11 12519262813047.8118.28
473 Steve Connell Cooden 20 6210141661676.2518.12
474 Jon Tucker Horsham 52 12420272683538.2118.03
475 Tony Howes Dunnings Mill 15 12313292303225.2618.02
476 John Devereux Burgess Hill 6 8311171852056.3617.98
