V07
Hampshire Squash Online League - 2007/2008 - Player Statistics

Hampshire Squash Rackets Association
Online League Management System 2007/2008
Vets Section

[Main]
 


Player Statistics - ES Grading
info at bottom of page

Total Results records = 1379, Number included in Stats. = 1379

Please select your Club and press 'Enter'

ES Grading Ranking
Prototype Ranking
PlayerName
Club Ranking
Matches Played
Matches Won
Matches Lost
Initial ES Grading Points
Current ES Grading Points
Gain/Loss
1 4 Stephen Wall Chichester 0 7702403243835
2 1 Mike Saunders Winchester 0 1715224012316-85
3 8 James Wadley Fair Oak 0 1715222852260-25
4 24 Richard Hatton Fitness First Fareham 0 10912207221710
5 6 ALEX JOHNSTONE Avenue 0 13121217221775
6 9 Robin Young Cannons Portsmouth 0 141222095215560
7 2 Chris Wilson Winchester 0 1514121452140-5
8 3 Chris Nicholls Chichester 0 1412221392124-15
9 11 Mark Lewis Trojans 0 6602060210545
10 7 Doug Chandler Portsmouth Squash 0 181712015206045
11 31 Andy Jones Avenue 0 110205220575
12 27 Mike Phillips Chichester 0 110201720225
13 17 Toby Philip Trojans 0 109120131993-20
14 19 Richard Atkinson Trojans 0 141131946198640
15 47 Joe O Flaherty Trojans 0 9811954198430
16 16 Brian Purdy Seacourt 0 171611958197315
17 25 Tony Hore Seacourt 0 109119781943-35
18 13 Barry Downer Seacourt 0 1614219591934-25
19 15 Simon Dakeyne Fair Oak 0 1712520191924-95
20 18 Adrian Glen David Lloyd S/ton 0 121201842191270
21 30 Dave Harriott Fitness First Fareham 0 9811870190535
22 114 Ian Graham Chichester 0 42218861881-5
23 48 Nick Brooks Fitness First Fareham 0 5501853187825
24 44 Andy Henshaw Chichester 0 5501823186845
25 20 George Kousseff Winchester 0 181261795186570
26 10 Roy Maartens Portsmouth Squash 0 131121774185480
27 39 Steven Carolan Fitness First Fareham 0 7701772185280
28 53 BOB BOND Avenue 0 96319091849-60
29 49 Peter Morbin Winchester 0 110184018455
30 56 Mark Beckett David Lloyd S/ton 0 5411821184120
31 69 Tony Stride David Lloyd S/ton 0 54118821822-60
32 12 Alan Martin Portsmouth Squash 0 1813519281813-115
33 26 Brian Ellen Petersfield 0 1612419551810-145
34 14 Ian Lockwood Chichester 0 98118421802-40
35 33 Geoff Lees Cannons Portsmouth 0 1810815901800210
36 5 Paul Reader Abshot 0 171251768179830
37 43 Brian Ward Fair Oak 0 161151732179765
38 70 Mike Tate Seacourt 0 110178217875
39 125 Graham Edwards Lee-on-Solent 0 42219311781-150
40 23 PAUL CORNBOROUGH Avenue 0 131121724177955
41 68 Alex Antonius Winchester 0 75214971742245
42 22 Roger Grange Petersfield 0 1612418121742-70
43 40 Trevor Bateman Trojans 0 1913618211741-80
44 78 Dave Compton Totton 0 6511641171170
45 55 Tim Millerchip Alverstoke 0 3301667170235
46 112 Dave Miller Trojans 0 64218071697-110
47 94 LARRY CLARKE Avenue 0 43117111696-15
48 61 Ian Waight Trojans 0 106417391694-45
49 50 Crail Low Chichester 0 108217671692-75
50 38 Eddie Lay Trojans 0 148615661691125
51 97 Ken Flood Totton 0 844168516905
52 195 Neil Rowe Cannons Portsmouth 0 20217001685-15
53 21 Geoff Whitfield Trojans 0 7611641168140
54 29 Russell Baker Fair Oak 0 1912718141674-140
55 63 Mike Link Chichester 0 127515291674145
56 45 Paul Newman Trojans 0 139416751655-20
57 52 Dave Butchart Alverstoke 0 97215151645130
58 28 Gary Cox Petersfield 0 169716461636-10
59 101 Keith Waldon Cannons Portsmouth 0 8621610163525
60 37 Jon Floyd Abshot 0 169713391629290
61 106 Nick Partridge Trojans 0 53214221627205
62 35 Paul Nash Abshot 0 2201600162525
63 79 Martin Camp Abshot 0 1101606162115
64 34 Simon De Halpert Seacourt 0 1410414461616170
65 166 Jon Brophy Trojans 0 2111600161515
66 46 Chris Lock Chichester 0 148614241609185
67 214 MALCOLM HORLOCK Avenue 0 101160016000
68 204 John Love Chichester 0 101160016000
69 57 Andy Parker Chichester 0 179819001590-310
70 210 Colin Codrai Fair Oak 0 20217001590-110
71 32 Philip Page Fitness First Fareham 0 2314913991584185
72 74 Martin Barnett Fair Oak 0 4311562157715
73 168 Paul Mew Lee-on-Solent 8 41316001575-25
74 96 Danny Quigley Fair Oak 0 2111500157070
75 71 Steve Pierce Seacourt 0 159614381558120
76 91 Phil Harrington Winchester 0 96314051545140
77 42 John Pearson Cannons Portsmouth 0 2010101504153430
78 207 Ian McNee Trojans 0 10116001520-80
79 205 Barry Lines Avenue 0 10116001520-80
80 202 ALAN DARVILLE Avenue 0 10116001520-80
81 66 John Gaffney Petersfield 0 86214001520120
82 83 Simon Ward Petersfield 0 1064152015200
83 115 Adrian James Fair Oak 0 73416941519-175
84 41 Chris Edwards Trojans 0 8711428151890
85 87 Bev Brockway Cannons Portsmouth 0 1881011911516325
86 80 Tony Neale Cannons Portsmouth 0 11651497151215
87 58 Nigel Cummings Alverstoke 0 16971422150280
88 54 Dave Harris Cannons Portsmouth 0 178915521502-50
89 86 Jeff Ward Winchester 0 155101456150145
90 88 Alex Busby Lee-on-Solent 0 21115061501-5
91 99 Paul Harris Havant RFC 0 147713521497145
92 75 Jeff Brown Fitness First Fareham 0 20101015871487-100
93 73 Bill Williams Totton 0 117413401480140
94 62 Adrian Jones Petersfield 0 2110111422147755
95 51 Martin Welch Portsmouth Squash 0 158714971472-25
96 60 Paul Cowan Trojans 0 138512501465215
97 219 Trevor Gamblin Fair Oak 0 10115001450-50
98 59 Kin Lee Winchester 0 23111211441449305
99 36 Graham Fisher Chichester 0 23121117671447-320
100 89 Steve Ralphs Cannons Portsmouth 0 175121397143235
101 65 Ian Farley Fitness First Fareham 0 1911815481428-120
102 67 Elvin Booth Lee-on-Solent 0 26101614581418-40
103 76 Steve Hobley Fair Oak 0 168816531408-245
104 102 Steve Hume Trojans 0 42214971407-90
105 135 Garth Owen-Jones Trojans 0 211140014055
106 133 Mike Harris Chichester 0 110140014055
107 124 Ian Taylor Winchester 0 83515041404-100
108 217 Robin Grice Petersfield 0 101140014000
109 108 Andy Roy Petersfield 0 6421350138030
110 72 Jeff Burden Cannons Portsmouth 0 1266137313730
111 64 Tom Longrigg Petersfield 0 127511001355255
112 117 Ken Brady Fair Oak 0 1651113821352-30
113 82 Tony Stanley-Jones Abshot 0 13679041349445
114 98 Alistair Hitchin Winchester 0 146810841349265
115 120 Greg Wells Seacourt 0 8351268133365
116 116 Bob Rose Fitness First Fareham 0 106411261331205
117 140 Wayne Burns Totton 0 11012241324100
118 190 Steve Jess Petersfield 0 10114001320-80
119 95 Jack D eath Portsmouth Squash 0 5411276131640
120 132 Garry Williams Chichester 0 95413301315-15
121 92 Jerry Way Seacourt 0 156914661286-180
122 104 Nigel Watts Fitness First Fareham 0 135813891279-110
123 144 Lynne Foster Havant RFC 0 63312941274-20
124 136 Alison Barber Chichester 0 114714481273-175
125 77 Grant Pugh Totton 0 1981114831273-210
126 84 Peter Reed Havant RFC 0 125711071272165
127 100 Steve Bloomfield Abshot 0 196131200126565
128 107 Dave Law Trojans 0 95413191259-60
129 126 Mo Twells Cannons Portsmouth 0 94510921257165
130 111 Adrian Swanson Totton 0 167910771237160
131 90 Patrick Belas Winchester 0 137610541229175
132 216 David Rayment Havant RFC 0 30314001225-175
133 109 Werner Mills Trojans 0 18711121012155
134 103 Robin Shaw Petersfield 0 1761110001205205
135 142 Gareth Charlton David Lloyd S/ton 0 7251108119890
136 128 Toby Preston Fair Oak 0 12571126119670
137 129 Farooq Mirza Cannons Portsmouth 0 11381131119160
138 157 David Traynor Alverstoke 0 102810581183125
139 122 Nick Riddle Cannons Portsmouth 0 9368721172300
140 81 Rob Jarvis Trojans 0 5321090117080
141 93 Tex Crampin Chichester 0 2581713231168-155
142 130 Nigel Warr Chichester 0 1331012041159-45
143 148 Sam Gilliland Alverstoke 0 103710101155145
144 131 Bob Silvester Havant RFC 0 1641210071152145
145 141 Doug Houston Cannons Portsmouth 0 13491094113945
146 110 Richard Shadick Totton 0 9541062113270
147 146 Steve Barrie Portsmouth Squash 0 10468951125230
148 105 Glen Wilkinson Lee-on-Solent 9 10371022110785
149 134 Peter Giles Petersfield 0 103711161106-10
150 169 Ken Clark Cannons Portsmouth 0 826109510950
151 151 Paul Finch Totton 0 11389101080170
152 155 Jim Hagan Lee-on-Solent 0 11291068107810
153 162 Alasdair Stewart Lee-on-Solent 0 615983106885
154 158 Colin Wheeler Chichester 0 5231035106025
155 121 Phil Laurenson Abshot 0 192178551055200
156 164 Simon Davey-Evans Lee-on-Solent 3 4228721042170
157 85 Victor Ajayi Portsmouth Squash 0 4318361041205
158 139 Alan Wren Seacourt 0 431983103855
159 143 Will Barnes Abshot 0 927987103245
160 127 Dave Richards Havant RFC 0 197128881013125
161 159 Colin Forsyth Cannons Portsmouth 0 211999100910
162 137 Richard Garnett Fitness First Fareham 0 16313913100895
163 160 Russell Green Seacourt 0 1019839830
164 156 Graham Percy Abshot 0 1019599590
165 154 Alan Cheatle Portsmouth Squash 0 1721585793780
166 118 Alex McCarthy Cannons Portsmouth 0 18414624934310
167 153 Pete Clarke Cannons Portsmouth 0 1019139130
168 145 Tony Deacon David Lloyd S/ton 0 102882391390
169 173 Gary Green Totton 0 61583189160
170 149 Ashley Chance David Lloyd S/ton 0 1321185689135
171 161 Gordon Blyth Fair Oak 0 14311962882-80
172 167 Tony Dwyer-Parker Abshot 0 716960880-80
173 150 David Skull Winchester 0 52385786710
174 180 Graham Churchhill Trojans 0 91879784750
175 172 Pete Webster Trojans 0 918841831-10
176 147 Steve Till Totton 0 1138850830-20
177 152 Chris Fairbrother Petersfield 0 13310583803220
178 119 Trevor Simmons Chichester 0 954358763405
179 170 Dave Rock Lee-on-Solent 0 1311267175685
180 174 Mel Brown Lee-on-Solent 4 61573675115
181 163 Gary Carter Havant RFC 0 1129605725120
182 177 Dave Mills Portsmouth Squash 0 303731716-15
183 179 Derek Mason Lee-on-Solent 0 1017027020
184 165 Brian Gibbins Winchester 0 514599699100
185 182 Colin Clark Havant RFC 0 41366469430
186 176 MALCOLM WOOD Avenue 0 81767069020
187 123 Jeremy Bell Chichester 0 743318688370
188 184 Robin Moore Totton 0 2026566560
189 187 Malcolm Peters Havant RFC 0 1016456450
190 183 Goff Day Winchester 0 3036416410
191 189 Claire Briance Chichester 0 1016406400
192 191 Gary Hood Lee-on-Solent 0 5056316310
193 197 Alex Bernard David Lloyd S/ton 0 2026286280
194 186 Richard Moore Totton 0 2026246240
195 188 Neil Thomas Alverstoke 0 1016226220
196 113 Colin Cole Portsmouth Squash 0 422508613105
197 194 Guy Osborne Fitness First Fareham 0 6065795790
198 138 Mike Foster Fair Oak 0 532275575300
199 175 Ian Homeyard Lee-on-Solent 2 160165685680
200 181 Chris Edge Havant RFC 0 120125335330
201 178 John Clark Abshot 0 3035315310
202 192 Simon Dancer Trojans 0 2025305300
203 196 James Carroll Alverstoke 0 2025015010
204 171 Gary Walker Cannons Portsmouth 0 312376476100
205 193 Mike Whyte Trojans 0 6064744740
206 198 MICK COOPER Avenue 0 2024664660
207 199 Ned Hall Trojans 0 2024624620
208 200 Simon Riley Petersfield 0 1014434430
209 201 Hugh Alexander Petersfield 0 4044364360
210 203 Richard Reed Alverstoke 0 1013673670
211 209 Ken Osborne Fitness First Fareham 0 1013343340
212 185 Gary May Fair Oak 0 2023343340
213 206 Steve Hayball Fair Oak 0 1013303300
214 208 John Williams Winchester 0 3033263260
215 213 Kevin Webb Fitness First Fareham 0 2023153150
216 212 Steve Baseley Alverstoke 0 2023123120
217 211 Stan Game Seacourt 0 1013093090
218 215 Mike McHugh Fitness First Fareham 0 1013003000
219 218 Trish Macdougal Fitness First Fareham 0 1012672670

 

This is a re-work of the original statistics prototype using (hopefully) the same calculation as England Squash
use for their ES Grading system (see http://www.squashfocus.com/prodshow.cfm) which we have been
waiting over two years to be allowed to interface to.

It should be inherently more accurate because it is based on the actual standard of your opponent rather than
the league level that the match is played at. I have used the current protype positions to calculate initial ES points.

If it proves to be accurate and acceptable then I can consider adding an interface so that club internal league
results can also be added. I will also provide an integrated report across all counties that use this LMS.
Currently though it is still under test.

Any problems/suggestions please contact me at karl.manning@sussexsquash.org.uk
Karl Manning 24/12/06