V07
Hampshire Squash Online League - 2007/2008 - Player Statistics

Hampshire Squash Rackets Association
Online League Management System 2007/2008
Vets Section

[Main]
 

Just-for-Copper Soldeless Copper Bonding

Player Statistics - Prototype Each player gets a 'static' ranking points value based on a match result. 3-0 - 27-0 would give the maximum of 50 points to 0. The closest possible match (3-2 - 9-10, 9-10, 10-9, 10-9, 10-9) would give the winner 27 points and the loser 23 points. Everything else falls more or less pro-rata in between. 

On top of this you get an allowance depending on the level you are playing at for the match (this is based on the division/string, not the actual opposition). So the 1st string in the Premier or top division gets the most and the last string in the lowest division gets the least. This is what has been adjusted to give a fairly even spread. Obviously then if you play at different levels in different matches then this is taken into account. 

This is then averaged out over the number of matches played and you then get an allowance added for the number of matches played, this basically works out that if you play every match possible in a season you get a factor of 1.3.
New ** Click here for an analysis based on the ES Grading System

Total Results records = 342, Number included in Stats. = 342

Please select your Club and press 'Enter'

League Ranking
PlayerName
Club Ranking
Matches Played
Matches Won
Games Won
Games Lost
Points Won
Points Lost
Average Standard
Adjusted Average Ranking Points
1 Mike Saunders Winchester 0 171547124863088.2734.33
2 Chris Wilson Winchester 0 151443104282218.2033.98
3 Chris Nicholls Chichester 0 141240114172268.1433.05
4 Stephen Wall Chichester 0 77210191618.1032.14
5 Paul Reader Abshot 0 171243184723178.1932.10
6 ALEX JOHNSTONE Avenue 0 13123873832109.1631.59
7 Doug Chandler Portsmouth Squash 0 181751205584119.1530.60
8 James Wadley Fair Oak 0 1715461247527310.7230.12
9 Robin Young Cannons Portsmouth 0 141237144042558.2030.12
10 Roy Maartens Portsmouth Squash 0 13113583421999.3030.09
11 Mark Lewis Trojans 0 66182171538.2029.71
12 Alan Martin Portsmouth Squash 0 181343204733479.1429.58
13 Barry Downer Seacourt 0 1614451146328411.0829.48
14 Ian Lockwood Chichester 0 982552441338.3029.46
15 Simon Dakeyne Fair Oak 0 171239214413838.1029.02
16 Brian Purdy Seacourt 0 1716491448735211.1828.84
17 Toby Philip Trojans 0 1092872911928.9628.10
18 Adrian Glen David Lloyd S/ton 0 121236937223810.1228.10
19 Richard Atkinson Trojans 0 141135183883108.1027.71
20 George Kousseff Winchester 0 181239284913928.1027.50
21 Geoff Whitfield Trojans 0 762062151208.2827.25
22 Roger Grange Petersfield 0 161240194563219.9527.25
23 PAUL CORNBOROUGH Avenue 0 131133123572699.2227.23
24 Richard Hatton Fitness First Fareham 0 10929527214210.9227.21
25 Tony Hore Seacourt 0 10929528912311.2027.17
26 Brian Ellen Petersfield 0 1612401742232810.2627.12
27 Mike Phillips Chichester 0 11302788.1026.98
28 Gary Cox Petersfield 0 16935254013688.1926.54
29 Russell Baker Fair Oak 0 191241274924039.4826.48
30 Dave Harriott Fitness First Fareham 0 9826726915610.1026.22
31 Andy Jones Avenue 0 11302719.3025.96
32 Philip Page Fitness First Fareham 0 2314534165860410.5125.95
33 Geoff Lees Cannons Portsmouth 0 181040345355158.1025.92
34 Simon De Halpert Seacourt 0 1410361842932510.1025.78
35 Paul Nash Abshot 0 226054269.2525.47
36 Graham Fisher Chichester 0 231245456375978.9825.30
37 Jon Floyd Abshot 0 16934284193848.1025.23
38 Eddie Lay Trojans 0 14830223703078.4224.92
39 Steven Carolan Fitness First Fareham 0 7721520912510.1524.85
40 Trevor Bateman Trojans 0 1913433051145210.3224.84
41 Chris Edwards Trojans 0 8723102562018.8824.49
42 John Pearson Cannons Portsmouth 0 201042405475449.0724.42
43 Brian Ward Fair Oak 0 161134213983329.9824.41
44 Andy Henshaw Chichester 0 551551551308.1024.38
45 Paul Newman Trojans 0 139321737730210.2524.34
46 Chris Lock Chichester 0 14829233683298.1924.25
47 Joe O Flaherty Trojans 0 9824112712039.0224.19
48 Nick Brooks Fitness First Fareham 0 551531469510.2623.75
49 Peter Morbin Winchester 0 1130281210.3023.60
50 Crail Low Chichester 0 108281331921610.7623.55
51 Martin Welch Portsmouth Squash 0 15832264133719.1823.53
52 Dave Butchart Alverstoke 0 9724122572289.1023.52
53 BOB BOND Avenue 0 9622122632029.1223.42
54 Dave Harris Cannons Portsmouth 0 17833324463859.0423.39
55 Tim Millerchip Alverstoke 0 339286589.2023.33
56 Mark Beckett David Lloyd S/ton 0 541441479310.1023.29
57 Andy Parker Chichester 0 17930284183729.0323.28
58 Nigel Cummings Alverstoke 0 16935314734299.1523.13
59 Kin Lee Winchester 0 231145506246569.7322.97
60 Paul Cowan Trojans 0 13827193242899.3922.93
61 Ian Waight Trojans 0 10624162852529.1022.70
62 Adrian Jones Petersfield 0 211038404765309.6722.54
63 Mike Link Chichester 0 12722182712528.2522.35
64 Tom Longrigg Petersfield 0 12725213162998.2822.23
65 Ian Farley Fitness First Fareham 0 1911403552451611.0422.08
66 John Gaffney Petersfield 0 8619720113211.2622.00
67 Elvin Booth Lee-on-Solent 0 261041616107238.8821.93
68 Alex Antonius Winchester 0 7517102171678.8721.85
69 Tony Stride David Lloyd S/ton 0 541241317110.1821.83
70 Mike Tate Seacourt 0 1130271811.3021.82
71 Steve Pierce Seacourt 0 159332741638510.5321.53
72 Jeff Burden Cannons Portsmouth 0 12623222872948.2621.21
73 Bill Williams Totton 0 117231627722510.2621.14
74 Martin Barnett Fair Oak 0 4395103708.2020.91
75 Jeff Brown Fitness First Fareham 0 2010374052850411.0920.89
76 Steve Hobley Fair Oak 0 168343042442711.1820.88
77 Grant Pugh Totton 0 198353946652110.5520.61
78 Dave Compton Totton 0 6516717913310.9820.54
79 Martin Camp Abshot 0 113131239.3020.32
80 Tony Neale Cannons Portsmouth 0 11621192662519.0120.19
81 Rob Jarvis Trojans 0 531061281049.0420.14
82 Tony Stanley-Jones Abshot 0 13623263043238.4619.99
83 Simon Ward Petersfield 0 106221728224410.6419.52
84 Peter Reed Havant RFC 0 125272738039110.1819.26
85 Victor Ajayi Portsmouth Squash 0 4395100899.2519.09
86 Jeff Ward Winchester 0 15525333763839.6019.08
87 Bev Brockway Cannons Portsmouth 0 188354350856610.0919.07
88 Alex Busby Lee-on-Solent 0 215356509.3019.06
89 Steve Ralphs Cannons Portsmouth 0 17524404014568.1518.92
90 Patrick Belas Winchester 0 137232431330210.2318.79
91 Phil Harrington Winchester 0 9620182572429.0218.79
92 Jerry Way Seacourt 0 156232833236110.2918.78
93 Tex Crampin Chichester 0 25828594996798.6518.65
94 LARRY CLARKE Avenue 0 431071341099.1718.53
95 Jack D eath Portsmouth Squash 0 541281451339.3018.49
96 Danny Quigley Fair Oak 0 2153614810.2518.36
97 Ken Flood Totton 0 84161420417710.2718.31
98 Alistair Hitchin Winchester 0 14624313473849.3818.03
99 Paul Harris Havant RFC 0 147283037041711.0517.92
100 Steve Bloomfield Abshot 0 19628464245709.0417.91
101 Keith Waldon Cannons Portsmouth 0 8618162502169.7017.88
102 Steve Hume Trojans 0 4296808110.7217.76
103 Robin Shaw Petersfield 0 17622403704558.1017.72
104 Nigel Watts Fitness First Fareham 0 135222633332511.2817.70
105 Glen Wilkinson Lee-on-Solent 9 10319232683129.1717.64
106 Nick Partridge Trojans 0 5311101311468.1817.62
107 Dave Law Trojans 0 95171522620511.2417.58
108 Andy Roy Petersfield 0 6412912212010.3017.32
109 Werner Mills Trojans 0 187274142650810.3317.29
110 Richard Shadick Totton 0 95181621121911.0417.27
111 Adrian Swanson Totton 0 167283640946611.1717.18
112 Dave Miller Trojans 0 64141017617511.2817.12
113 Colin Cole Portsmouth Squash 0 427685889.3016.91
114 Ian Graham Chichester 0 427797998.2016.88
115 Adrian James Fair Oak 0 73131317616410.5016.74
116 Bob Rose Fitness First Fareham 0 106202026826711.0116.71
117 Ken Brady Fair Oak 0 16519372703918.2116.68
118 Alex McCarthy Cannons Portsmouth 0 18419443404828.2116.48
119 Trevor Simmons Chichester 0 95171824422110.9016.26
120 Greg Wells Seacourt 0 83161820823810.1816.17
121 Phil Laurenson Abshot 0 19224534396198.9215.94
122 Nick Riddle Cannons Portsmouth 0 9313201842378.2415.89
123 Jeremy Bell Chichester 0 74141419217410.8515.88
124 Ian Taylor Winchester 0 8314181882319.0515.87
125 Graham Edwards Lee-on-Solent 0 4277931009.0215.87
126 Mo Twells Cannons Portsmouth 0 94161922126410.2815.76
127 Dave Richards Havant RFC 0 197244440449511.0815.75
128 Toby Preston Fair Oak 0 125192629931111.2615.67
129 Farooq Mirza Cannons Portsmouth 0 11317282673378.5815.67
130 Nigel Warr Chichester 0 13317332753668.2015.58
131 Bob Silvester Havant RFC 0 164203834846210.1115.52
132 Garry Williams Chichester 0 95161822223510.9015.44
133 Mike Harris Chichester 0 1132403111.1015.43
134 Peter Giles Petersfield 0 103192425330811.2415.37
135 Garth Owen-Jones Trojans 0 2154666711.1015.36
136 Alison Barber Chichester 0 114182528028910.9115.32
137 Richard Garnett Fitness First Fareham 0 163234240145611.1615.24
138 Mike Foster Fair Oak 0 5310912312711.3015.16
139 Alan Wren Seacourt 0 4310912712410.4515.08
140 Wayne Burns Totton 0 1132403611.3014.99
141 Doug Houston Cannons Portsmouth 0 13416302883349.9714.86
142 Gareth Charlton David Lloyd S/ton 0 72131718521510.2014.81
143 Will Barnes Abshot 0 9215242322959.1214.65
144 Lynne Foster Havant RFC 0 63111215216510.9514.49
145 Tony Deacon David Lloyd S/ton 0 102152524329810.3014.26
146 Steve Barrie Portsmouth Squash 0 10414242322829.1014.21
147 Steve Till Totton 0 113172827833711.2013.71
148 Sam Gilliland Alverstoke 0 10314262493039.2913.71
149 Ashley Chance David Lloyd S/ton 0 132153327036710.2513.66
150 David Skull Winchester 0 5271010011010.1613.56
151 Paul Finch Totton 0 113132621528110.1213.56
152 Chris Fairbrother Petersfield 0 133163227438410.9213.33
153 Pete Clarke Cannons Portsmouth 0 102329378.3013.05
154 Alan Cheatle Portsmouth Squash 0 17216483454949.2113.02
155 Jim Hagan Lee-on-Solent 0 11212292243178.7512.96
156 Graham Percy Abshot 0 102323358.2012.84
157 David Traynor Alverstoke 0 10211251822789.2312.74
158 Colin Wheeler Chichester 0 527109812610.8212.68
159 Colin Forsyth Cannons Portsmouth 0 213432399.3012.64
160 Russell Green Seacourt 0 1023453910.3012.61
161 Gordon Blyth Fair Oak 0 143153727840810.1012.54
162 Alasdair Stewart Lee-on-Solent 0 618161581899.1012.41
163 Gary Carter Havant RFC 0 112153026035111.0812.37
164 Simon Davey-Evans Lee-on-Solent 3 426101001188.6711.92
165 Brian Gibbins Winchester 0 517131081569.6811.69
166 Jon Brophy Trojans 0 213559569.2511.47
167 Tony Dwyer-Parker Abshot 0 717181432039.2811.44
168 Paul Mew Lee-on-Solent 8 4149671069.2711.12
169 Ken Clark Cannons Portsmouth 0 8292116423310.1111.10
170 Dave Rock Lee-on-Solent 0 13110382103898.1010.76
171 Gary Walker Cannons Portsmouth 0 313765799.9310.20
172 Pete Webster Trojans 0 9172418226010.7110.07
173 Gary Green Totton 0 615159515210.1810.04
174 Mel Brown Lee-on-Solent 4 614161121598.259.85
175 Ian Homeyard Lee-on-Solent 2 1607482604798.169.70
176 MALCOLM WOOD Avenue 0 816231672439.309.26
177 Dave Mills Portsmouth Squash 0 303951809.309.25
178 John Clark Abshot 0 303960948.969.03
179 Derek Mason Lee-on-Solent 0 101328359.308.88
180 Graham Churchhill Trojans 0 9162515925711.208.66
181 Chris Edge Havant RFC 0 12073620837410.258.59
182 Colin Clark Havant RFC 0 413106611110.308.52
183 Goff Day Winchester 0 3039519610.308.22
184 Robin Moore Totton 0 2026426410.758.22
185 Gary May Fair Oak 0 2026465911.258.19
186 Richard Moore Totton 0 2026376310.107.98
187 Malcolm Peters Havant RFC 0 1013273611.307.91
188 Neil Thomas Alverstoke 0 101314339.307.87
189 Claire Briance Chichester 0 1013213111.307.83
190 Steve Jess Petersfield 0 1013253611.307.76
191 Gary Hood Lee-on-Solent 0 50215991548.967.16
192 Simon Dancer Trojans 0 201630588.157.09
193 Mike Whyte Trojans 0 6031811018811.136.91
194 Guy Osborne Fitness First Fareham 0 603189817511.116.81
195 Neil Rowe Cannons Portsmouth 0 201635618.756.80
196 James Carroll Alverstoke 0 201629629.256.34
197 Alex Bernard David Lloyd S/ton 0 2016315910.106.33
198 MICK COOPER Avenue 0 200623319.105.88
199 Ned Hall Trojans 0 2016266110.655.83
200 Simon Riley Petersfield 0 10032311.305.42
201 Hugh Alexander Petersfield 0 401125611511.155.33
202 ALAN DARVILLE Avenue 0 100317279.204.99
203 Richard Reed Alverstoke 0 100314279.204.65
204 John Love Chichester 0 100315289.304.62
205 Barry Lines Avenue 0 100313279.304.51
206 Steve Hayball Fair Oak 0 100310278.304.42
207 Ian McNee Trojans 0 100312289.304.28
208 John Williams Winchester 0 3009308210.304.18
209 Ken Osborne Fitness First Fareham 0 1003132711.304.09
210 Colin Codrai Fair Oak 0 200614549.303.97
211 Stan Game Seacourt 0 1003102710.303.96
212 Steve Baseley Alverstoke 0 200614549.303.95
213 Kevin Webb Fitness First Fareham 0 2006205511.303.85
214 MALCOLM HORLOCK Avenue 0 10037279.303.83
215 Mike McHugh Fitness First Fareham 0 100392711.303.67
216 David Rayment Havant RFC 0 3009188111.303.59
217 Robin Grice Petersfield 0 100372711.303.48
218 Trish Macdougal Fitness First Fareham 0 100352710.303.43
219 Trevor Gamblin Fair Oak 0 100342710.303.31