V07
Hampshire Squash Online League - 2007/2008 - Player Statistics

Hampshire Squash Rackets Association
Online League Management System 2007/2008
Mens Section

[Main]
 


Player Statistics - ES Grading
info at bottom of page

Total Results records = 1379, Number included in Stats. = 1379

Please select your Club and press 'Enter'

ES Grading Ranking
Prototype Ranking
PlayerName
Club Ranking
Matches Played
Matches Won
Matches Lost
Initial ES Grading Points
Current ES Grading Points
Gain/Loss
1 5 Tim Vail Lee-on-Solent 1 1311242304120-110
2 2 Clint Jewer Portsmouth Squash 0 1513242214061-160
3 9 Philip Nightingale Portsmouth Squash 0 440404040400
4 4 Pete Genever Portsmouth Squash 0 99037303870140
5 1 Ryan Jewer Portsmouth Squash 0 1512338653625-240
6 3 O neil Chilambwe Portsmouth Squash 0 1413136083528-80
7 35 Andy Corben Totton 0 110350035000
8 21 Ben Rickerby Winchester 0 110350035000
9 6 Phillip Bull Winchester 0 1413132913431140
10 23 Jason Vigiers Abshot 0 1411334223407-15
11 101 Chris Potter Trojans 0 63335003355-145
12 18 Oliver Pett Trojans 0 12843264332460
13 13 Stuart Summers Wykeham 0 171703272331745
14 19 Chris Thornton Abshot 0 1510535143279-235
15 25 Chris Rand Lee-on-Solent 4 118332983213-85
16 17 Jason Pike LA Fitness 0 2117432453190-55
17 24 Paul Chaplin LA Fitness 0 129332013151-50
18 15 Gary Harris Winchester 0 1714331213091-30
19 118 Alex Crouch Fair Oak 0 53231253085-40
20 22 Clive Ewings LA Fitness 0 972305930590
21 8 John Foster Winchester 0 12932966300135
22 7 David Brierley Fair Oak 0 2722532312986-245
23 82 CHRIS BARTLEY Avenue 0 53230002975-25
24 49 Antony Brindle Lee-on-Solent 0 8532915294530
25 28 Robert Downer Lee-on-Solent 8 158730582933-125
26 567 steve down Bournemouth 0 10130002920-80
27 31 MATT FERNANDEZ Avenue 0 167932162916-300
28 12 Ross Down Portsmouth Squash 0 2819931862901-285
29 16 Paul Trott Lee-on-Solent 6 28171130622882-180
30 188 DUNCAN ALEXANDER Avenue 0 93628702865-5
31 14 Jon Samson Trojans 0 221752812286250
32 11 Richard King Winchester 0 2820831652855-310
33 51 Alan Rhynes Totton 0 110281328130
34 452 james helliwell Bournemouth 0 30330002810-190
35 20 Daniel Spencer S/Ton University 0 3332128292804-25
36 32 Jack Coode-Bate S/Ton University 0 17143276027655
37 45 Simon Rodwell Abshot 0 125728242744-80
38 26 Ben Thornton Wykeham 0 171522704271410
39 53 ALEX BANGERT Avenue 0 1710727902695-95
40 74 Jules Grinnell Wykeham 0 119225652690125
41 113 Lee Keeley Bournemouth 0 3212679268910
42 92 Chris Chatwin Five Rivers 0 111012624267450
43 64 Alex Maxwell-Scott S/Ton University 0 171702575266085
44 68 Barry Featherstone LA Fitness 0 141312570264070
45 36 Danny Webster Trojans 0 168825232638115
46 50 Andy Budgen Abshot 0 98126402635-5
47 47 Nick Wood Petersfield 0 1311222522607355
48 30 Richard Atkinson Wykeham 0 2119226382593-45
49 29 Simon White LA Fitness 0 169722002575375
50 40 Mark Kunert Winchester 0 1715225702565-5
51 56 Ben Thomas Winchester 0 1711626292544-85
52 27 Alasdair Roberts Lee-on-Solent 9 2618824412541100
53 33 Brandon Hanley Fair Oak 0 158724272527100
54 90 Stuart Hardy LA Fitness 0 128427122517-195
55 10 James Laird Trojans 0 3628827962511-285
56 38 Chris Scott Winchester 0 22184249424940
57 41 Aaron Cullingham Lee-on-Solent 0 1512322712471200
58 43 Andy Heyes Winchester 0 2116526712471-200
59 44 STEVE MCLOUGHLIN Avenue 0 157824812456-25
60 54 Ben Dudley Wykeham 0 1813525832443-140
61 77 Nick Palmer Wykeham 0 1110124372407-30
62 115 Tom Payne David Lloyd S/ton 0 108224602405-55
63 96 Neil Chambers Abshot 0 110239924045
64 80 Jon Graham Petersfield 0 1811722772402125
65 42 Steve Spurling Cannons Portsmouth 0 1614222922402110
66 55 Richard Parsons S/Ton University 0 1811725392389-150
67 84 George Kousseff Winchester 0 1611522252385160
68 135 Rob Spencer Cannons Portsmouth 0 8712334236935
69 48 Nick Williams S/Ton University 0 1713424152355-60
70 75 James Heyes Winchester 0 1812622002340140
71 116 Martin Boakes S/Ton University 0 9902295234045
72 61 Adam Lavis Petersfield 0 1311223472337-10
73 110 Suzie King Winchester 0 107322322337105
74 59 Neil Ayton Totton 0 30161426002335-265
75 257 Andy Smith Petersfield 0 94523762331-45
76 88 Paul Kemsley Beechdown 0 141222234232995
77 127 spencer whiting Bournemouth 0 106424372327-110
78 145 Richard Green Wykeham 0 33022062316110
79 39 Andrew Kettlewell Wykeham 0 2821725402315-225
80 108 MIKE MILES Avenue 0 1810823762311-65
81 57 Paul Reader Abshot 0 1914524352305-130
82 121 Matt Merriman Fair Oak 0 4312274229925
83 37 Nick Lomax Portsmouth Squash 0 2012824302295-135
84 89 Ivan Snell Seacourt 0 1312123022282-20
85 78 Chris Wynn S/Ton University 0 151502192227785
86 117 Paul Johnson Abshot 0 145921032263160
87 34 Michael Dunne Wykeham 0 2923622882263-25
88 157 alexis smith Bournemouth 0 75221222257135
89 105 IAN UDAL Avenue 0 141132166225690
90 139 Kevin Harris Trojans 0 1551019452255310
91 111 Matt Hewitt David Lloyd S/ton 0 1410423352250-85
92 60 John Merriman Fair Oak 0 156922532248-5
93 81 Ian Bellis Winchester 0 1611523832243-140
94 69 Damon Chase Fair Oak 0 1551021122242130
95 134 Phil Ashman LA Fitness 0 5232222223715
96 71 Will Smith LA Fitness 0 211832141223695
97 142 Adam Holdcroft Trojans 0 9452190223040
98 169 Richard Edwards Beechdown 0 110222022255
99 70 John Mayhew Fawley 0 141402122221290
100 97 Jamie Broomfield Totton 0 146817032208505
101 66 John Tichener Winchester 0 2318523292199-130
102 138 Alex Phillips Winchester 0 1431120352195160
103 91 Andrew Whittingham Wykeham 0 148623252195-130
104 52 Graham Dawes Petersfield 0 2920923622192-170
105 95 Andy Dix Trojans 0 73423992189-210
106 106 Gary Lewis Fitness First Fareham 0 101002106218175
107 86 Robin Young Portsmouth Navy 0 141312121217655
108 100 Leigh Hardiman Abshot 0 125719802175195
109 58 Kevin McKay Winchester 0 74318612166305
110 363 Dave Rock Lee-on-Solent 0 32122002165-35
111 128 Paul Crafts Cannons Portsmouth 0 167920472157110
112 166 Chris Wilson Winchester 0 10642116215640
113 99 Rich Edmunds Lee-on-Solent 7 16882140215010
114 132 Stuart Purdy Cannons Portsmouth 0 189916152150535
115 155 Nick Wolstenholme Wykeham 0 12752126214620
116 67 Neil Martin Lee-on-Solent 5 3302108214335
117 160 Oliver Sheldrake Winchester 0 177102047213790
118 102 Jamie Leng LA Fitness 0 103718612131270
119 46 Jeremy Bishop Portsmouth Squash 0 2319417962111315
120 178 Amir Mehrkar Trojans 0 93619982108110
121 212 sos wilson Bournemouth 0 73421222107-15
122 133 Graeme Winning Cannons Portsmouth 0 22111122602105-155
123 87 Matt Aldridge Winchester 0 201462069210435
124 79 Aaron Cole Winchester 0 181712043209350
125 123 Tom Oldroyd Winchester 0 158719872092105
126 130 Simon De Halpert Portsmouth Navy 0 9902029207445
127 150 Paul Thomas Winchester 0 86221992074-125
128 73 ED PERCIVAL Avenue 0 2314923392074-265
129 120 Simon Lawson Trojans 0 2311121965205590
130 94 Ian Garnham Winchester 0 1816221052055-50
131 152 Damian Economopolous S/Ton University 0 181172010205040
132 129 Jon Prag S/Ton University 0 17134204520450
133 408 Simon Green Five Rivers 0 74322002045-155
134 137 Doug Chandler Portsmouth Squash 0 24111318352030195
135 279 Mark Potts Five Rivers 0 178917562026270
136 65 Mark Alderman Trojans 0 241311202220220
137 126 Paul Roux Cannons Portsmouth 0 16881996201620
138 119 Daniel Swanson Totton 0 29131623502015-335
139 448 martin player Bournemouth 0 31221052015-90
140 238 Anthony Pardoe Beechdown 0 9721992201220
141 154 James Roue Portsmouth Navy 0 129320192009-10
142 211 Simon Drake Totton 0 1771018042004200
143 72 Mark Millard Portsmouth Squash 0 2016420072002-5
144 131 Karl Young David Lloyd Port Solent 0 1511422611996-265
145 141 Jon Bull Totton 0 161241943198845
146 148 Chris Hayden Abshot 0 1991021771987-190
147 201 James Ryan LA Fitness 0 853198719870
148 164 RICHARD FREEMANTLE Avenue 0 10371949197930
149 83 Paul Basham Winchester 0 191271921197655
150 231 Nick Kyzer Lee-on-Solent 0 94518451975130
151 173 Gary Hinton Winchester 0 52317741974200
152 136 Russell Baker Fair Oak 0 2114718001970170
153 250 Martin Barnett Totton 0 1101949196920
154 125 Adrian Gillen-Buchert S/Ton University 0 169716871962275
155 62 Jamie Curness Totton 0 35221322811951-330
156 149 Dan Hicks Alverstoke 0 1810815611946385
157 215 Gavin Collins S/Ton University 0 1871115101940430
158 225 Trevor Leahy Winchester 0 96320801940-140
159 85 Richard Penrose Winchester 0 23131021311936-195
160 181 Ian Hayden Bournemouth 0 156917701935165
161 202 Martin Juckes Portsmouth Navy 0 110192619315
162 63 Etienne Rademaker David Lloyd S/ton 0 2517820871927-160
163 161 Rob King Whitchurch 0 1812616861926240
164 98 Chris Hiles LA Fitness 0 2115619931923-70
165 183 Steve Maw Totton 0 1411319701920-50
166 263 Mark Beckett David Lloyd S/ton 0 5411898190810
167 109 Daniel Cook S/Ton University 0 1815319761906-70
168 124 Andrew Jameson Seacourt 0 1613319151900-15
169 162 Jack Lawrence S/Ton University 0 1312116301885255
170 158 Dave Butchart Alverstoke 0 17981805188580
171 76 Mark Lewis Trojans 0 139415251880355
172 195 Andy Maker S/Ton University 0 7611854187925
173 237 Neil Limburn Abshot 0 1961316201875255
174 326 Jeff Burden Cannons Portsmouth 0 12661812187260
175 122 Ian Berrill Wykeham 0 19127186518705
176 254 Richard Whateley Abshot 0 6511800186565
177 234 Gareth Hall LA Fitness 0 146818931863-30
178 296 Jez Hart Totton 0 1771017411861120
179 251 Martin Balhatchet Fareham LC 0 2201850186010
180 176 Tim Burns Winchester 0 1210217371857120
181 264 Dave Williams LA Fitness 0 104616171857240
182 191 Danny Quigley Fair Oak 0 149519381848-90
183 175 Mike Saunders Winchester 0 16971830184515
184 249 Tim Mears Five Rivers 0 1881016601840180
185 93 Bill Williams Totton 0 211561828183810
186 214 Sam Busby Lee-on-Solent 0 129318571837-20
187 177 Gary Cox Petersfield 0 146817331833100
188 278 Dave Weaver Beechdown 0 126615731833260
189 376 Rhys Glide Trojans 0 31217321832100
190 156 Paul Martin Fareham LC 0 168816461831185
191 180 Eric Downer Portsmouth Squash 0 158714591829370
192 236 Russell Brandon Wykeham 0 139415731818245
193 198 Andrew Patterson Wykeham 0 149518251815-10
194 242 Farooq Mirza Cannons Portsmouth 0 179820031813-190
195 189 Will Pope S/Ton University 0 8711732181280
196 114 Matt Rick S/Ton University 0 221661731181180
197 144 ALEX JOHNSTONE Avenue 0 189915301810280
198 104 Hassan Hamid S/Ton University 0 21183179918045
199 103 Chris Leat S/Ton University 0 181441782180220
200 184 Ian Day Portsmouth Squash 0 8801731180170
201 591 Si Lowe REME 0 101180018000
202 112 Nick Lamb Portsmouth Squash 0 74315571797240
203 143 Toby Philip Trojans 0 2091116351795160
204 213 Geoff Wiseman REME 0 138519251790-135
205 369 Justin Swain Wykeham 0 21118001790-10
206 192 Simon Dakeyne Fair Oak 0 128414751790315
207 208 Alec McCarthy Cannons Portsmouth 0 1710719171787-130
208 260 Greg Wells Seacourt 0 119218101785-25
209 232 Phil Harrington Winchester 0 14861735178045
210 187 Paul Gelder Lee-on-Solent 0 129314761776300
211 283 MICK COOPER Avenue 0 6331686177690
212 282 Glen Campbell Fareham LC 0 1751213801775395
213 230 Gerry Overton Trojans 0 157816341774140
214 255 John Dunkley Trojans 0 110176917745
215 239 Andy Ryalls Five Rivers 0 8621714177460
216 153 Paul Nash Abshot 0 2116515941774180
217 147 TOM DUFFETT Avenue 0 64214531773320
218 167 Steve Rutherford Fawley 0 161151709176960
219 107 Simon Brooks Abshot 0 28141420001765-235
220 262 Nick Riddle Cannons Portsmouth 0 158714291764335
221 182 Tim Arnold David Lloyd S/ton 0 1411318091764-45
222 246 Chris Edwards Trojans 0 146817731758-15
223 253 Nick Partridge Trojans 0 1641216391754115
224 478 Perry Martin Portsmouth Squash 0 10118001750-50
225 456 Kevin Webb Fitness First Fareham 0 21118191744-75
226 172 Adrian James Fair Oak 0 1913619491744-205
227 269 Chris Ball Beechdown 0 135820221742-280
228 284 Bob Armstrong Riverpark 0 1410417691734-35
229 248 Tony Stride David Lloyd S/ton 0 18991693173340
230 270 Nick Brooks Fitness First Fareham 0 149518071732-75
231 146 Peter Willis S/Ton University 0 2014617951730-65
232 221 Ryan O Sullivan David Lloyd Port Solent 0 149516141729115
233 277 Ian Waight Trojans 0 11561633172895
234 171 Tom Longrigg Petersfield 0 1611515581728170
235 174 Jon Floyd Abshot 0 63316071727120
236 205 Tim Nash Totton 0 1510517861726-60
237 168 Karl Poulson Trojans 0 1612417351725-10
238 227 Paul Cornborough Avenue 0 18991684172440
239 216 barry geeke Totton 0 12931651172170
240 528 Robbie Beaumont LA Fitness 0 10118001720-80
241 487 Tim Nelson REME 0 10118001720-80
242 325 Ali Mehrkar Trojans 0 122101630172090
243 541 Stephen Mardlin Portsmouth Navy 0 10118001720-80
244 196 Martin Camp Abshot 0 1411317491719-30
245 314 Grant Pugh Totton 0 55016001715115
246 194 Patrick Fisher Winchester 0 16791647171265
247 341 STEVE GLEESON Avenue 0 1521315251710185
248 419 Chris George Lee-on-Solent 0 41317841709-75
249 170 Rob Jarvis Trojans 0 1910917181708-10
250 244 Paul Kettley Riverpark 0 151141667170740
251 338 Lewis Stubington Lee-on-Solent 0 21116001700100
252 217 Mark Kidner Five Rivers 0 1612415531693140
253 290 PETE ROWSELL Avenue 0 114717601690-70
254 286 Richard Corcoran Winchester 0 6511678168810
255 206 Paul Hood Whitchurch 0 7611597168285
256 247 Sean Green Trojans 0 8531636168145
257 271 Simon Retter Winchester 0 9451621167655
258 252 Simon Dancer Trojans 0 216151646167630
259 276 Richard Hatton Fitness First Fareham 0 85317061671-35
260 223 Dave Bland Lee-on-Solent 0 2111101651167120
261 210 Rob Williams Wykeham 0 169714111671260
262 272 Dave Milford Portsmouth Navy 0 10821619166950
263 193 Ian McNee Trojans 0 169717731668-105
264 288 Steve Ralphs Cannons Portsmouth 0 1861218331663-170
265 151 Nigel Lush Fair Oak 0 25151017121662-50
266 190 Dan Easton S/Ton University 0 149518101660-150
267 259 Ken Brady Fair Oak 0 168818521657-195
268 186 Dave Nicholson Abshot 0 1410414511656205
269 450 Marcus Upsall David Lloyd Port Solent 0 51418001650-150
270 226 Ross Goodwin Alverstoke 0 1661014991649150
271 256 Aaron Wilson Five Rivers 0 157818621647-215
272 220 Steven Perry Fareham LC 0 186121569164475
273 311 Andrew Codrai Fair Oak 0 2591612631643380
274 163 Tim Cooling Winchester 0 1411315371637100
275 458 Paul Newman Trojans 0 4221600163535
276 197 Andy Cooper Abshot 0 148615271632105
277 228 RICHARD HOPP Avenue 0 2051513941624230
278 318 Pete Nisbet Lee-on-Solent 0 105513831623240
279 243 Alan Hawkey Winchester 0 5501578162345
280 159 Mike Quigley Trojans 0 161241586161630
281 200 andy scott REME 0 1495161016155
282 224 Jack Bye Beechdown 0 158717081613-95
283 310 Peter Morbin Winchester 0 54116561606-50
284 241 Werner Mills Trojans 0 110160016055
285 295 ian pierce Hamble 0 16881535160570
286 417 Jack Rose S/Ton University 0 110160016055
287 324 Ian Legg Fair Oak 0 110160016055
288 235 Steve Hobley Fair Oak 0 110160016055
289 471 Richard Moore Totton 0 2111595160510
290 274 Roy Maartens Portsmouth Squash 0 168811391604465
291 229 Roger Grange Petersfield 0 2010101539160465
292 565 Steve Hickman Seacourt 0 101160016000
293 568 Hannah Khairallah S/Ton University 0 202160016000
294 587 Nathan Routley Whitchurch 0 101160016000
295 219 Chris Sherring Five Rivers 0 110160016000
296 185 Ross Shadick Totton 0 1911814381598160
297 218 Jonathan Booth Lee-on-Solent 10 1810814211596175
298 261 Eddie Lay Trojans 0 1651113651595230
299 486 Graham Cooke Portsmouth Navy 0 41318001595-205
300 392 Nigel Jones David Lloyd S/ton 0 7341513159380
301 268 Kate Russell Lee-on-Solent 0 1174159215920
302 203 Elvin Booth Lee-on-Solent 0 221012158615915
303 165 Paul Ibson David Lloyd S/ton 0 28111717741589-185
304 222 Ben Reynish Portsmouth Squash 0 15691508158880
305 590 Keith Chamberlian Fawley 0 10116001585-15
306 320 Ian Jarvis Trojans 0 1441014151580165
307 532 Lee Henderson Whitchurch 0 51416481573-75
308 294 Sean Barriball Winchester 0 1881011631573410
309 327 Steve Damment Romsey LC 0 159613941569175
310 285 Richard Creech Romsey LC 0 1991016331568-65
311 179 Phil Laurenson Abshot 0 1510516391564-75
312 339 Tim Eagles Five Rivers 0 75213731558185
313 305 Dave Monaghan David Lloyd S/ton 0 157815861556-30
314 350 Ben Webster David Lloyd S/ton 0 53216001555-45
315 477 Tony Reilly Romsey LC 0 31216001555-45
316 390 dave turton REME 4 10551466155185
317 329 Steve Fell Fair Oak 0 105515901550-40
318 266 James Scanlan Wykeham 0 137615591549-10
319 381 Des Soden Lee-on-Solent 0 11471479154970
320 265 Eddie Ince Whitchurch 0 159612221547325
321 233 Mark Hoare Fair Oak 0 1431112771547270
322 306 Jonathon Woods Riverpark 0 1771016241544-80
323 343 Paul West Portsmouth Navy 0 4311524154420
324 330 Colin Cook LA Fitness 0 209111457154285
325 361 Edd Pooley Totton 0 162141452154290
326 322 Howard Bonser Five Rivers 0 110153115365
327 380 TONY ADAMS Avenue 0 83514111536125
328 240 Stephen Webster David Lloyd S/ton 0 2411131506153630
329 396 Trevor Bateman Trojans 0 73416301535-95
330 292 Neil Proctor Petersfield 0 14861483152845
331 304 Steve Smith Whitchurch 0 147713381528190
332 342 Steve Lowe Petersfield 0 134915901525-65
333 309 Steve Burns Fareham LC 0 1651111491524375
334 316 Graham Barr Five Rivers 0 43115371522-15
335 280 Paddy May Petersfield 0 3301512152210
336 497 Rob Holmes Romsey LC 0 10116001520-80
337 301 Andrew Prowse Abshot 0 219121485152035
338 549 Chris Fairbrother Petersfield 0 10116001520-80
339 289 Anthony Down Bournemouth 0 1731415231518-5
340 140 Richard Tuck Petersfield 0 32171518861516-370
341 559 Richard Wheatley Alverstoke 0 20216001505-95
342 336 Tony Johnson S/Ton University 0 5321489150415
343 291 Adrian Glen David Lloyd S/ton 0 2071315671497-70
344 347 Chris Mould Fitness First Fareham 0 1771016061496-110
345 273 Josh Smith Petersfield 0 1910913801495115
346 204 Derek Mason Lee-on-Solent 0 191271446148135
347 373 Dave Harriott Fitness First Fareham 0 10461405147570
348 429 antony sandach Bournemouth 0 82613051475170
349 299 Doug Green Petersfield 0 177101404145955
350 360 Steve Barrie Portsmouth Squash 0 135815531458-95
351 317 Andy Rolfe Lee-on-Solent 0 1661012891454165
352 303 Richard Ramsay Five Rivers 0 166101424145430
353 348 Alan Martin Portsmouth Squash 0 1931611961451255
354 394 Arif Faizi Trojans 0 136710741449375
355 293 Dave Compton Totton 0 16881391144655
356 346 Alan Painter Riverpark 0 10641369144475
357 372 Richard Klinko Totton 0 2271512261441215
358 353 Nick Berman S/Ton University 0 6421417143720
359 297 Paul Finch Fair Oak 0 2481616861436-250
360 333 Gerard Grmitrovic David Lloyd Port Solent 0 106414951425-70
361 300 Bob Silvester Lee-on-Solent 0 6421344141975
362 476 Sherif Gonem Fitness First Fareham 0 62415021417-85
363 307 Andy Doell Five Rivers 0 16881336141680
364 308 Tim Millerchip Alverstoke 0 1971212781413135
365 401 Tom Weaver Seacourt 0 42212491409160
366 406 Peter Martin LA Fitness 0 5231317140790
367 245 Steve Pierce Seacourt 0 11741331140675
368 302 Charlie Milligan Lee-on-Solent 0 126616611401-260
369 199 Tony Dwyer-Parker Abshot 0 20101016401400-240
370 352 ADRIAN JONES Avenue 0 12571348139345
371 340 Gareth Charlton David Lloyd S/ton 0 95414221382-40
372 355 Tom Coombe REME 0 84412111376165
373 267 CHAD LLOYD Avenue 0 179810851375290
374 298 Steve Bloomfield Abshot 0 21101114301375-55
375 335 Alex Hammond Riverpark 0 11651328137345
376 358 Brian Ward Fair Oak 0 17512136613715
377 334 Russell Green Seacourt 0 85313731368-5
378 412 John Kinnard David Lloyd S/ton 0 11291272136795
379 281 Dee Levitt Portsmouth Squash 0 16791341136120
380 362 Steven Carolan David Lloyd Port Solent 0 135811941354160
381 209 Steve Besant LA Fitness 0 2882014881353-135
382 388 Gaetan Ellie Five Rivers 0 94512071352145
383 313 Andy Roy Petersfield 0 2571814251350-75
384 332 Jeff Brown Fitness First Fareham 0 167913941349-45
385 393 Alex Busby Lee-on-Solent 0 9361302134745
386 344 Brian Ellen Petersfield 0 147714361346-90
387 354 Simon Dalton Trojans 0 1851314971337-160
388 378 ian pearce Hamble 0 211133413340
389 382 Ian Homeyard Lee-on-Solent 0 110132413295
390 328 Michael Burn Portsmouth Squash 0 136710651325260
391 415 Chris Wilkes Portsmouth Squash 0 41312101310100
392 389 Norman Easter Five Rivers 0 1551011151310195
393 407 Jim Hagan Lee-on-Solent 0 5231229130980
394 386 Chris Miles Petersfield 0 211130213075
395 356 Martin Welch Portsmouth Squash 0 1551011611306145
396 418 Patrick McHugh Fitness First Fareham 0 7251289130415
397 400 Adam Warringer Alverstoke 0 84411911291100
398 370 Barry Head Romsey LC 0 187119251290365
399 383 steven vack Riverpark 0 147711381288150
400 399 Neil Rowe Cannons Portsmouth 0 1741313831283-100
401 439 Steve Hutchings Riverpark 0 156911351280145
402 420 jules hartley Riverpark 0 3211190128090
403 331 Ed Hall Totton 0 157813941279-115
404 319 NEIL WARREN Avenue 0 146815431278-265
405 398 Dave Rawles Romsey LC 0 10461268127810
406 351 neil moore Hamble 0 15788851275390
407 387 Mick Lees Riverpark 0 12579561271315
408 431 Richard Clare LA Fitness 0 11381212126755
409 312 ANDY LLOYD Avenue 0 15879231258335
410 337 Simon Parnham Trojans 0 6331229125425
411 321 Stuart Sinclair Petersfield 0 126612871247-40
412 447 Brad Pletts Fair Oak 0 51413261246-80
413 367 Matthew Curness Totton 0 185131164124480
414 258 James Mann Romsey LC 0 119210191244225
415 432 Jack D aeth Portsmouth Squash 0 145910771242165
416 489 Debbie Smith Whitchurch 0 52313941239-155
417 371 Keith Young Fareham LC 0 143111211123625
418 473 Sam Keenan Riverpark 0 72512821232-50
419 359 Dean Felkler LA Fitness 0 7439761231255
420 397 John Bishop Lee-on-Solent 0 1147122412295
421 379 Jon Sims Romsey LC 0 126612381228-10
422 410 Keith Waldon Cannons Portsmouth 0 21112961221-75
423 357 John Pearson Cannons Portsmouth 0 1441010091214205
424 472 Paul Limburn Lee-on-Solent 0 9271186121125
425 423 Graeme Armour Portsmouth Navy 0 41312821207-75
426 446 Mike Strong Whitchurch 0 1431112371207-30
427 366 Nigel Pett Fawley 0 206149701205235
428 469 Andy Fell Lee-on-Solent 0 2111114120490
429 499 Mark Robinson Whitchurch 0 8359631203240
430 462 Graham Goater Riverpark 0 165119211201280
431 443 Jeff Hennon Trojans 0 4221106119690
432 438 Graham Milsom Whitchurch 0 93610961196100
433 513 Dave Hicks Whitchurch 0 92713811196-185
434 315 Nigel A Cummings Alverstoke 0 1551010001190190
435 402 Jon Brophy Trojans 0 10379771187210
436 449 Mark Mortimer Fawley 0 113810861186100
437 374 Simon Ward Petersfield 0 1861210461186140
438 364 Graham Edwards Lee-on-Solent 0 12481129118455
439 207 David Deadman Beechdown 0 4319681183215
440 375 Hugh Alexander Petersfield 0 2271512661181-85
441 345 James Carroll Alverstoke 0 145910441179135
442 428 Will Barnes Abshot 0 2111154117420
443 413 Geoff Gill REME 0 144109601170210
444 422 Simon Riley Petersfield 0 31211791169-10
445 349 Ed Davies David Lloyd S/ton 0 215168551165310
446 459 Todd Compton David Lloyd Port Solent 0 52310581163105
447 440 Pete Berrow Portsmouth Navy 0 5231084115975
448 483 Mike Soffe Totton 0 7259561156200
449 368 Bob Smith David Lloyd S/ton 0 13581142115210
450 460 David Denton David Lloyd Port Solent 0 82610421147105
451 435 Stuart Broadhurst Whitchurch 0 523114111465
452 395 Paul Hopkins Fair Oak 0 183159391144205
453 414 Alan Wren Seacourt 0 146810431143100
454 442 Gordon Blyth Fair Oak 0 6339651140175
455 465 Neil Niven Whitchurch 0 182169671137170
456 505 Jerry Way Seacourt 0 41311451135-10
457 433 Steve Ashbridge Fawley 0 7251084112440
458 430 Paul Cowan Trojans 0 51410141114100
459 409 Paul Lacey Portsmouth Squash 0 214177121112400
460 426 Barry Downer Portsmouth Squash 0 92711361111-25
461 444 David Vyvyan Trojans 0 9361100111010
462 391 Richard Garnett Fitness First Fareham 0 9451039110970
463 454 ALI CAMPBELL Avenue 0 7161068110840
464 470 Joe Wareham David Lloyd S/ton 0 13499971102105
465 467 John Clark Abshot 0 153129901100110
466 457 MATT BOSCHI Avenue 0 121119911091100
467 405 Richard Knights Petersfield 0 73411911091-100
468 287 Damian Banister Wykeham 0 2119901090100
469 535 Stewart Watson Beechdown 0 202108910890
470 466 Alex Bernard David Lloyd S/ton 0 7161011108675
471 416 Danny Farr Fareham LC 0 7251011108675
472 437 Bev Brockway Cannons Portsmouth 0 133109731083110
473 404 Phil Page Fitness First Fareham 0 123911241079-45
474 323 MICHAEL HALLETT Avenue 0 11387761076300
475 463 Nick Sellick Riverpark 0 144109201075155
476 453 Steve Dyke Whitchurch 0 927107010755
477 510 Nick Martin David Lloyd Port Solent 0 4131045107530
478 275 Tony Stanley-Jones Lee-on-Solent 0 13766251070445
479 425 mathew buck Hamble 0 936986106680
480 377 Doug Houston Cannons Portsmouth 0 11478061056250
481 384 Steve Raynesford Fawley 0 9459421052110
482 434 Peter Webster Trojans 0 223199391049110
483 411 Hugh Beard Portsmouth Navy 0 1138953104895
484 385 Malcolm Scott Bournemouth 0 4139351035100
485 488 Paul Garland Trojans 0 312962103270
486 498 Greg Nicholson Whitchurch 0 725989102940
487 464 Phil Dunn Riverpark 0 12398671017150
488 479 Gary Walker Cannons Portsmouth 0 1129972101240
489 494 Rob Warburton Cannons Portsmouth 0 151149091009100
490 502 Rob Gibbs Whitchurch 0 122108941009115
491 365 Ian Knights Romsey LC 0 633987100215
492 480 Andrew Smith Trojans 0 101100110010
493 403 Steve Hayball Fair Oak 0 184148311001170
494 474 Julian Mosely Cannons Portsmouth 0 132118001000200
495 427 Geoff Lees Cannons Portsmouth 0 17215787987200
496 491 Steve Horrocks Whitchurch 0 143111070985-85
497 490 Dave Cook Portsmouth Squash 0 1037698983285
498 455 Tony Paraman Whitchurch 0 826867982115
499 421 Rob Dewing Petersfield 0 633847977130
500 436 SIMON UDAL Avenue 0 14410684944260
501 493 Kimberley Holmes LA Fitness 0 101952942-10
502 484 Roland Findlay Fitness First Fareham 0 162149399390
503 481 Matthew Dennington Portsmouth Squash 0 7169329375
504 516 Sacha Tomey Riverpark 0 51484993485
505 503 Steve Hardy LA Fitness 0 413923918-5
506 496 Jasper Carrick Cannons Portsmouth 0 1511482791790
507 441 Neil Thomas Alverstoke 0 1731485090555
508 468 Jason Ponting Lee-on-Solent 11 20020911901-10
509 511 Joe O Flaherty Trojans 0 716785885100
510 525 Ian Farley Fitness First Fareham 0 615882877-5
511 482 Marc McHale Lee-on-Solent 12 101985787720
512 515 Christian Ward Cannons Portsmouth 0 1811779287785
513 445 tony e rowlinson Hamble 0 172158688735
