V07
Hampshire Squash Online League - 2007/2008 - Player Statistics

Hampshire Squash Rackets Association
Online League Management System 2007/2008
Mens Section

[Main]
 


Player Statistics - Prototype Each player gets a 'static' ranking points value based on a match result. 3-0 - 27-0 would give the maximum of 50 points to 0. The closest possible match (3-2 - 9-10, 9-10, 10-9, 10-9, 10-9) would give the winner 27 points and the loser 23 points. Everything else falls more or less pro-rata in between. 

On top of this you get an allowance depending on the level you are playing at for the match (this is based on the division/string, not the actual opposition). So the 1st string in the Premier or top division gets the most and the last string in the lowest division gets the least. This is what has been adjusted to give a fairly even spread. Obviously then if you play at different levels in different matches then this is taken into account. 

This is then averaged out over the number of matches played and you then get an allowance added for the number of matches played, this basically works out that if you play every match possible in a season you get a factor of 1.3.
New ** Click here for an analysis based on the ES Grading System

Total Results records = 703, Number included in Stats. = 703

Please select your Club and press 'Enter'

League Ranking
PlayerName
Club Ranking
Matches Played
Matches Won
Games Won
Games Lost
Points Won
Points Lost
Average Standard
Adjusted Average Ranking Points
1 Ryan Jewer Portsmouth Squash 4 151240114101842.2664.00
2 Clint Jewer Portsmouth Squash 5 151341104032052.3662.81
3 O neil Chilambwe Portsmouth Squash 3 141340114112452.1762.72
4 Pete Genever Portsmouth Squash 1 992732591142.1062.70
5 Tim Vail Lee-on-Solent 1 131136113752192.1062.03
6 Phillip Bull Winchester 4 141340144342672.2958.96
7 David Brierley Fair Oak 6 272272277815054.0458.19
8 John Foster Winchester 3 12931103302002.2057.93
9 Philip Nightingale Portsmouth Squash 2 44120108332.1257.72
10 James Laird Trojans 14 3628913810147064.9756.84
11 Richard King Winchester 10 282072388076463.7155.43
12 Ross Down Portsmouth Squash 6 281964447686693.2754.23
13 Stuart Summers Wykeham 1 17175164932304.1053.66
14 Jon Samson Trojans 8 221757266014533.5553.07
15 Gary Harris Winchester 7 171445104311583.8952.93
16 Paul Trott Lee-on-Solent 7 281758416875953.4352.61
17 Jason Pike LA Fitness 6 211756155693054.5252.53
18 Oliver Pett Trojans 1 12828163412552.1051.67
19 Chris Thornton Abshot 5 151035223953082.2951.45
20 Daniel Spencer S/Ton University 17 333298109394108.2651.21
21 Ben Rickerby Winchester 6 11302752.4050.24
22 Clive Ewings LA Fitness 1 9723112321622.1050.17
23 Jason Vigiers Abshot 4 141133183832922.3450.12
24 Paul Chaplin LA Fitness 4 12928133112542.3150.08
25 Chris Rand Lee-on-Solent 5 11826122862012.3249.90
26 Ben Thornton Wykeham 2 171548114893014.1949.32
27 Alasdair Roberts Lee-on-Solent 11 261860417236363.6848.91
28 Robert Downer Lee-on-Solent 3 15831253823722.1847.73
29 Simon White LA Fitness 2 16932284183782.1547.50
30 Richard Atkinson Wykeham 9 211960186194005.0247.24
31 MATT FERNANDEZ Avenue 2 16731304244022.1846.57
32 Jack Coode-Bate S/Ton University 2 171446164663124.2345.84
33 Brandon Hanley Fair Oak 2 15830283823512.1145.82
34 Michael Dunne Wykeham 12 292372328075286.3144.44
35 Andy Corben Totton 1 113135222.1043.66
36 Danny Webster Trojans 3 16828283513562.2743.59
37 Nick Lomax Portsmouth Squash 8 201246305664853.9543.41
38 Chris Scott Winchester 23 221856236034095.3243.15
39 Andrew Kettlewell Wykeham 13 282168347815866.2642.53
40 Mark Kunert Winchester 21 171548165092925.2042.50
41 Aaron Cullingham Lee-on-Solent 10 151237184122803.7142.37
42 Steve Spurling Cannons Portsmouth 4 161443184983364.3842.21
43 Andy Heyes Winchester 16 211655296364745.0342.01
44 STEVE MCLOUGHLIN Avenue 1 15723273263242.1041.78
45 Simon Rodwell Abshot 3 12525253413392.2041.51
46 Jeremy Bishop Portsmouth Squash 16 231959216353736.4341.18
47 Nick Wood Petersfield 2 131133123302184.1341.12
48 Nick Williams S/Ton University 5 171344235133754.4840.74
49 Antony Brindle Lee-on-Solent 4 8517122081922.2840.52
50 Andy Budgen Abshot 7 982562351414.5240.48
51 Alan Rhynes Totton 5 113131222.4040.18
52 Graham Dawes Petersfield 7 292065407656536.1139.93
53 ALEX BANGERT Avenue 6 171034314424413.2239.86
54 Ben Dudley Wykeham 6 181343244894174.4539.86
55 Richard Parsons S/Ton University 3 181142295274054.2639.60
56 Ben Thomas Winchester 8 171140325164873.6439.24
57 Paul Reader Abshot 12 191449255554375.1739.17
58 Kevin McKay Winchester 5 7417132072002.3738.97
59 Neil Ayton Totton 8 301652516756474.6438.65
60 John Merriman Fair Oak 4 15625313573842.3138.65
61 Adam Lavis Petersfield 6 13113783661936.1138.60
62 Jamie Curness Totton 13 352276609488466.9738.31
63 Etienne Rademaker David Lloyd S/ton 12 251765297255407.7238.23
64 Alex Maxwell-Scott S/Ton University 12 17175154902488.1238.19
65 Mark Alderman Trojans 16 241348396295464.9937.92
66 John Tichener Winchester 32 231860226424037.8437.91
67 Neil Martin Lee-on-Solent 6 339298514.2337.90
68 Barry Featherstone LA Fitness 9 14133993962056.0537.80
69 Damon Chase Fair Oak 5 15526344044182.4037.76
70 John Mayhew Fawley 1 14144223941468.1037.24
71 Will Smith LA Fitness 12 211856276004636.2937.07
72 Mark Millard Portsmouth Squash 14 201651255694676.0136.99
73 ED PERCIVAL Avenue 16 231448365775015.4036.69
74 Jules Grinnell Wykeham 5 11928133312184.4536.60
75 James Heyes Winchester 17 181241264904344.9936.45
76 Mark Lewis Trojans 12 13933193933134.5436.19
77 Nick Palmer Wykeham 10 111030103251955.2236.18
78 Chris Wynn S/Ton University 10 15154594512727.4436.12
79 Aaron Cole Winchester 35 181751105002608.4336.06
80 Jon Graham Petersfield 3 181139325214814.2236.05
81 Ian Bellis Winchester 26 161141194493096.0836.03
82 CHRIS BARTLEY Avenue 7 531171311153.1435.94
83 Paul Basham Winchester 20 191242285024525.1635.68
84 George Kousseff Winchester 13 161138234453575.0335.51
85 Richard Penrose Winchester 25 231346365594815.7635.50
86 Robin Young Portsmouth Navy 4 14134094102497.1635.30
87 Matt Aldridge Winchester 24 201444295034285.5035.28
88 Paul Kemsley Beechdown 5 141237133852696.1135.16
89 Ivan Snell Seacourt 1 13123843621738.1035.10
90 Stuart Hardy LA Fitness 8 12825132762044.6235.06
91 Andrew Whittingham Wykeham 3 14831234043334.2834.96
92 Chris Chatwin Five Rivers 1 11103083211746.1034.76
93 Bill Williams Totton 18 211553255884387.6834.62
94 Ian Garnham Winchester 34 181651155443658.2834.49
95 Andy Dix Trojans 4 7313131541772.4134.27
96 Neil Chambers Abshot 2 113234282.2034.27
97 Jamie Broomfield Totton 2 14621323033812.1034.27
98 Chris Hiles LA Fitness 15 211552296174957.0834.23
99 Rich Edmunds Lee-on-Solent 8 16831314124173.8634.10
100 Leigh Hardiman Abshot 6 12519252823092.4334.07
101 Chris Potter Trojans 5 63991251182.3534.06
102 Jamie Leng LA Fitness 3 10315212162442.2534.05
103 Chris Leat S/Ton University 8 181446215153427.1334.00
104 Hassan Hamid S/Ton University 14 211857256194818.0033.97
105 IAN UDAL Avenue 15 141136224483994.8433.93
106 Gary Lewis Fitness First Fareham 1 10103053031637.1033.65
107 Simon Brooks Abshot 14 281453516956836.3333.62
108 MIKE MILES Avenue 14 181036324434264.6833.47
109 Daniel Cook S/Ton University 15 181548175263548.2633.20
110 Suzie King Winchester 9 10724152692164.2833.16
111 Matt Hewitt David Lloyd S/ton 2 141034163792786.1533.09
112 Nick Lamb Portsmouth Squash 7 7414111731643.4432.96
113 Lee Keeley Bournemouth 2 328386654.1032.94
114 Matt Rick S/Ton University 16 221653286043978.3232.90
115 Tom Payne David Lloyd S/ton 3 1082682791546.2932.89
116 Martin Boakes S/Ton University 18 99271252788.4232.78
117 Paul Johnson Abshot 1 14519332963852.1032.75
118 Alex Crouch Fair Oak 1 53991201322.1632.55
119 Daniel Swanson Totton 12 291349576687225.5732.53
120 Simon Lawson Trojans 21 231139395354995.6332.49
121 Matt Merriman Fair Oak 0 4394101533.8032.48
122 Ian Berrill Wykeham 11 191240335264695.4032.38
123 Tom Oldroyd Winchester 19 15831254983765.2132.30
124 Andrew Jameson Seacourt 3 161345174793328.2032.27
125 Adrian Gillen-Buchert S/Ton University 4 16931284074204.3832.25
126 Paul Roux Cannons Portsmouth 5 16831294003924.4732.14
127 spencer whiting Bournemouth 3 10624182872534.1132.14
128 Paul Crafts Cannons Portsmouth 3 16731324484324.3032.09
129 Jon Prag S/Ton University 7 171344235093847.1831.98
130 Simon De Halpert Portsmouth Navy 12 992742671577.4831.92
131 Karl Young David Lloyd Port Solent 3 151138174152917.2631.92
132 Stuart Purdy Cannons Portsmouth 2 18936394805194.1831.91
133 Graeme Winning Cannons Portsmouth 6 221141405155085.7231.80
134 Phil Ashman LA Fitness 5 5210111391492.3831.74
135 Rob Spencer Cannons Portsmouth 10 872252221516.4131.73
136 Russell Baker Fair Oak 16 211445255034087.7831.68
137 Doug Chandler Portsmouth Squash 12 241145476016425.6131.59
138 Alex Phillips Winchester 2 14317342553712.1131.51
139 Kevin Harris Trojans 2 15520373034152.1731.46
140 Richard Tuck Petersfield 20 321764618347968.3131.43
141 Jon Bull Totton 10 161239254553986.0131.38
142 Adam Holdcroft Trojans 11 9419152141774.1831.28
143 Toby Philip Trojans 19 20939404995085.2431.26
144 ALEX JOHNSTONE Avenue 19 18934314374435.2231.25
145 Richard Green Wykeham 7 339292675.1331.03
146 Peter Willis S/Ton University 19 201451295994998.2831.00
147 TOM DUFFETT Avenue 4 6412121561732.4330.89
148 Chris Hayden Abshot 9 19936384985445.0630.87
149 Dan Hicks Alverstoke 1 181034334434175.1030.67
150 Paul Thomas Winchester 29 862172361746.2630.62
151 Nigel Lush Fair Oak 17 251553416656407.9230.59
152 Damian Economopolous S/Ton University 6 181139284774046.6630.52
153 Paul Nash Abshot 19 211651326125417.8130.45
154 James Roue Portsmouth Navy 1 12931143462227.1030.42
155 Nick Wolstenholme Wykeham 8 12727223393234.6930.37
156 Paul Martin Fareham LC 2 16834314444305.1930.37
157 alexis smith Bournemouth 8 7517112051774.2230.31
158 Dave Butchart Alverstoke 4 17934314304185.3630.29
159 Mike Quigley Trojans 40 161239174383288.2630.16
160 Oliver Sheldrake Winchester 12 17725353774403.9429.71
161 Rob King Whitchurch 2 181244315274667.2029.68
162 Jack Lawrence S/Ton University 11 131236144082738.0029.62
163 Tim Cooling Winchester 33 141133133822368.1029.54
164 RICHARD FREEMANTLE Avenue 5 10315242282952.3429.50
165 Paul Ibson David Lloyd S/ton 11 281151556947457.6029.47
166 Chris Wilson Winchester 14 10621142502165.1729.47
167 Steve Rutherford Fawley 2 161142245243718.2329.40
168 Karl Poulson Trojans 39 161237184303078.2229.20
169 Richard Edwards Beechdown 19 113027156.5029.18
170 Rob Jarvis Trojans 23 191038324604396.8629.01
171 Tom Longrigg Petersfield 9 161138254873697.3129.00
172 Adrian James Fair Oak 19 191347315754708.3228.91
173 Gary Hinton Winchester 1 528111161382.1628.90
174 Jon Floyd Abshot 10 6314101651524.8328.83
175 Mike Saunders Winchester 15 16931304164195.2428.63
176 Tim Burns Winchester 36 121030103002018.1028.55
177 Gary Cox Petersfield 5 14622263043004.3928.55
178 Amir Mehrkar Trojans 6 9316192232453.7328.54
179 Phil Laurenson Abshot 18 151036254633617.1528.54
180 Eric Downer Portsmouth Squash 13 15833294033765.8628.53
181 Ian Hayden Bournemouth 4 15624303033584.1728.48
182 Tim Arnold David Lloyd S/ton 14 141136184133098.1128.37
183 Steve Maw Totton 14 141136214373587.3228.32
184 Ian Day Portsmouth Squash 25 882482561747.4828.27
185 Ross Shadick Totton 21 191141324914927.3328.23
186 Dave Nicholson Abshot 15 141033223953316.6228.16
187 Paul Gelder Lee-on-Solent 30 12928163362636.4528.14
188 DUNCAN ALEXANDER Avenue 3 9310191602102.3028.10
189 Will Pope S/Ton University 9 872392671767.3828.02
190 Dan Easton S/Ton University 22 14936214293138.3027.95
191 Danny Quigley Fair Oak 18 14933173843018.3227.95
192 Simon Dakeyne Fair Oak 7 12824202942724.9827.81
193 Ian McNee Trojans 30 16933244073647.3327.77
194 Patrick Fisher Winchester 30 16730283883416.4327.73
195 Andy Maker S/Ton University 21 761941931038.3827.72
196 Martin Camp Abshot 24 141139214663768.4727.67
197 Andy Cooper Abshot 13 14831244113336.6727.66
198 Andrew Patterson Wykeham 15 14933214053797.3127.61
199 Tony Dwyer-Parker Abshot 22 201041355155237.6227.56
200 andy scott REME 3 14931203753197.2927.54
201 James Ryan LA Fitness 18 8519122131865.8027.52
202 Martin Juckes Portsmouth Navy 5 113028167.3027.52
203 Elvin Booth Lee-on-Solent 33 221041425365697.1627.51
204 Derek Mason Lee-on-Solent 45 191237304614037.4427.42
205 Tim Nash Totton 16 151035244463717.5127.39
206 Paul Hood Whitchurch 7 762072141507.5027.39
207 David Deadman Beechdown 2 4310491366.1027.38
208 Alec McCarthy Cannons Portsmouth 9 171035324894666.3627.38
209 Steve Besant LA Fitness 14 28846677298126.8027.36
210 Rob Williams Wykeham 14 16935294794466.9127.34
211 Simon Drake Totton 7 17726353293874.1127.34
212 sos wilson Bournemouth 9 7315142011904.2827.26
213 Geoff Wiseman REME 2 13830203653017.2027.23
214 Sam Busby Lee-on-Solent 36 12929143122387.7527.17
215 Gavin Collins S/Ton University 1 18727423854604.1027.16
216 barry geeke Totton 20 12931163442728.0027.14
217 Mark Kidner Five Rivers 9 161239254714208.0527.10
218 Jonathan Booth Lee-on-Solent 31 181038344824606.6227.08
219 Chris Sherring Five Rivers 12 11302728.5027.05
220 Steven Perry Fareham LC 5 18632414685065.4126.93
221 Ryan O Sullivan David Lloyd Port Solent 1 14929203533077.1026.92
222 Ben Reynish Portsmouth Squash 10 15625343694094.2026.80
223 Dave Bland Lee-on-Solent 37 211139364964707.9926.77
224 Jack Bye Beechdown 16 15833304414176.4226.74
225 Trevor Leahy Winchester 28 9621132422316.2126.68
226 Ross Goodwin Alverstoke 3 16631374524915.2726.67
227 Paul Cornborough Avenue 22 18935354394626.6726.59
228 RICHARD HOPP Avenue 11 20525494445714.0526.48
229 Roger Grange Petersfield 13 201039375204767.9726.45
230 Gerry Overton Trojans 20 15727303834105.3226.44
231 Nick Kyzer Lee-on-Solent 9 9416182252214.0526.36
232 Phil Harrington Winchester 31 14828223503146.9626.36
233 Mark Hoare Fair Oak 3 14313352173742.2126.27
234 Gareth Hall LA Fitness 10 14626273553465.4226.26
235 Steve Hobley Fair Oak 29 11302798.5026.22
236 Russell Brandon Wykeham 16 13930213693316.9726.20
237 Neil Limburn Abshot 8 19626464635534.5826.19
238 Anthony Pardoe Beechdown 12 9723152732306.3726.00
239 Andy Ryalls Five Rivers 8 861982151607.7125.98
240 Stephen Webster David Lloyd S/ton 13 241142486016457.7625.93
241 Werner Mills Trojans 47 113028138.5025.86
242 Farooq Mirza Cannons Portsmouth 14 17933334014566.3725.83
243 Alan Hawkey Winchester 39 55154153748.5025.78
244 Paul Kettley Riverpark 2 151134234163288.2725.71
245 Steve Pierce Seacourt 8 11728163212558.4625.63
246 Chris Edwards Trojans 18 14626293473945.4325.62
247 Sean Green Trojans 27 8518132251766.1225.62
248 Tony Stride David Lloyd S/ton 9 18934364854706.9025.58
249 Tim Mears Five Rivers 2 18827333994116.2125.57
250 Martin Barnett Totton 9 113133196.2025.51
251 Martin Balhatchet Fareham LC 9 226373465.5025.41
252 Simon Dancer Trojans 13 21624493985414.2425.38
253 Nick Partridge Trojans 10 16420393214293.7925.36
254 Richard Whateley Abshot 16 651561731217.3525.28
255 John Dunkley Trojans 49 113028188.5025.27
256 Aaron Wilson Five Rivers 4 15729314003816.3425.26
257 Andy Smith Petersfield 1 9416192042154.1225.25
258 James Mann Romsey LC 5 11927143142458.4025.10
259 Ken Brady Fair Oak 10 16832334084386.3225.10
260 Greg Wells Seacourt 5 11928153242628.3525.10
261 Eddie Lay Trojans 15 16526383964575.0124.99
262 Nick Riddle Cannons Portsmouth 15 15832324064366.3824.88
263 Mark Beckett David Lloyd S/ton 4 541371441216.2424.85
264 Dave Williams LA Fitness 11 10414222072543.6224.81
265 Eddie Ince Whitchurch 3 15935314534607.2524.79
266 James Scanlan Wykeham 22 13727223603337.4624.74
267 CHAD LLOYD Avenue 27 17932334494037.1024.65
268 Kate Russell Lee-on-Solent 39 11725152942488.2324.65
269 Chris Ball Beechdown 10 13525273683566.2824.60
270 Nick Brooks Fitness First Fareham 6 14930233523437.8724.59
271 Simon Retter Winchester 11 9415222252553.6524.52
272 Dave Milford Portsmouth Navy 7 10825162982637.3524.51
273 Josh Smith Petersfield 10 191033364584827.1324.51
274 Roy Maartens Portsmouth Squash 15 16827313714215.8624.41
275 Tony Stanley-Jones Lee-on-Solent 20 13726243313466.6424.39
276 Richard Hatton Fitness First Fareham 4 8519122441877.4724.37
277 Ian Waight Trojans 22 11520222792725.6124.36
278 Dave Weaver Beechdown 9 12625253463386.2024.31
279 Mark Potts Five Rivers 3 17829364174276.2224.29
280 Paddy May Petersfield 17 339267458.3624.19
281 Dee Levitt Portsmouth Squash 24 16730324204217.2424.14
282 Glen Campbell Fareham LC 1 17524393834715.1024.12
283 MICK COOPER Avenue 13 6311101151294.8024.08
284 Bob Armstrong Riverpark 4 141030223703368.2424.06
285 Richard Creech Romsey LC 1 19933364704628.1024.00
286 Richard Corcoran Winchester 37 651561651058.2823.97
287 Damian Banister Wykeham 19 215357466.4023.97
288 Steve Ralphs Cannons Portsmouth 8 18631434925356.1623.96
289 Anthony Down Bournemouth 16 17321423654724.4223.94
290 PETE ROWSELL Avenue 20 11419232472855.2123.94
291 Adrian Glen David Lloyd S/ton 6 20732454725446.6123.91
292 Neil Proctor Petersfield 11 14827233393307.7323.86
293 Dave Compton Totton 23 16832304454128.3023.82
294 Sean Barriball Winchester 27 18828394314706.1123.81
295 ian pierce Hamble 1 16832314454168.1023.80
296 Jez Hart Totton 11 17727363634395.6023.75
297 Paul Finch Fair Oak 13 24836545216467.2523.55
298 Steve Bloomfield Abshot 21 211039465755918.1123.54
299 Doug Green Petersfield 18 17728313623917.8423.26
300 Bob Silvester Lee-on-Solent 43 641471681038.4623.24
301 Andrew Prowse Abshot 20 21938485685968.0023.21
302 Charlie Milligan Lee-on-Solent 42 12624193062778.3823.21
303 Richard Ramsay Five Rivers 5 16626343624226.4423.03
304 Steve Smith Whitchurch 5 14728294083917.3522.96
305 Dave Monaghan David Lloyd S/ton 10 15727303723907.1222.86
306 Jonathon Woods Riverpark 9 17731344134498.2422.76
307 Andy Doell Five Rivers 10 16830324314187.9022.62
308 Tim Millerchip Alverstoke 9 19732424695417.7722.59
309 Steve Burns Fareham LC 3 16526413984975.2822.47
310 Peter Morbin Winchester 38 541471581308.4622.39
311 Andrew Codrai Fair Oak 11 25932565117526.4922.38
312 ANDY LLOYD Avenue 26 15825293573767.0222.28
313 Andy Roy Petersfield 19 25735585956798.2922.27
314 Grant Pugh Totton 24 551571751408.5022.26
315 Nigel A Cummings Alverstoke 5 15520332823495.4622.20
316 Graham Barr Five Rivers 14 4394108618.4222.08
317 Andy Rolfe Lee-on-Solent 23 16624353423846.3022.03
318 Pete Nisbet Lee-on-Solent 17 10518192332526.2622.01
319 NEIL WARREN Avenue 29 14624283423397.3522.00
320 Ian Jarvis Trojans 17 14419322813535.2721.91
321 Stuart Sinclair Petersfield 31 12624212682738.4821.89
322 Howard Bonser Five Rivers 15 113132208.3021.87
323 MICHAEL HALLETT Avenue 9 11315272503154.1821.84
324 Ian Legg Fair Oak 28 113132198.4021.83
325 Ali Mehrkar Trojans 9 12213302073273.9121.82
326 Jeff Burden Cannons Portsmouth 7 12620242743066.0521.80
327 Steve Damment Romsey LC 4 15930304244138.3421.78
328 Michael Burn Portsmouth Squash 30 13623263273237.3321.73
329 Steve Fell Fair Oak 14 10519182602507.4321.72
330 Colin Cook LA Fitness 22 20934485506237.3521.69
331 Ed Hall Totton 25 15731324004368.4421.68
332 Jeff Brown Fitness First Fareham 12 16727313704148.1421.66
333 Gerard Grmitrovic David Lloyd Port Solent 6 10622202932967.3921.58
334 Russell Green Seacourt 6 8517111991948.4621.53
335 Alex Hammond Riverpark 6 11622192752708.3721.48
336 Tony Johnson S/Ton University 13 531281561218.1221.27
337 Simon Parnham Trojans 41 6315111701548.4321.01
338 Lewis Stubington Lee-on-Solent 48 214340465.5021.01
339 Tim Eagles Five Rivers 7 7515101851698.1220.99
340 Gareth Charlton David Lloyd S/ton 16 9517152322187.7420.95
341 STEVE GLEESON Avenue 8 15213402914153.4420.85
342 Steve Lowe Petersfield 8 13422293383587.2320.84
343 Paul West Portsmouth Navy 6 4396114887.2720.83
344 Brian Ellen Petersfield 14 14726293823878.2220.77
345 James Carroll Alverstoke 10 14522273103248.2720.73
346 Alan Painter Riverpark 3 10619172372228.1720.69
347 Chris Mould Fitness First Fareham 8 17727363994338.1220.69
348 Alan Martin Portsmouth Squash 11 19319513785344.6520.52
349 Ed Davies David Lloyd S/ton 7 21523494195416.7920.48
350 Ben Webster David Lloyd S/ton 21 531171291138.5020.41
351 neil moore Hamble 4 15724293113528.2420.33
352 ADRIAN JONES Avenue 24 12518232652897.2120.26
353 Nick Berman S/Ton University 20 641391591418.4320.24
354 Simon Dalton Trojans 31 18526423874907.5620.21
355 Tom Coombe REME 9 8416151892017.4720.21
356 Martin Welch Portsmouth Squash 18 15521333334186.7220.19
357 John Pearson Cannons Portsmouth 17 14420333413776.5120.11
358 Brian Ward Fair Oak 12 17526424175186.9120.09
359 Dean Felkler LA Fitness 13 7414141892026.7519.86
360 Steve Barrie Portsmouth Squash 17 13518272713176.7419.84
361 Edd Pooley Totton 6 16212442404462.7519.63
362 Steven Carolan David Lloyd Port Solent 2 13520282953417.1919.60
363 Dave Rock Lee-on-Solent 18 327689876.3619.50
364 Graham Edwards Lee-on-Solent 40 12420262883077.8519.49
365 Ian Knights Romsey LC 7 6314121811658.4819.49
366 Nigel Pett Fawley 4 20629484515698.2619.49
367 Matthew Curness Totton 15 18525443905277.1419.45
368 Bob Smith David Lloyd S/ton 18 13521272933158.2819.40
369 Justin Swain Wykeham 17 214359517.4019.37
370 Barry Head Romsey LC 2 18725393534498.1919.35
371 Keith Young Fareham LC 6 14318363124115.4819.35
372 Richard Klinko Totton 22 22730544916578.0519.30
373 Dave Harriott Fitness First Fareham 2 10418222342827.1619.29
374 Simon Ward Petersfield 15 18629454605647.9819.20
375 Hugh Alexander Petersfield 23 22729524295968.3519.17
376 Rhys Glide Trojans 7 313752832.9619.13
377 Doug Houston Cannons Portsmouth 25 11418242683087.3219.13
378 ian pearce Hamble 0 214352368.1019.06
379 Jon Sims Romsey LC 3 12620242983168.2718.96
380 TONY ADAMS Avenue 10 8311201912424.2618.93
381 Des Soden Lee-on-Solent 19 11416252522936.3118.92
382 Ian Homeyard Lee-on-Solent 25 113233297.1018.92
383 steven vack Riverpark 14 14725313503978.4618.88
384 Steve Raynesford Fawley 7 9418192462588.4518.79
385 Malcolm Scott Bournemouth 10 41610951114.3718.68
386 Chris Miles Petersfield 12 214348537.5018.60
387 Mick Lees Riverpark 1 12520262953348.1018.48
388 Gaetan Ellie Five Rivers 17 9417192552568.4518.44
389 Norman Easter Five Rivers 11 15523363744397.8218.40
390 dave turton REME 4 10516202232597.4018.40
391 Richard Garnett Fitness First Fareham 10 9413161811738.0818.39
392 Nigel Jones David Lloyd S/ton 1 7312161832166.1118.38
393 Alex Busby Lee-on-Solent 38 9317202302618.2118.36
394 Arif Faizi Trojans 29 13621313313897.1218.36
395 Paul Hopkins Fair Oak 8 18318503955435.1118.32
396 Trevor Bateman Trojans 33 7314151851958.1018.21
397 John Bishop Lee-on-Solent 41 11419253023248.3418.21
398 Dave Rawles Romsey LC 6 10416202272458.4418.12
399 Neil Rowe Cannons Portsmouth 18 17417413184346.5818.01
400 Adam Warringer Alverstoke 11 8416172142358.3517.97
401 Tom Weaver Seacourt 2 42981181288.1517.85
402 Jon Brophy Trojans 24 10315252643026.1017.79
403 Steve Hayball Fair Oak 27 18427484505578.3517.78
404 Phil Page Fitness First Fareham 5 12316282833357.2717.75
405 Richard Knights Petersfield 30 7313141821978.4217.73
406 Peter Martin LA Fitness 19 529101161437.1617.65
407 Jim Hagan Lee-on-Solent 29 529101121417.2217.56
408 Simon Green Five Rivers 13 7412131631538.0517.55
409 Paul Lacey Portsmouth Squash 27 21421543745976.9417.47
410 Keith Waldon Cannons Portsmouth 20 214457636.8017.44
411 Hugh Beard Portsmouth Navy 8 11316262343037.3417.42
412 John Kinnard David Lloyd S/ton 5 11217302573506.2917.41
413 Geoff Gill REME 1 14415312643577.1017.39
414 Alan Wren Seacourt 4 14624353654348.2917.39
415 Chris Wilkes Portsmouth Squash 9 414981994.2717.28
416 Danny Farr Fareham LC 4 728151181865.3517.16
417 Jack Rose S/Ton University 24 113235338.5017.15
418 Patrick McHugh Fitness First Fareham 7 7212161722007.7417.08
419 Chris George Lee-on-Solent 14 41691001146.2016.94
420 jules hartley Riverpark 5 327694968.3616.91
421 Rob Dewing Petersfield 29 6310111391528.3516.89
422 Simon Riley Petersfield 33 316670758.4616.85
423 Graeme Armour Portsmouth Navy 3 4179981177.2016.75
424 Alex Antonius Winchester 18 4159891125.2716.71
425 mathew buck Hamble 3 9315212262588.3016.70
426 Barry Downer Portsmouth Squash 23 9213222222637.2716.67
427 Geoff Lees Cannons Portsmouth 1 17212482734954.1016.64
428 Will Barnes Abshot 17 214451607.3516.49
429 antony sandach Bournemouth 12 827191202024.3116.47
430 Paul Cowan Trojans 28 519121411607.7816.46
431 Richard Clare LA Fitness 21 11316282733327.3816.44
432 Jack D aeth Portsmouth Squash 29 14517342893797.2016.38
433 Steve Ashbridge Fawley 8 7213171962198.5016.36
434 Peter Webster Trojans 35 22322594306588.0616.32
435 Stuart Broadhurst Whitchurch 14 5289911218.4416.30
436 SIMON UDAL Avenue 25 14415362773956.2016.16
437 Bev Brockway Cannons Portsmouth 24 13317342953967.1716.12
438 Graham Milsom Whitchurch 6 9312211992217.4216.04
439 Steve Hutchings Riverpark 13 15620363234198.3916.03
440 Pete Berrow Portsmouth Navy 10 529121311417.3815.96
441 Neil Thomas Alverstoke 14 17319433414868.4115.94
442 Gordon Blyth Fair Oak 20 6310121481738.3615.90
443 Jeff Hennon Trojans 34 4278971187.7715.80
444 David Vyvyan Trojans 51 9314212052528.4615.71
445 tony e rowlinson Hamble 2 17221473595278.2615.71
446 Mike Strong Whitchurch 9 14316342874038.1415.69
447 Brad Pletts Fair Oak 30 518131331516.4815.58
448 martin player Bournemouth 17 313762714.4615.53
449 Mark Mortimer Fawley 5 11317292763348.3415.51
450 Marcus Upsall David Lloyd Port Solent 12 519131351707.5015.50
451 Andy Francis Riverpark 7 12315292553338.4615.33
452 james helliwell Bournemouth 7 3049731044.3015.30
453 Steve Dyke Whitchurch 4 9213242292857.2515.28
454 ALI CAMPBELL Avenue 12 718201292184.3515.26
455 Tony Paraman Whitchurch 12 8210181782038.3315.26
456 Kevin Webb Fitness First Fareham 15 213329397.9515.24
457 MATT BOSCHI Avenue 18 12110331983385.2615.23
458 Paul Newman Trojans 32 427867988.1715.15
459 Todd Compton David Lloyd Port Solent 9 527111271367.4415.12
460 David Denton David Lloyd Port Solent 8 8210191522037.4315.00
461 Tom Wilkinson Fitness First Fareham 9 17418453485017.8814.93
462 Graham Goater Riverpark 10 16516393134328.1314.91
463 Nick Sellick Riverpark 12 14416353053988.3114.90
464 Phil Dunn Riverpark 11 12315312873488.2114.88
465 Neil Niven Whitchurch 8 18218503775408.0014.86
466 Alex Bernard David Lloyd S/ton 8 7111201772157.1114.81
467 John Clark Abshot 23 15316393074327.8914.76
468 Jason Ponting Lee-on-Solent 12 20010603546024.8714.67
469 Andy Fell Lee-on-Solent 24 213436536.5014.64
470 Joe Wareham David Lloyd S/ton 17 13416343013848.0414.61
