V07
Hampshire Squash Online League - 2007/2008 - Player Statistics

Hampshire Squash Rackets Association
Online League Management System 2007/2008
Ladies Section

[Main]
 


Player Statistics - Prototype Each player gets a 'static' ranking points value based on a match result. 3-0 - 27-0 would give the maximum of 50 points to 0. The closest possible match (3-2 - 9-10, 9-10, 10-9, 10-9, 10-9) would give the winner 27 points and the loser 23 points. Everything else falls more or less pro-rata in between. 

On top of this you get an allowance depending on the level you are playing at for the match (this is based on the division/string, not the actual opposition). So the 1st string in the Premier or top division gets the most and the last string in the lowest division gets the least. This is what has been adjusted to give a fairly even spread. Obviously then if you play at different levels in different matches then this is taken into account. 

This is then averaged out over the number of matches played and you then get an allowance added for the number of matches played, this basically works out that if you play every match possible in a season you get a factor of 1.3.
New ** Click here for an analysis based on the ES Grading System

Total Results records = 200, Number included in Stats. = 200

Please select your Club and press 'Enter'

League Ranking
PlayerName
Club Ranking
Matches Played
Matches Won
Games Won
Games Lost
Points Won
Points Lost
Average Standard
Adjusted Average Ranking Points
1 Fran Blake Avenue 0 15154524151418.2937.82
2 Catherine Finlayson Winchester 0 19195785652649.3336.92
3 Carol House Lee-on-Solent 0 15144344132048.2636.14
4 Viv Busby Lee-on-Solent 0 271964306995119.0635.39
5 Lesley Johnson Alton 0 171751347816610.4035.08
6 Bev Brockway Cannons Portsmouth 0 171648134783368.1033.97
7 Karen Ollive Alton 0 181751851223310.2033.75
8 Susie King Winchester 0 88240216358.1033.61
9 Alison Trott Lee-on-Solent 0 181446165013008.3233.47
10 Hannah Khairallah S/Ton University 0 2018551658134610.1032.59
11 Liz Spacey Cannons Portsmouth 0 88241223618.2032.42
12 Joanne Kingswell Winchester 0 13123663471708.7632.01
13 Sally Matthews Alton 0 1816501448126210.3031.35
14 Annette McHugh Fitness First Fareham 0 1915481450832710.1031.22
15 Debbie Sands Cannons Portsmouth 0 151238134072658.3231.03
16 Becky Booth Lee-on-Solent 0 1092762661208.1830.16
17 Emily Heyes Winchester 0 131031103371868.1730.16
18 Nicole Noller Avenue 0 161340184472828.4030.08
19 Julie Amies Winchester 0 211547225113259.9729.73
20 Tina Housiaux Parkin Fitness First Fareham 0 241455387055759.6829.58
21 Kate Russell Lee-on-Solent 0 141135153952738.1029.42
22 Jenny Kettlewell Fitness First Fareham 0 1813451847532910.2729.21
23 Vicky Brickwood Hamble 0 1513401038324910.4528.81
24 Lynne Foster Cannons Portsmouth 0 151134163692878.2428.36
25 Elaine Furse Hamble 0 1512391542927510.3827.59
26 Angie Moyse Fitness First Fareham 0 241346375735029.9527.17
27 Lyndsey Wood Fair Oak 0 181136264394008.1027.05
28 Gwen Isaacs Fitness First Fareham 0 151035213903518.3426.90
29 Kim Ralphs Cannons Portsmouth 0 11726132962038.4026.57
30 Sarah Porter Chichester 0 772132029110.2026.47
31 Bettina Harvey Hamble 0 1512391944533410.1026.17
32 Sue Tant Avenue 0 13928162932428.1625.84
33 Siobhan Henn Chichester 0 119291132117510.2225.70
34 Clare Hankey Cannons Portsmouth 0 10725132861988.4825.50
35 Gina Graham Trojans 0 872182251488.4325.47
36 Liz Walker Avenue 0 13828193432898.1025.21
37 Debbie Smith Whitchurch 0 15933264313688.2325.01
38 Menaka Jayasekera S/Ton University 0 1712402547040810.2024.94
39 Binky Hallett Avenue 0 15928203052578.4824.86
40 Steph Wilkinson Fitness First Fareham 0 149321736227010.4124.78
41 Becky Field Lee-on-Solent 0 43103109578.1724.75
42 Lois Hutchinson Alton 0 1811402951646610.1024.67
43 Paula Meredith Fitness First Fareham 0 1511341731424910.4824.67
44 Alison Barber Avenue 0 14927203202738.2524.22
45 Sheena Quinn Hamble 0 1611382545039310.2124.17
46 Liz Taylor Winchester 0 2260542310.5024.08
47 Kelly Morgan Chichester 0 1130271210.1023.73
48 Denise Woodd Lee-on-Solent 0 3391843510.4623.72
49 Jo Stanley-Jones Cannons Portsmouth 0 54135132888.5023.54
50 Ronnie Bull Winchester 0 2012413553753010.1623.35
51 Georgina Newham Winchester 0 201038374815179.7022.82
52 Carole English Cannons Portsmouth 0 11724172762588.4922.76
53 Amanda Herbert Fitness First Fareham 0 2110394152653110.0622.61
54 Stephanie Everard LA Fitness 0 17726313933828.1622.57
55 Janine Keeble Winchester 0 7415101951328.1822.51
56 Rochelle Penrose Fitness First Fareham 0 15727283693768.1022.45
57 Nicolette Meyer Winchester 0 148261931423510.1022.43
58 Caroline Smith Trojans 0 18829343884158.2922.26
59 Jan Epps Fitness First Fareham 0 1510322438935110.3222.13
60 Corrinne Strudwick Chichester 0 157322845141510.1122.09
61 Sarah White Winchester 0 18932354474458.8021.91
62 JULIE PALMER LA Fitness 0 26936545216359.6121.87
63 Lucy Hyde Petersfield 0 11300010.5021.67
64 Fiona Downs LA Fitness 0 19933375084619.8521.41
65 Sandra Whitehead Cannons Portsmouth 0 17727333744268.3921.27
66 Rachel Buckingham LA Fitness 0 117241625222510.4221.02
67 Angela Riggs Whitchurch 0 16827313494118.4220.68
68 Denise Fry Fitness First Fareham 0 14724273233428.2720.55
69 Mandy Dempster Winchester 0 19831384234719.6520.48
70 Penny English Trojans 0 17624353644098.1020.47
71 Trish Macdougal Fitness First Fareham 0 17624343334148.1820.37
72 Chris Howells Lee-on-Solent 0 24833545226149.6220.19
73 Annabelle Stead S/Ton University 0 96201323021610.2720.18
74 Nicky Plewes Cannons Portsmouth 0 20727444335298.1420.14
75 Kara McLarty Fitness First Fareham 0 75171018414910.3420.10
76 Gill Horsey Chichester 0 531161328810.3619.95
77 Clair Cyprus Lee-on-Solent 0 215361449.3519.95
78 Chris Stewart Trojans 0 7412101591208.4719.79
79 Jennifer Hodge Chichester 0 3273694810.1619.77
80 Louisa Winnicot Lee-on-Solent 0 178283137642810.3219.74
81 Sue Buxey-Softley Trojans 0 14724293273578.3219.60
82 Natalie Morant Fair Oak 0 10418202502688.2419.31
83 Hannah Trewin S/Ton University 0 178283338843610.3419.17
84 Carol Bowyer Chichester 0 156263036839410.3219.07
85 Joanne Brown Fair Oak 0 16525383864608.2818.88
86 Jill Hall Whitchurch 0 15521323073708.3318.73
87 ANNE-MARIE PERRY LA Fitness 0 22728514935889.3918.48
88 Julie Duke Fitness First Fareham 0 167243234938010.3817.98
89 PAULETTE NEWMAN LA Fitness 0 8413141721768.7717.94
90 Selina Russell Petersfield 0 137242735436810.1017.91
91 Anna Rampini Fitness First Fareham 0 10415191942388.4417.78
92 Kathy Watts Hamble 0 135212730233810.3017.28
93 CERI STANNAH LA Fitness 0 21725494225659.7016.83
94 Val Graff Fawley 0 187264239949310.1016.78
95 Kimberley Holmes LA Fitness 0 6211141711698.1016.67
96 Wendy Taylor Cannons Portsmouth 0 426664718.5016.48
97 Ros Hursell Whitchurch 0 13414271922928.1416.31
98 Helen Mullenger Alton 0 166213429438910.5016.18
99 JENNY HANSFORD LA Fitness 0 13418322823678.2615.95
100 Caroline Richmond Fitness First Fareham 0 22423574426369.8715.66
101 Megan Howells Lee-on-Solent 0 529101191359.7615.56
102 Kathy Spurr Chichester 0 2143203210.2515.54
103 Maggie Flavell Hamble 0 3265847510.4315.38
104 Lou McGuire Lee-on-Solent 0 145203028746610.3815.32
105 Beverley Mackay LA Fitness 0 528111061268.1214.84
106 Susan Davis Chichester 0 83131820221610.4114.67
107 Jan Walker Fawley 0 132183432039410.4614.42
108 LINDA HYDE LA Fitness 0 627131081418.3513.60
109 Yvette Kennedy Lee-on-Solent 0 123142923332710.3013.40
110 Roanna Thurbon Petersfield 0 3266698410.4313.37
111 Nics Wetherill S/Ton University 0 7281515516710.4213.24
112 Step Merry Hamble 0 102132619825410.1713.09
113 Kate Mangnall Cannons Portsmouth 0 18315492865078.3012.97
114 Sue Jacobs Winchester 0 728151211699.6212.93
115 Vicky Strudwick Chichester 0 5261011012710.4412.49
116 Daphne Fairbrother Petersfield 0 153153925640810.4412.46
117 Penny Davies Fawley 0 8291812319710.3612.38
118 Elaine Thomas Fawley 0 143133628039910.3912.13
119 Gina Crowcroft Fair Oak 0 726161051688.2011.95
120 Polly Milward S/Ton University 0 5161210113110.3611.73
121 Lizzie Flavell Hamble 0 7391612818010.5011.72
122 Irene Curran Chichester 0 8281812821010.4611.69
123 Karen Sturges Whitchurch 0 1029272162888.4911.65
124 Judy Wykes Chichester 0 3136446110.4011.14
125 Anne Bonyer S/Ton University 0 132123622935210.4311.08
126 Nicky Tidmus Trojans 0 1227311653118.1910.89
127 Sandy Mahoney Cannons Portsmouth 0 2019582795728.2210.59
128 Sarah Giles Whitchurch 0 916241352528.1010.41
129 Carol Riley Petersfield 0 12193421534410.1610.03
130 Jenny Buckingham LA Fitness 0 8282113722510.4610.01
131 Emma Gannon S/Ton University 0 1027247222310.499.90
132 Mel Finch Fair Oak 0 1015271152608.409.33
133 Kath Barnes Fair Oak 0 1307391823928.479.06
134 Lucy reed LA Fitness 0 6061810518910.408.85
135 amanda eastwood Fawley 0 11262913829110.208.77
136 Shada Hayes Fitness First Fareham 0 413106010410.458.42
137 Jackie Rhodes Fawley 0 605188718710.238.12
138 Pat Brentnall Fawley 0 13163714636010.288.01
139 Jane Bowery Petersfield 0 16264618443410.357.78
140 Julia Strudwick Petersfield 0 10152913528510.217.53
141 Siobhan Codrai Fair Oak 0 1002301212868.386.78
142 Roisin Whitort Winchester 0 201630598.406.77
143 Louise Alexander Petersfield 0 16034817345010.286.77
144 Justine Alexander Trojans 0 201622578.456.49
145 Connie Clark Trojans 0 80124422228.465.21
146 Lilian Cole Fitness First Fareham 0 1003182710.504.77
147 Claire Buxey-Softley Trojans 0 100314288.404.75
148 Sarah Brady Fair Oak 0 300930828.434.62
149 Ruth Cooling Winchester 0 40012261088.154.42
150 Sandra Johnstone Avenue 0 200611548.503.95