V07
Hampshire Squash Online League - 2007/2008 - Player Statistics

Hampshire Squash Rackets Association
Online League Management System 2007/2008
Ladies Section

[Main]
 


Player Statistics - Prototype Each player gets a 'static' ranking points value based on a match result. 3-0 - 27-0 would give the maximum of 50 points to 0. The closest possible match (3-2 - 9-10, 9-10, 10-9, 10-9, 10-9) would give the winner 27 points and the loser 23 points. Everything else falls more or less pro-rata in between. 

On top of this you get an allowance depending on the level you are playing at for the match (this is based on the division/string, not the actual opposition). So the 1st string in the Premier or top division gets the most and the last string in the lowest division gets the least. This is what has been adjusted to give a fairly even spread. Obviously then if you play at different levels in different matches then this is taken into account. 

This is then averaged out over the number of matches played and you then get an allowance added for the number of matches played, this basically works out that if you play every match possible in a season you get a factor of 1.3.
New ** Click here for an analysis based on the ES Grading System

Total Results records = 200, Number included in Stats. = 200

Please select your Club and press 'Enter'

League Ranking
PlayerName
Club Ranking
Matches Played
Matches Won
Games Won
Games Lost
Points Won
Points Lost
Average Standard
Adjusted Average Ranking Points
1 Fran Blake Avenue 3 15154524151418.2937.82
2 Catherine Finlayson Winchester 5 19195785652649.3336.92
3 Carol House Lee-on-Solent 3 15144344132048.2636.14
4 Viv Busby Lee-on-Solent 6 271964306995119.0635.39
5 Lesley Johnson Alton 4 171751347816610.4035.08
6 Bev Brockway Cannons Portsmouth 1 171648134783368.1033.97
7 Karen Ollive Alton 2 181751851223310.2033.75
8 Susie King Winchester 1 88240216358.1033.61
9 Alison Trott Lee-on-Solent 4 181446165013008.3233.47
10 Hannah Khairallah S/Ton University 1 2018551658134610.1032.59
11 Liz Spacey Cannons Portsmouth 2 88241223618.2032.42
12 Joanne Kingswell Winchester 6 13123663471708.7632.01
13 Sally Matthews Alton 3 1816501448126210.3031.35
14 Annette McHugh Fitness First Fareham 10 1915481450832710.1031.22
15 Debbie Sands Cannons Portsmouth 4 151238134072658.3231.03
16 Becky Booth Lee-on-Solent 2 1092762661208.1830.16
17 Emily Heyes Winchester 3 131031103371868.1730.16
18 Nicole Noller Avenue 5 161340184472828.4030.08
19 Julie Amies Winchester 10 211547225113259.9729.73
20 Tina Housiaux Parkin Fitness First Fareham 7 241455387055759.6829.58
21 Kate Russell Lee-on-Solent 1 141135153952738.1029.42
22 Jenny Kettlewell Fitness First Fareham 8 1813451847532910.2729.21
23 Vicky Brickwood Hamble 6 1513401038324910.4528.81
24 Lynne Foster Cannons Portsmouth 3 151134163692878.2428.36
25 Elaine Furse Hamble 5 1512391542927510.3827.59
26 Angie Moyse Fitness First Fareham 11 241346375735029.9527.17
27 Lyndsey Wood Fair Oak 1 181136264394008.1027.05
28 Gwen Isaacs Fitness First Fareham 4 151035213903518.3426.90
29 Kim Ralphs Cannons Portsmouth 5 11726132962038.4026.57
30 Sarah Porter Chichester 2 772132029110.2026.47
31 Bettina Harvey Hamble 1 1512391944533410.1026.17
32 Sue Tant Avenue 2 13928162932428.1625.84
33 Siobhan Henn Chichester 5 119291132117510.2225.70
34 Clare Hankey Cannons Portsmouth 6 10725132861988.4825.50
35 Gina Graham Trojans 5 872182251488.4325.47
36 Liz Walker Avenue 1 13828193432898.1025.21
37 Debbie Smith Whitchurch 3 15933264313688.2325.01
38 Menaka Jayasekera S/Ton University 2 1712402547040810.2024.94
39 Binky Hallett Avenue 6 15928203052578.4824.86
40 Steph Wilkinson Fitness First Fareham 9 149321736227010.4124.78
41 Becky Field Lee-on-Solent 0 43103109578.1724.75
42 Lois Hutchinson Alton 1 1811402951646610.1024.67
43 Paula Meredith Fitness First Fareham 16 1511341731424910.4824.67
44 Alison Barber Avenue 4 14927203202738.2524.22
45 Sheena Quinn Hamble 3 1611382545039310.2124.17
46 Liz Taylor Winchester 14 2260542310.5024.08
47 Kelly Morgan Chichester 1 1130271210.1023.73
48 Denise Woodd Lee-on-Solent 12 3391843510.4623.72
49 Jo Stanley-Jones Cannons Portsmouth 9 54135132888.5023.54
50 Ronnie Bull Winchester 12 2012413553753010.1623.35
51 Georgina Newham Winchester 8 201038374815179.7022.82
52 Carole English Cannons Portsmouth 12 11724172762588.4922.76
53 Amanda Herbert Fitness First Fareham 12 2110394152653110.0622.61
54 Stephanie Everard LA Fitness 3 17726313933828.1622.57
55 Janine Keeble Winchester 2 7415101951328.1822.51
56 Rochelle Penrose Fitness First Fareham 1 15727283693768.1022.45
57 Nicolette Meyer Winchester 11 148261931423510.1022.43
58 Caroline Smith Trojans 4 18829343884158.2922.26
59 Jan Epps Fitness First Fareham 13 1510322438935110.3222.13
60 Corrinne Strudwick Chichester 3 157322845141510.1122.09
61 Sarah White Winchester 7 18932354474458.8021.91
62 JULIE PALMER LA Fitness 9 26936545216359.6121.87
63 Lucy Hyde Petersfield 9 11300010.5021.67
64 Fiona Downs LA Fitness 10 19933375084619.8521.41
65 Sandra Whitehead Cannons Portsmouth 11 17727333744268.3921.27
66 Rachel Buckingham LA Fitness 12 117241625222510.4221.02
67 Angela Riggs Whitchurch 5 16827313494118.4220.68
68 Denise Fry Fitness First Fareham 3 14724273233428.2720.55
69 Mandy Dempster Winchester 9 19831384234719.6520.48
70 Penny English Trojans 1 17624353644098.1020.47
71 Trish Macdougal Fitness First Fareham 2 17624343334148.1820.37
72 Chris Howells Lee-on-Solent 7 24833545226149.6220.19
73 Annabelle Stead S/Ton University 3 96201323021610.2720.18
74 Nicky Plewes Cannons Portsmouth 7 20727444335298.1420.14
75 Kara McLarty Fitness First Fareham 14 75171018414910.3420.10
76 Gill Horsey Chichester 6 531161328810.3619.95
77 Clair Cyprus Lee-on-Solent 8 215361449.3519.95
78 Chris Stewart Trojans 6 7412101591208.4719.79
79 Jennifer Hodge Chichester 4 3273694810.1619.77
80 Louisa Winnicot Lee-on-Solent 11 178283137642810.3219.74
81 Sue Buxey-Softley Trojans 3 14724293273578.3219.60
82 Natalie Morant Fair Oak 3 10418202502688.2419.31
83 Hannah Trewin S/Ton University 5 178283338843610.3419.17
84 Carol Bowyer Chichester 7 156263036839410.3219.07
85 Joanne Brown Fair Oak 4 16525383864608.2818.88
86 Jill Hall Whitchurch 4 15521323073708.3318.73
87 ANNE-MARIE PERRY LA Fitness 7 22728514935889.3918.48
88 Julie Duke Fitness First Fareham 15 167243234938010.3817.98
89 PAULETTE NEWMAN LA Fitness 5 8413141721768.7717.94
90 Selina Russell Petersfield 1 137242735436810.1017.91
91 Anna Rampini Fitness First Fareham 5 10415191942388.4417.78
92 Kathy Watts Hamble 4 135212730233810.3017.28
93 CERI STANNAH LA Fitness 11 21725494225659.7016.83
94 Val Graff Fawley 1 187264239949310.1016.78
95 Kimberley Holmes LA Fitness 1 6211141711698.1016.67
96 Wendy Taylor Cannons Portsmouth 13 426664718.5016.48
97 Ros Hursell Whitchurch 2 13414271922928.1416.31
98 Helen Mullenger Alton 5 166213429438910.5016.18
99 JENNY HANSFORD LA Fitness 4 13418322823678.2615.95
100 Caroline Richmond Fitness First Fareham 6 22423574426369.8715.66
101 Megan Howells Lee-on-Solent 5 529101191359.7615.56
102 Kathy Spurr Chichester 0 2143203210.2515.54
103 Maggie Flavell Hamble 7 3265847510.4315.38
104 Lou McGuire Lee-on-Solent 10 145203028746610.3815.32
105 Beverley Mackay LA Fitness 2 528111061268.1214.84
106 Susan Davis Chichester 8 83131820221610.4114.67
107 Jan Walker Fawley 7 132183432039410.4614.42
108 LINDA HYDE LA Fitness 6 627131081418.3513.60
109 Yvette Kennedy Lee-on-Solent 9 123142923332710.3013.40
110 Roanna Thurbon Petersfield 6 3266698410.4313.37
111 Nics Wetherill S/Ton University 6 7281515516710.4213.24
112 Step Merry Hamble 2 102132619825410.1713.09
113 Kate Mangnall Cannons Portsmouth 10 18315492865078.3012.97
114 Sue Jacobs Winchester 13 728151211699.6212.93
115 Vicky Strudwick Chichester 9 5261011012710.4412.49
116 Daphne Fairbrother Petersfield 8 153153925640810.4412.46
117 Penny Davies Fawley 3 8291812319710.3612.38
118 Elaine Thomas Fawley 5 143133628039910.3912.13
119 Gina Crowcroft Fair Oak 2 726161051688.2011.95
120 Polly Milward S/Ton University 4 5161210113110.3611.73
121 Lizzie Flavell Hamble 8 7391612818010.5011.72
122 Irene Curran Chichester 13 8281812821010.4611.69
123 Karen Sturges Whitchurch 6 1029272162888.4911.65
124 Judy Wykes Chichester 10 3136446110.4011.14
125 Anne Bonyer S/Ton University 7 132123622935210.4311.08
126 Nicky Tidmus Trojans 2 1227311653118.1910.89
127 Sandy Mahoney Cannons Portsmouth 8 2019582795728.2210.59
128 Sarah Giles Whitchurch 1 916241352528.1010.41
129 Carol Riley Petersfield 2 12193421534410.1610.03
130 Jenny Buckingham LA Fitness 13 8282113722510.4610.01
131 Emma Gannon S/Ton University 8 1027247222310.499.90
132 Mel Finch Fair Oak 5 1015271152608.409.33
133 Kath Barnes Fair Oak 8 1307391823928.479.06
134 Lucy reed LA Fitness 14 6061810518910.408.85
135 amanda eastwood Fawley 6 11262913829110.208.77
136 Shada Hayes Fitness First Fareham 19 413106010410.458.42
137 Jackie Rhodes Fawley 2 605188718710.238.12
138 Pat Brentnall Fawley 4 13163714636010.288.01
139 Jane Bowery Petersfield 7 16264618443410.357.78
140 Julia Strudwick Petersfield 3 10152913528510.217.53
141 Siobhan Codrai Fair Oak 6 1002301212868.386.78
142 Roisin Whitort Winchester 0 201630598.406.77
143 Louise Alexander Petersfield 5 16034817345010.286.77
144 Justine Alexander Trojans 10 201622578.456.49
145 Connie Clark Trojans 8 80124422228.465.21
146 Lilian Cole Fitness First Fareham 21 1003182710.504.77
147 Claire Buxey-Softley Trojans 7 100314288.404.75
148 Sarah Brady Fair Oak 7 300930828.434.62
149 Ruth Cooling Winchester 4 40012261088.154.42
150 Sandra Johnstone Avenue 9 200611548.503.95