V07
Hampshire Squash Online League - 2007/2008 - Player Statistics

Hampshire Squash Rackets Association
Online League Management System 2007/2008
Juniors Section

[Main]
 


Player Statistics - Prototype Each player gets a 'static' ranking points value based on a match result. 3-0 - 27-0 would give the maximum of 50 points to 0. The closest possible match (3-2 - 9-10, 9-10, 10-9, 10-9, 10-9) would give the winner 27 points and the loser 23 points. Everything else falls more or less pro-rata in between. 

On top of this you get an allowance depending on the level you are playing at for the match (this is based on the division/string, not the actual opposition). So the 1st string in the Premier or top division gets the most and the last string in the lowest division gets the least. This is what has been adjusted to give a fairly even spread. Obviously then if you play at different levels in different matches then this is taken into account. 

This is then averaged out over the number of matches played and you then get an allowance added for the number of matches played, this basically works out that if you play every match possible in a season you get a factor of 1.3.
New ** Click here for an analysis based on the ES Grading System

Total Results records = 134, Number included in Stats. = 134

Please select your Club and press 'Enter'

League Ranking
PlayerName
Club Ranking
Matches Played
Matches Won
Games Won
Games Lost
Points Won
Points Lost
Average Standard
Adjusted Average Ranking Points
1 Adam Doran Bounty 2 10103002446311.2029.48
2 James Davidson Bounty 1 101030425610811.1027.56
3 Tom Kirby Winchester 17 111133328312312.8526.71
4 Michael Psaila Wykeham 2 661801625412.2025.41
5 Alex Cope Totton 4 441211134410.3724.90
6 Seb Armstrong Wykeham 3 661811645712.3024.68
7 Barry Geeke Totton 3 8723824613410.2524.53
8 Joe Leman Winchester 4 2260542310.2024.43
9 Emily Heyes Winchester 7 8721517810710.5224.24
10 Robert Clarke Avenue 4 7721420812211.3724.12
11 Damon Chase Fair Oak 1 8721619012910.1024.01
12 Michael Burn Portsmouth Grammar School 1 107241026714211.1023.62
13 Michael Shaw Portsmouth Grammar School 3 8621822412011.2723.03
14 Jack Sherlock Havant RFC 1 129311232421413.1022.87
15 Daniel Bradford Valley Leisure 1 119291032320313.1022.85
16 Will Roderick Winchester 12 226027111.4022.84
17 Bradley Pletts Fair Oak 2 8619821114510.2022.64
18 Nick Armstrong Wykeham 1 651741759912.1022.63
19 Scott Finlayson Winchester 5 8618718613010.2222.39
20 Will Cole Winchester 20 128301332322213.3522.36
21 Rowan Hermeas Totton 13 8621621810413.9221.82
22 Alex n Biro Totton 5 11300010.4021.78
23 Ben Roderick Winchester 6 2261614410.3021.72
24 James Heyes Winchester 3 6415716512110.1021.63
25 Joe Blair Winchester 15 9721817312211.6621.57
26 Matt King Winchester 13 139281729923211.6021.50
27 Chad Lloyd Avenue 1 107241326922111.1021.43
28 Alex Armstrong Wykeham 9 10825824614514.2621.22
29 Thomas Sanderson Totton 14 8723723715414.1521.09
30 Rory Anderson Wykeham 7 44121893214.1521.08
31 Ed. Ferguson Wykeham 4 541331318312.4020.99
32 Jamie Millard Havant RFC 3 129301532226113.2920.93
33 Matt Gillan Havant RFC 2 118271327621213.2020.78
34 Tom Wood Wykeham 8 8723824315514.1720.68
35 James Ryan LA Fitness 3 4393856010.1020.52
36 Simon Craig Wykeham 14 2260552614.4020.46
37 Rory Yonge Trojans 1 1130271613.1020.46
38 Ross Shaddick-Coe Totton 2 84171222717910.2220.31
39 Stephanie walker Beechdown 3 128271628625213.1019.96
40 Andrew Keel Valley Leisure 3 128291934730813.2919.56
41 Alex Barber Bounty 11 8721717412314.2719.56
42 Ashley Barrett Bounty 13 65153774414.3619.45
43 Cameron Ward Beechdown 7 8619919314313.3818.99
44 Emily Crowcroft Portsmouth Grammar School 5 641371248511.4018.96
45 Ben Webster David Lloyd S/ton 4 106191315717311.1618.95
46 Daniel Whiteside Bounty 5 641371238611.3618.94
47 Thomas Grigoleit Bounty 3 641371178711.3018.88
48 Jay Darrington Alverstoke 6 6515617512513.1518.86
49 George Beare Valley Leisure 5 5414615111113.3818.60
50 Tim Bailey Wykeham 12 54123845613.9618.47
51 Mark Melrose Valley Leisure 2 127241929625813.1918.28
52 Ben Perham Totton 8 6413713910412.2518.24
53 David Webb Alverstoke 0 2262653913.3018.18
54 Harriet Waller Bounty 7 64146957714.1017.90
55 Sam Fowler Wykeham 13 43114796514.4017.72
56 Tim Allwright Wykeham 6 2262694014.1017.69
57 Olli Hughes Wykeham 11 431041117214.3017.54
58 Richard Almond Alverstoke 1 5413715512513.1417.39
59 Jack Orr Totton 12 2262694314.1017.39
60 Tom Farmer Winchester 10 84171519819811.4017.05
61 Robert Oldham Totton 11 3274886812.3316.73
62 Edward Clarke Avenue 3 74121016115211.2716.68
63 Matthew Compton David Lloyd S/ton 2 105151511315611.1416.57
64 Alaistair Crossley Havant RFC 8 74151014114114.1416.28
65 Andrew Bond Havant RFC 6 7414913113114.2716.24
66 Justine Alexander Trojans 5 125212328930313.2016.14
67 Tristan Holliday Winchester 19 125212327329313.1616.09
68 Edd Holliday Winchester 18 125202327729313.0015.87
69 Dec Malony Avenue 8 5311712410613.6615.84
70 David Barkwill Winchester 11 73111213412111.3215.79
71 Daniel Toone Havant RFC 4 125182123024513.3915.67
72 Tim Luetchford Fair Oak 3 84151720422810.3015.66
73 Stuart Etherington Fair Oak 4 639910512110.6315.62
74 Chris Luetchford Fair Oak 6 104152020024010.8815.42
75 Uther Hermes Totton 19 53961098714.3215.24
76 Matt Walker Avenue 6 6412913911613.6115.17
77 Ben Crowcroft Portsmouth Grammar School 2 84121416217011.2015.15
78 Henry Rogers Havant RFC 7 85151215616414.3515.01
79 John O Doherty Avenue 11 84141416817213.1614.74
80 Emily Hume Trojans 6 105171924326113.3014.72
81 Alistar King Winchester 14 73101212313511.7214.53
82 Cameron n Kavanagh Totton 10 4266856312.3714.42
83 Jack Stanford Fair Oak 20 115172022327813.7914.42
84 Luke Colenutt Havant RFC 5 84141414517914.0314.10
85 Jamie Sinclair Beechdown 9 104151917823213.3513.94
86 Simon Loat Avenue 5 2144575111.4013.81
87 Jack Payne Winchester 16 2133402812.3013.68
88 Harriet Walker Beechdown 6 104152123125713.2013.63
89 Matthew Doran Bounty 8 165173315232813.1213.35
90 Lydia Hume Trojans 7 104152121026513.3813.22
91 Jamie Curness Totton 1 7271515816910.1012.92
92 harry bateman Alverstoke 7 2144656313.3012.64
93 Joe Mills Totton 9 5281112212512.2012.62
94 Joe n Prout Totton 6 5281213315110.7412.44
95 Catherine Finlayson Winchester 8 102102418424710.7012.25
96 Marcus Martin Wykeham 5 2144555414.1012.24
97 Ben Hillam Fair Oak 12 114122315825911.8712.24
98 Oliver Beaumont LA Fitness 0 6271311114810.2812.24
99 Luke Muche Totton 16 6391111612814.3312.23
100 Matt Bell Avenue 7 2133353414.2012.21
101 Daniel Maxey Fair Oak 21 52101213815213.6812.21
102 Jordan Pletts Fair Oak 18 144173426937313.4412.13
103 Alex Finch Totton 7 42689510412.1212.08
104 Connie Clark Trojans 4 113142725431413.1011.95
105 Rufus Parkes Winchester College 0 2134365210.4011.55
106 Tom English Portsmouth Grammar School 4 6181510516311.3311.49
107 Alex Lee David Lloyd S/ton 5 829187218311.4011.24
108 Daniel Thomas Fair Oak 5 41598111211.1511.23
109 Robert Keefe Beechdown 8 8291812319113.2711.03
110 Sam Stannah LA Fitness 6 7271715119610.3111.01
111 Hazel N Swanson Totton 15 6271311112314.3010.77
112 Claudia Brown Avenue 15 4159639614.409.89
113 Cameron Messenger David Lloyd S/ton 3 1027248922411.309.75
114 Harvey Butchart Alverstoke 5 10392518725113.209.67
115 George Stanford Fair Oak 22 31587110014.009.42
116 Robbie Beaumont LA Fitness 5 714188517610.158.64
117 Richard Johnson Winchester College 4 513125312910.148.40
118 Harry Gunn Fair Oak 27 514126612214.408.16
119 Laurence Rundell Winchester College 0 2026436910.307.96
120 Anik Hussain Valley Leisure 4 7152012319413.407.34
121 Peter Bone Totton 18 2026406114.306.90
122 Dan Barnes Fair Oak 17 15144213339413.546.61
123 Robert Motson Fair Oak 19 9142510624513.976.32
124 Josh Man Fair Oak 8 3029418712.106.24
125 Hannah Godfrey Trojans 8 2016385913.405.78
126 Thomas Tipler Bounty 9 2016205811.305.42
127 Jack Pritchard Avenue 14 2016275614.305.29
128 Jamie Taylor Fair Oak 15 602186817612.605.28
129 Craig Fowler Fair Oak 14 902277225812.634.96
130 Adam Gunasekara Winchester College 3 500153810810.144.87
131 Tom Mills Winchester College 7 700216518910.224.65
132 Ross Nance Fair Oak 16 501154314112.724.48
133 Will Barratt Avenue 2 500153213611.203.85
134 Billy Martin Winchester 21 3009328213.403.73
135 Matthew Carless LA Fitness 0 2006135410.403.69
136 Clare Allsopp Alverstoke 3 3009238113.303.47
137 Alice Walker Avenue 16 3009188114.403.18